# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Philippe Naveau | LMGT Toyama 2-Zero V8 |
01:35.651 Tyre: H |
01:41.377 | 21 laps / 8 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.116 | 01:22.652 | 00:38.354 | 00:38.110 | 0 | H |
2 | 01:36.239 | 00:21.931 | 00:36.778 | 00:37.530 | 0 | H |
3 | 01:35.870 | 00:22.048 | 00:36.351 | 00:37.471 | 0 | H |
4 | 01:35.754 |
00:21.845
S
S
|
00:36.437 | 00:37.472 | 0 | H |
5 | 03:12.510 | 01:57.967 | 00:36.720 | 00:37.823 | 2 | H |
6 | 01:35.993 | 00:21.915 | 00:36.539 | 00:37.539 | 0 | H |
7 | 03:54.988 | 02:40.688 | 00:36.635 | 00:37.665 | 0 | H |
8 | 02:40.350 | 01:25.955 | 00:36.738 | 00:37.657 | 0 | H |
9 |
01:35.651
L
L
|
00:21.910 |
00:36.319
S
S
|
00:37.422 | 0 | H |
10 | 01:36.204 | 00:21.918 | 00:36.499 | 00:37.787 | 0 | H |
11 | 04:57.724 | 03:43.667 | 00:36.577 | 00:37.480 | 0 | H |
12 | 01:36.859 | 00:21.966 | 00:36.494 | 00:38.399 | 0 | H |
13 | 02:51.667 | 01:35.621 | 00:38.079 | 00:37.967 | 2 | H |
14 |
01:36.557
C
|
00:22.029 | 00:36.845 | 00:37.683 | 1 | H |
15 | 01:36.015 | 00:21.944 | 00:36.658 |
00:37.413
S
S
|
0 | H |
16 | 01:35.840 | 00:21.969 | 00:36.333 | 00:37.538 | 0 | H |
17 | 02:28.637 | 01:14.433 | 00:36.675 | 00:37.529 | 1 | H |
18 |
01:37.504
C
|
00:22.052 | 00:36.738 | 00:38.714 | 1 | H |
19 | 01:35.900 | 00:21.957 | 00:36.522 | 00:37.421 | 0 | H |
20 | 01:35.857 | 00:21.963 | 00:36.414 | 00:37.480 | 0 | H |
21 | 02:46.339 | 01:32.282 | 00:36.500 | 00:37.557 | 1 | H |