# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | EricDT3R | DT3R | LMGT Toyama 2-Zero V8 |
01:36.001 Tyre: H |
01:42.133 | 18 laps / 10 cuts | 8 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.836 | 01:51.209 | 00:37.355 | 00:38.272 | 2 | H |
2 | 01:36.397 | 00:22.062 | 00:36.441 | 00:37.894 | 0 | H |
3 | 03:04.118 | 01:45.242 | 00:41.103 | 00:37.773 | 2 | H |
4 | 01:36.253 | 00:22.161 |
00:36.355
S
S
|
00:37.737 | 0 | H |
5 | 01:36.278 | 00:21.997 | 00:36.590 | 00:37.691 | 0 | H |
6 | 01:36.518 | 00:21.998 | 00:36.640 | 00:37.880 | 0 | H |
7 | 02:46.187 | 01:31.947 | 00:36.733 |
00:37.507
S
S
|
0 | H |
8 | 04:24.067 | 03:09.961 | 00:36.617 | 00:37.489 | 2 | H |
9 | 04:05.278 | 02:50.601 | 00:37.017 | 00:37.660 | 2 | H |
10 | 01:36.386 | 00:21.956 | 00:36.639 | 00:37.791 | 0 | H |
11 | 01:36.082 | 00:21.900 | 00:36.571 | 00:37.611 | 0 | H |
12 | 01:36.143 | 00:22.020 | 00:36.535 | 00:37.588 | 0 | H |
13 | 02:52.244 | 01:37.671 | 00:36.823 | 00:37.750 | 1 | H |
14 | 02:34.703 | 01:20.656 | 00:36.531 | 00:37.516 | 1 | H |
15 |
01:36.001
L
L
|
00:21.890
S
S
|
00:36.482 | 00:37.629 | 0 | H |
16 | 01:36.323 | 00:22.083 | 00:36.603 | 00:37.637 | 0 | H |
17 | 01:36.613 | 00:21.944 | 00:36.698 | 00:37.971 | 0 | H |
18 | 01:36.418 | 00:22.100 | 00:36.495 | 00:37.823 | 0 | H |