# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | EricDT3R | DT3R | LMGT Toyama 2-Zero V8 |
01:35.524 Tyre: H |
01:42.198 | 31 laps / 5 cuts | 8 - 13 |
2 | Philippe_Naveau | Satanas & Diabolo Racing | LMGT Toyama 2-Zero V8 |
01:35.693 Tyre: H |
01:36.023 | 11 laps / 9 cuts | 19 - 20 |
3 | LIONEL87 | AC RACE SERIES | LMGT Toyama 2-Zero V8 |
01:37.522 Tyre: M |
01:38.116 | 12 laps / 3 cuts | 15 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.288 | 01:14.755 | 00:36.783 | 00:37.750 | 0 | H |
2 | 01:35.920 | 00:21.886 | 00:36.491 | 00:37.543 | 0 | H |
3 | 01:36.117 | 00:21.956 | 00:36.572 | 00:37.589 | 0 | H |
4 | 02:56.004 | 01:41.511 | 00:36.940 | 00:37.553 | 0 | H |
5 | 01:35.868 | 00:21.892 | 00:36.473 | 00:37.503 | 0 | H |
6 | 01:35.953 | 00:21.888 | 00:36.594 | 00:37.471 | 0 | H |
7 | 01:35.883 | 00:21.920 | 00:36.468 | 00:37.495 | 0 | H |
8 | 01:36.313 | 00:21.946 | 00:36.563 | 00:37.804 | 0 | H |
9 | 01:36.720 | 00:21.952 | 00:36.968 | 00:37.800 | 0 | H |
10 | 01:36.174 | 00:21.905 | 00:36.486 | 00:37.783 | 0 | H |
11 | 01:36.759 | 00:22.081 | 00:36.724 | 00:37.954 | 0 | H |
12 | 03:11.573 | 01:57.332 | 00:36.788 | 00:37.453 | 0 | H |
13 |
01:35.524
L
L
|
00:21.841 | 00:36.324 |
00:37.359
S
|
0 | H |
14 | 04:07.546 | 02:53.188 | 00:36.423 | 00:37.935 | 1 | H |
15 | 03:19.374 | 02:05.097 | 00:36.652 | 00:37.625 | 1 | H |
16 | 01:35.948 | 00:21.851 | 00:36.460 | 00:37.637 | 0 | H |
17 | 01:36.465 | 00:21.913 |
00:36.292
S
S
|
00:38.260 | 0 | H |
18 | 01:36.003 | 00:21.914 | 00:36.540 | 00:37.549 | 0 | H |
19 | 01:35.805 | 00:21.825 | 00:36.441 | 00:37.539 | 0 | H |
20 | 01:35.931 | 00:21.806 | 00:36.468 | 00:37.657 | 0 | H |
21 | 02:51.922 | 01:37.780 | 00:36.603 | 00:37.539 | 0 | H |
22 | 01:35.743 | 00:21.822 | 00:36.378 | 00:37.543 | 0 | H |
23 | 09:16.440 | 08:01.407 | 00:37.174 | 00:37.859 | 0 | H |
24 | 01:35.836 | 00:21.851 | 00:36.428 | 00:37.557 | 0 | H |
25 | 10:57.024 | 09:42.841 | 00:36.616 | 00:37.567 | 3 | H |
26 | 02:42.333 | 01:28.105 | 00:36.679 | 00:37.549 | 0 | H |
27 | 01:36.178 | 00:21.806 | 00:36.846 | 00:37.526 | 0 | H |
28 | 01:36.693 | 00:21.920 | 00:37.125 | 00:37.648 | 0 | H |
29 | 01:36.174 | 00:21.825 | 00:36.765 | 00:37.584 | 0 | H |
30 | 01:36.443 |
00:21.753
S
S
|
00:36.809 | 00:37.881 | 0 | H |
31 | 01:35.974 | 00:21.868 | 00:36.410 | 00:37.696 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.507 | 01:56.380 | 00:38.219 | 00:37.908 | 1 | H |
2 | 04:18.983 | 03:03.559 | 00:37.400 | 00:38.024 | 1 | H |
3 | 01:36.105 | 00:22.062 | 00:36.526 | 00:37.517 | 0 | H |
4 | 01:36.452 | 00:21.973 | 00:36.932 | 00:37.547 | 1 | H |
5 | 01:36.172 |
00:21.927
S
|
00:36.499 | 00:37.746 | 0 | H |
6 | 01:36.125 | 00:22.002 |
00:36.481
S
|
00:37.642 | 0 | H |
7 | 03:55.474 | 02:40.648 | 00:36.778 | 00:38.048 | 2 | H |
8 |
01:35.693
L
|
00:22.011 |
00:36.481
S
|
00:37.201
S
S
|
0 | H |
9 | 04:02.584 | 02:48.181 | 00:36.977 | 00:37.426 | 1 | H |
10 | 02:54.047 | 01:39.181 | 00:36.909 | 00:37.957 | 1 | H |
11 | 03:01.434 | 01:46.625 | 00:36.982 | 00:37.827 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:50.775 | 05:35.152 | 00:37.147 | 00:38.476 | 2 | H |
2 | 01:39.260 | 00:23.327 | 00:37.566 | 00:38.367 | 0 | H |
3 | 01:38.404 | 00:22.466 | 00:37.567 | 00:38.371 | 0 | H |
4 | 01:38.349 | 00:22.366 | 00:37.678 | 00:38.305 | 0 | H |
5 | 01:37.766 | 00:22.166 |
00:37.189
S
|
00:38.411 | 0 | H |
6 | 01:37.936 | 00:22.219 | 00:37.292 | 00:38.425 | 0 | H |
7 | 01:38.052 | 00:22.420 | 00:37.287 | 00:38.345 | 0 | H |
8 | 04:00.326 | 02:44.240 | 00:37.459 | 00:38.627 | 1 | M |
9 |
01:37.522
L
|
00:22.260 | 00:37.233 |
00:38.029
S
|
0 | M |
10 | 01:38.263 |
00:22.127
S
|
00:37.620 | 00:38.516 | 0 | M |
11 | 01:37.745 | 00:22.330 | 00:37.323 | 00:38.092 | 0 | M |
12 | 01:37.868 | 00:22.314 | 00:37.286 | 00:38.268 | 0 | M |