# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LIONEL87 | AC RACE SERIES | LMGT Toyama 2-Zero V8 |
01:36.084 Tyre: S |
01:38.646 | 28 laps / 0 cuts | 15 - 17 |
2 | Guepard | Team Gordini | LMGT Toyama 2-Zero V8 |
01:37.245 Tyre: H |
01:59.107 | 21 laps / 13 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.548 | 00:46.806 | 00:37.903 | 00:38.839 | 0 | H |
2 | 01:38.453 | 00:22.278 | 00:37.597 | 00:38.578 | 0 | H |
3 | 01:37.860 | 00:22.381 | 00:37.278 | 00:38.201 | 0 | H |
4 | 01:38.136 | 00:22.113 | 00:37.615 | 00:38.408 | 0 | H |
5 | 01:37.506 | 00:22.319 | 00:37.040 | 00:38.147 | 0 | H |
6 | 01:37.839 | 00:22.270 | 00:37.094 | 00:38.475 | 0 | H |
7 | 01:38.122 | 00:22.086 | 00:37.539 | 00:38.497 | 0 | H |
8 | 01:37.903 | 00:22.173 | 00:37.313 | 00:38.417 | 0 | H |
9 | 01:39.995 | 00:22.123 | 00:38.741 | 00:39.131 | 0 | H |
10 | 01:38.516 | 00:22.259 | 00:37.711 | 00:38.546 | 0 | H |
11 | 01:38.687 | 00:22.359 | 00:37.953 | 00:38.375 | 0 | H |
12 | 01:37.882 | 00:22.251 | 00:37.273 | 00:38.358 | 0 | H |
13 | 01:38.753 | 00:22.330 | 00:37.944 | 00:38.479 | 0 | H |
14 | 01:39.173 | 00:22.250 | 00:37.908 | 00:39.015 | 0 | H |
15 | 01:38.521 | 00:22.255 | 00:37.697 | 00:38.569 | 0 | H |
16 | 01:37.984 | 00:22.222 | 00:37.256 | 00:38.506 | 0 | H |
17 | 01:38.250 | 00:22.164 | 00:37.592 | 00:38.494 | 0 | H |
18 | 01:38.288 | 00:22.234 | 00:37.660 | 00:38.394 | 0 | H |
19 | 01:38.139 | 00:22.287 | 00:37.143 | 00:38.709 | 0 | H |
20 | 01:38.559 | 00:22.266 | 00:37.359 | 00:38.934 | 0 | H |
21 | 01:39.166 | 00:22.301 | 00:38.133 | 00:38.732 | 0 | H |
22 | 01:38.249 | 00:22.452 | 00:37.637 | 00:38.160 | 0 | H |
23 | 01:38.399 | 00:22.453 | 00:37.485 | 00:38.461 | 0 | H |
24 | 01:38.458 | 00:22.183 | 00:37.665 | 00:38.610 | 0 | H |
25 | 01:49.324 | 00:22.227 | 00:37.363 | 00:49.734 | 0 | H |
26 | 03:09.816 | 01:54.305 | 00:36.567 | 00:38.944 | 0 | S |
27 |
01:36.084
L
L
|
00:21.951 |
00:36.531
S
S
|
00:37.602
S
S
|
0 | S |
28 | 01:36.551 |
00:21.924
S
S
|
00:36.553 | 00:38.074 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.097 | 01:23.220 | 00:38.780 | 00:39.097 | 2 | H |
2 | 03:55.696 | 02:39.291 | 00:37.741 | 00:38.664 | 0 | H |
3 | 01:38.767 | 00:22.622 | 00:37.472 | 00:38.673 | 0 | H |
4 | 01:41.435 | 00:22.443 | 00:40.122 | 00:38.870 | 0 | H |
5 | 05:16.591 | 04:00.429 | 00:37.512 | 00:38.650 | 2 | H |
6 | 02:44.345 | 01:28.404 | 00:37.619 | 00:38.322 | 1 | H |
7 | 01:38.193 | 00:22.426 | 00:37.346 | 00:38.421 | 0 | H |
8 | 01:38.144 | 00:22.572 | 00:37.322 | 00:38.250 | 0 | H |
9 | 03:28.857 | 02:12.474 | 00:38.051 | 00:38.332 | 1 | H |
10 | 02:52.889 | 01:36.488 | 00:37.913 | 00:38.488 | 2 | H |
11 | 01:38.359 | 00:22.242 | 00:37.611 | 00:38.506 | 0 | H |
12 | 01:37.809 | 00:22.388 | 00:37.175 | 00:38.246 | 0 | H |
13 | 03:26.928 | 02:11.364 | 00:37.593 | 00:37.971 | 1 | H |
14 |
01:37.245
L
|
00:22.212 |
00:37.160
S
|
00:37.873
S
|
0 | H |
15 | 01:37.460 | 00:22.144 | 00:37.418 | 00:37.898 | 0 | H |
16 | 03:31.354 | 02:15.687 | 00:37.687 | 00:37.980 | 0 | H |
17 | 01:37.313 | 00:22.118 | 00:37.261 | 00:37.934 | 0 | H |
18 | 03:34.495 | 02:18.625 | 00:37.804 | 00:38.066 | 2 | H |
19 | 01:37.511 |
00:22.073
S
|
00:37.243 | 00:38.195 | 0 | H |
20 |
01:37.954
C
|
00:22.178 | 00:37.287 | 00:38.489 | 1 | H |
21 | 09:00.482 | 07:44.495 | 00:37.216 | 00:38.771 | 1 | H |