Road America

08 Jan 23 19:20 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R BIS LMGT Toyama 2-Zero V8 01:55.261
Tyre: H
01:57.059 28 laps / 5 cuts 19 - 20
2 51R LMGT Nisumo R39 V8 01:55.441
Tyre: H
02:03.369 42 laps / 32 cuts 17 - 18
3 Team Gordini LMGT Toyama 2-Zero V8 01:55.772
Tyre: H
01:56.337 25 laps / 19 cuts 15 - 70
4 LMGT Nisumo R39 V8 01:59.452
Tyre: H
02:01.550 7 laps / 5 cuts 21 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.1 X: -0.8 Y: -0.3 Z: 2.3 X: 286.0 Y: -53.3 Z: -604.9 17:35:51 (CET)
2 Collision with environment 115.8 X: 0.8 Y: -0.0 Z: 2.2 X: -511.1 Y: -78.0 Z: -245.6 17:38:20 (CET)
3 Collision with environment 1.5 X: -1.0 Y: -0.3 Z: 1.4 X: -401.4 Y: -77.9 Z: -338.1 17:38:25 (CET)
4 Collision with environment 28.2 X: 1.0 Y: -0.3 Z: 1.9 X: -510.5 Y: -78.0 Z: -222.4 17:45:16 (CET)
5 Collision with environment 24.0 X: 1.0 Y: -0.3 Z: 2.0 X: -427.8 Y: -78.1 Z: -304.1 17:45:21 (CET)
6 Collision with environment 54.3 X: -1.0 Y: 0.2 Z: -0.5 X: 182.9 Y: -28.1 Z: 754.7 17:52:02 (CET)
7 Collision with environment 49.9 X: -1.0 Y: -0.3 Z: 2.0 X: -542.0 Y: -78.0 Z: -188.1 17:54:52 (CET)
8 Collision with environment 111.0 X: -0.8 Y: -0.2 Z: 2.2 X: -537.0 Y: -78.0 Z: -219.4 18:02:47 (CET)
9 Collision with environment 57.1 X: 1.0 Y: 0.3 Z: 1.9 X: 239.0 Y: -52.9 Z: -634.6 18:18:11 (CET)
10 Collision with environment 21.7 X: 0.7 Y: 0.3 Z: -2.1 X: -531.0 Y: -77.5 Z: -200.1 18:18:22 (CET)
11 Collision with environment 55.1 X: 1.0 Y: 0.0 Z: -2.0 X: 163.8 Y: -29.4 Z: 778.6 18:23:22 (CET)
12 Collision with environment 78.2 X: -0.7 Y: -0.3 Z: 2.4 X: -484.3 Y: -78.4 Z: -270.9 18:35:42 (CET)
13 Collision with environment 18.5 X: -0.9 Y: 0.0 Z: -2.1 X: -415.6 Y: -77.6 Z: -319.1 18:35:47 (CET)
14 Collision with environment 37.7 X: 0.0 Y: -0.3 Z: 2.7 X: -166.3 Y: -72.6 Z: -708.4 18:49:27 (CET)
15 Collision with environment 55.9 X: -0.8 Y: -0.2 Z: 2.5 X: -61.0 Y: -40.8 Z: 628.8 18:51:29 (CET)
16 Collision with environment 7.1 X: 1.0 Y: 0.0 Z: -2.1 X: -139.9 Y: -71.0 Z: -703.7 18:56:07 (CET)
17 Collision with environment 122.7 X: -0.4 Y: -0.3 Z: 2.6 X: -572.1 Y: -78.0 Z: -152.4 18:56:27 (CET)
18 Collision with environment 32.9 X: -0.9 Y: 0.4 Z: -2.1 X: -533.8 Y: -77.5 Z: -222.6 18:56:32 (CET)
19 Collision with environment 60.9 X: -0.0 Y: -0.1 Z: 2.6 X: -285.0 Y: -50.7 Z: -20.2 18:59:47 (CET)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Philippe N. in LMGT Toyama 2-Zero V8
Best: 01:55.261, Potential: 01:55.158
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:56.580 02:41.924 00:41.292 00:33.364 0 H
2 01:56.824 00:42.894 00:40.846 00:33.084 0 H
3 01:56.024 00:42.535 00:40.522 00:32.967 0 H
4 01:57.299 00:42.879 00:41.143 00:33.277 0 H
5 01:56.116 00:42.550 00:40.451 00:33.115 0 H
6 01:55.745 00:42.404 00:40.500 00:32.841
S
0 H
7 01:57.097 00:42.784 00:41.089 00:33.224 0 H
8 01:56.150 00:42.490 00:40.676 00:32.984 0 H
9 01:58.280 00:42.545 00:41.688 00:34.047 1 H
10 01:56.665 00:42.564 00:40.742 00:33.359 0 H
11 01:56.704 00:42.540 00:41.013 00:33.151 0 H
12 01:55.998 00:42.359 00:40.653 00:32.986 0 H
13 01:56.613 00:42.552 00:40.814 00:33.247 0 H
14 01:57.049 00:42.695 00:40.995 00:33.359 0 H
15 01:57.176 00:42.521 00:41.355 00:33.300 0 H
16 01:56.822 00:42.604 00:40.801 00:33.417 0 H
17 01:56.989 00:42.717 00:41.116 00:33.156 0 H
18 01:56.934 00:42.630 00:40.994 00:33.310 0 H
19 01:57.216 00:42.799 00:41.126 00:33.291 0 H
20 01:56.604 00:42.520 00:41.076 00:33.008 0 H
21 02:08.871 00:42.821 00:41.212 00:44.838 0 H
22 04:12.846 02:58.591 00:41.476 00:32.779 1 H
23 02:04.447 00:42.241 00:48.784 00:33.422 1 H
24 01:55.615 00:42.225 00:40.513 00:32.877 0 H
25 01:55.529 00:42.211 00:40.433 00:32.885 0 H
26 08:07.856 05:59.804 01:32.448 00:35.604 1 H
27 01:59.171 00:42.204 00:43.983 00:32.984 1 H
28 01:55.261
L
L
00:42.028
S
00:40.289
S
S
00:32.944 0 H
2nd 51R S. in LMGT Nisumo R39 V8
Best: 01:55.441, Potential: 01:55.286
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:41.478 05:25.067 00:41.927 00:34.484 0 H
2 01:57.926 00:42.632 00:41.198 00:34.096 0 H
3 02:29.853 01:14.707 00:41.499 00:33.647 1 H
4 03:54.791 02:39.943 00:41.648 00:33.200 1 H
5 01:57.124 00:42.735 00:41.219 00:33.170 0 H
6 01:56.956 00:42.530 00:41.112 00:33.314 0 H
7 01:57.010 00:42.360 00:41.147 00:33.503 0 H
8 04:01.188 02:46.726 00:41.089 00:33.373 2 H
9 01:57.305
C
00:42.399 00:41.202 00:33.704 1 H
10 01:57.327 00:42.302 00:41.630 00:33.395 0 H
11 05:41.532 04:26.156 00:41.184 00:34.192 5 H
12 01:56.342 00:42.129 00:41.094 00:33.119 0 H
13 01:56.805 00:42.190 00:41.315 00:33.300 0 H
14 04:52.796 03:37.755 00:41.085 00:33.956 2 M
15 01:56.354 00:42.001 00:41.008 00:33.345 0 M
16 02:59.661 01:44.969 00:41.234 00:33.458 1 M
17 01:56.828
C
00:42.200 00:41.302 00:33.326 1 M
18 01:57.034
C
00:42.275 00:41.265 00:33.494 1 M
19 06:04.073 04:49.135 00:41.400 00:33.538 3 M
20 01:56.647 00:42.312 00:41.067 00:33.268 0 M
21 03:03.844 01:49.356 00:41.354 00:33.134 3 H
22 01:56.303 00:41.896 00:40.977 00:33.430 0 H
23 02:03.487 00:42.401 00:41.045 00:40.041 2 H
24 01:55.907 00:42.270 00:40.689 00:32.948 0 H
25 02:13.706 00:41.996 00:57.862 00:33.848 2 H
26 03:55.856 02:41.674 00:41.126 00:33.056 1 H
27 01:55.553 00:41.880 00:40.824 00:32.849 0 H
28 01:55.441
L
00:41.951 00:40.707 00:32.783
S
0 H
29 01:55.700 00:42.004 00:40.671
S
00:33.025 0 H
30 01:56.782 00:41.996 00:41.175 00:33.611 0 H
31 01:55.962
C
00:41.847 00:41.085 00:33.030 1 H
32 06:36.220 05:22.272 00:40.698 00:33.250 1 S
33 04:56.542 03:42.611 00:40.789 00:33.142 1 S
34 01:56.735 00:42.171 00:41.278 00:33.286 0 S
35 01:56.895 00:42.181 00:41.180 00:33.534 0 S
36 01:57.450 00:42.371 00:41.459 00:33.620 0 S
37 04:34.571 03:20.493 00:41.017 00:33.061 0 H
38 01:55.972 00:41.911 00:41.089 00:32.972 0 H
39 01:56.196 00:42.009 00:41.130 00:33.057 0 H
40 01:55.820 00:41.832
S
S
00:40.716 00:33.272 0 H
41 01:55.693 00:42.015 00:40.778 00:32.900 0 H
42 01:56.299
C
00:41.792 00:40.761 00:33.746 3 H
3rd fmherrou in LMGT Toyama 2-Zero V8
Best: 01:55.772, Potential: 01:55.703
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:05.318 05:49.412 00:41.571 00:34.335 1 H
2 03:29.117 02:10.215 00:42.525 00:36.377 3 H
3 01:56.966 00:42.667 00:41.089 00:33.210 0 H
4 01:57.623 00:42.573 00:41.426 00:33.624 1 H
5 04:39.781 03:25.076 00:40.887 00:33.818 3 H
6 01:56.844 00:42.720 00:40.742 00:33.382 0 H
7 01:56.486 00:42.552 00:41.098 00:32.836 0 H
8 01:56.152 00:42.456 00:40.666 00:33.030 0 H
9 12:59.126 11:45.219 00:40.792 00:33.115 2 H
10 01:56.517 00:42.550 00:40.905 00:33.062 0 H
11 01:56.315 00:42.385 00:40.891 00:33.039 0 H
12 01:56.589 00:42.465 00:40.877 00:33.247 1 H
13 10:13.417 08:59.487 00:40.882 00:33.048 1 H
14 04:04.068 02:49.984 00:41.063 00:33.021 1 H
15 01:55.991 00:42.268
S
00:40.685 00:33.038 0 H
16 01:56.490 00:42.680 00:40.735 00:33.075 0 H
17 03:34.604 02:19.779 00:41.130 00:33.695 1 H
18 01:56.211 00:42.554 00:40.789 00:32.868 0 H
19 01:56.698 00:42.722 00:40.820 00:33.156 0 H
20 01:55.772
L
00:42.301 00:40.698 00:32.773
S
S
0 H
21 01:55.814 00:42.289 00:40.662
S
00:32.863 0 H
22 01:55.985
C
00:42.244 00:40.829 00:32.912 1 H
23 01:56.125 00:42.338 00:40.753 00:33.034 0 H
24 01:56.353 00:42.530 00:40.770 00:33.053 1 H
25 02:11.864 00:42.540 00:43.433 00:45.891 3 H
4th Karl74 in LMGT Nisumo R39 V8
Best: 01:59.452, Potential: 01:59.256
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:06.690 03:49.317 00:43.262 00:34.111 3 H
2 03:45.171 02:27.744 00:42.637 00:34.790 2 H
3 02:01.450 00:43.991 00:43.407 00:34.052 0 H
4 01:59.850 00:43.129
S
00:42.615 00:34.106 0 H
5 01:59.452
L
00:43.227 00:42.223 00:34.002 0 H
6 01:59.525 00:43.232 00:42.345 00:33.948
S
0 H
7 02:07.474 00:43.288 00:42.179
S
00:42.007 0 H