Road America

07 Jan 23 13:20 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R LMGT Nisumo R39 V8 01:56.380
Tyre: M
01:57.151 34 laps / 9 cuts 8 - 9
2 Team Gordini LMGT Toyama 2-Zero V8 01:56.802
Tyre: H
02:53.610 7 laps / 3 cuts 15 - 17
3 AC RACE SERIES LMGT Nisumo R39 V8 01:59.045
Tyre: M
02:04.892 11 laps / 0 cuts 15 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 91.5 X: 0.7 Y: -0.1 Z: 2.2 X: 210.7 Y: -53.5 Z: -628.2 11:27:41 (CET)
2 Collision with environment 130.2 X: -0.6 Y: -0.1 Z: 2.3 X: -524.4 Y: -77.8 Z: -207.8 11:40:20 (CET)
3 Collision with environment 72.5 X: -0.9 Y: -0.2 Z: 2.3 X: -481.8 Y: -78.3 Z: -273.2 11:40:25 (CET)
4 Collision with environment 79.8 X: 0.9 Y: -0.3 Z: 2.4 X: 202.5 Y: -53.6 Z: -626.5 11:55:00 (CET)
5 Collision with environment 141.3 X: 0.8 Y: -0.3 Z: 2.3 X: 208.3 Y: -53.6 Z: -627.7 12:21:10 (CET)
6 Collision with environment 74.5 X: 0.1 Y: -0.1 Z: 2.6 X: -572.1 Y: -77.9 Z: -152.4 12:50:16 (CET)
7 Collision with environment 7.4 X: -0.8 Y: -0.3 Z: 2.4 X: -515.9 Y: -78.2 Z: -240.9 12:50:21 (CET)
8 Collision with environment 7.9 X: -0.9 Y: -0.2 Z: 2.4 X: -462.7 Y: -78.2 Z: -267.5 12:50:26 (CET)
9 Collision with environment 0.4 X: -1.0 Y: -0.3 Z: 2.0 X: -461.0 Y: -78.3 Z: -269.1 12:50:31 (CET)
10 Collision with environment 63.8 X: -0.0 Y: -0.1 Z: 2.6 X: -262.8 Y: -49.6 Z: -37.1 13:02:06 (CET)
11 Collision with environment 181.3 X: 0.1 Y: -0.2 Z: 2.6 X: -533.2 Y: -78.0 Z: -196.8 13:07:36 (CET)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st DT3R-Eric in LMGT Nisumo R39 V8
Best: 01:56.380, Potential: 01:56.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:43.948 02:28.685 00:41.662 00:33.601 0 M
2 01:56.943 00:42.198
S
S
00:41.426 00:33.319 0 M
3 01:57.112 00:42.430 00:41.193 00:33.489 0 M
4 01:56.969 00:42.620 00:41.103 00:33.246 0 M
5 01:57.070 00:42.365 00:41.315 00:33.390 0 M
6 01:57.662 00:42.639 00:41.471 00:33.552 0 M
7 01:57.246 00:42.491 00:41.090 00:33.665 0 M
8 06:29.911 05:14.019 00:42.358 00:33.534 3 M
9 01:56.794 00:42.319 00:40.991 00:33.484 0 M
10 01:56.906
C
00:42.481 00:41.117 00:33.308 1 M
11 01:57.218 00:42.496 00:41.310 00:33.412 0 M
12 01:57.268 00:42.438 00:41.309 00:33.521 0 M
13 10:36.629 09:20.940 00:41.989 00:33.700 1 M
14 01:56.719 00:42.329 00:41.176 00:33.214 0 M
15 01:56.740 00:42.368 00:41.041 00:33.331 0 M
16 01:56.411 00:42.382 00:41.049 00:32.980
S
S
0 M
17 01:56.579 00:42.293 00:41.184 00:33.102 0 M
18 01:57.363 00:42.807 00:41.436 00:33.120 0 M
19 01:57.121 00:42.606 00:41.211 00:33.304 0 M
20 01:58.252 00:42.944 00:41.481 00:33.827 0 M
21 01:57.383 00:42.499 00:41.481 00:33.403 0 M
22 06:59.560 05:44.712 00:41.597 00:33.251 1 M
23 01:56.916 00:42.224 00:41.180 00:33.512 0 M
24 01:56.896 00:42.466 00:41.364 00:33.066 0 M
25 01:56.380
L
L
00:42.405 00:40.986 00:32.989 0 M
26 01:56.690 00:42.333 00:41.129 00:33.228 0 M
27 01:57.057 00:42.482 00:40.905
S
00:33.670 0 M
28 16:26.661 15:11.457 00:41.562 00:33.642 2 M
29 01:57.323 00:42.538 00:41.468 00:33.317 0 M
30 01:57.443 00:42.402 00:41.543 00:33.498 0 M
31 01:57.390 00:42.280 00:41.827 00:33.283 0 M
32 01:58.502 00:42.691 00:41.135 00:34.676 0 M
33 03:43.562 02:28.539 00:41.624 00:33.399 1 M
34 01:57.655 00:42.784 00:41.485 00:33.386 0 M
2nd fmherrou in LMGT Toyama 2-Zero V8
Best: 01:56.802, Potential: 01:56.481
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:50.111 03:35.411 00:41.459 00:33.241 1 H
2 01:57.655
C
00:42.464 00:41.635 00:33.556 1 H
3 01:56.960 00:42.508 00:41.315 00:33.137
S
0 H
4 05:43.141 04:28.950 00:40.977 00:33.214 0 H
5 01:57.537 00:42.755 00:41.220 00:33.562 0 H
6 05:46.644 04:32.276 00:41.252 00:33.116 1 H
7 01:56.802
L
00:42.461
S
00:40.883
S
S
00:33.458 0 H
3rd LIONEL87 in LMGT Nisumo R39 V8
Best: 01:59.045, Potential: 01:58.902
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:05.866 03:48.340 00:42.683 00:34.843 0 M
2 02:00.624 00:43.971 00:42.741 00:33.912 0 M
3 02:00.604 00:43.848 00:42.156 00:34.600 0 M
4 02:00.255 00:43.188 00:43.001 00:34.066 0 M
5 02:50.099 01:33.419 00:42.382 00:34.298 0 M
6 01:59.045
L
00:43.095 00:42.147 00:33.803
S
0 M
7 01:59.603 00:43.365 00:42.435 00:33.803
S
0 M
8 02:00.576 00:43.392 00:43.065 00:34.119 0 M
9 01:59.173 00:42.974
S
00:42.174 00:34.025 0 M
10 01:59.481 00:43.061 00:42.368 00:34.052 0 M
11 01:59.465 00:43.154 00:42.125
S
00:34.186 0 M