# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | LMGT Nisumo R39 V8 |
01:56.950 Tyre: H |
02:17.961 | 25 laps / 12 cuts | 8 - 10 |
2 | LIONEL87 | AC RACE SERIES | LMGT Nisumo R39 V8 |
02:00.797 Tyre: H |
02:00.866 | 3 laps / 0 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.807 | 02:16.000 | 00:41.962 | 00:33.845 | 0 | H |
2 |
01:58.058
C
|
00:42.738 | 00:41.669 | 00:33.651 | 1 | H |
3 | 01:57.768 | 00:42.752 | 00:41.608 | 00:33.408 | 0 | H |
4 | 03:43.870 | 02:28.455 | 00:41.759 | 00:33.656 | 0 | H |
5 | 01:57.208 | 00:42.630 | 00:41.382 | 00:33.196 | 0 | H |
6 | 03:41.442 | 02:26.499 | 00:41.566 | 00:33.377 | 0 | H |
7 | 01:57.656 | 00:42.660 | 00:41.620 | 00:33.376 | 0 | H |
8 | 03:23.051 | 02:07.645 | 00:41.796 | 00:33.610 | 1 | H |
9 | 01:57.434 | 00:42.636 | 00:41.521 | 00:33.277 | 0 | H |
10 | 01:57.286 | 00:42.474 | 00:41.417 | 00:33.395 | 0 | H |
11 | 01:57.132 |
00:42.423
S
S
|
00:41.332 | 00:33.377 | 0 | H |
12 | 04:17.228 | 03:02.312 | 00:41.526 | 00:33.390 | 0 | H |
13 | 01:57.614 | 00:42.793 | 00:41.260 | 00:33.561 | 0 | H |
14 | 03:57.031 | 02:42.412 | 00:41.418 | 00:33.201 | 1 | H |
15 | 01:56.979 | 00:42.549 | 00:41.251 |
00:33.179
S
S
|
0 | H |
16 |
01:57.495
C
|
00:42.605 | 00:41.356 | 00:33.534 | 1 | H |
17 | 01:57.117 | 00:42.434 | 00:41.261 | 00:33.422 | 0 | H |
18 | 07:22.664 | 06:07.037 | 00:42.076 | 00:33.551 | 1 | H |
19 | 05:31.342 | 04:16.007 | 00:42.103 | 00:33.232 | 0 | H |
20 | 03:57.299 | 02:42.402 | 00:41.454 | 00:33.443 | 2 | H |
21 | 02:55.840 | 01:41.424 | 00:41.179 | 00:33.237 | 0 | H |
22 | 01:57.095 | 00:42.445 | 00:41.265 | 00:33.385 | 0 | H |
23 | 02:38.024 | 01:23.657 | 00:41.148 | 00:33.219 | 0 | H |
24 | 08:34.758 | 07:20.075 | 00:41.315 | 00:33.368 | 5 | H |
25 |
01:56.950
L
L
|
00:42.552 |
00:41.130
S
S
|
00:33.268 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.925 | 02:18.142 | 00:43.285 | 00:34.498 | 0 | H |
2 |
02:00.797
L
|
00:43.640
S
|
00:42.885 |
00:34.272
S
|
0 | H |
3 | 02:00.935 | 00:43.896 |
00:42.759
S
|
00:34.280 | 0 | H |