# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GORDON | Ryzen | LMGT Nisumo R39 V8 |
01:36.891 Tyre: H |
01:37.491 | 17 laps / 9 cuts | 16 - 38 |
2 | Karl74 | LMGT Nisumo R39 V8 |
01:38.250 Tyre: H |
01:38.855 | 28 laps / 9 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.346 | 01:14.647 | 00:34.672 | 00:27.027 | 0 | S |
2 | 01:37.400 | 00:35.507 |
00:34.525
S
S
|
00:27.368 | 0 | S |
3 | 01:37.194 | 00:35.696 | 00:34.659 | 00:26.839 | 0 | S |
4 | 02:53.029 | 01:50.866 | 00:34.812 | 00:27.351 | 3 | H |
5 | 01:37.871 | 00:36.343 | 00:34.650 | 00:26.878 | 0 | H |
6 | 01:37.104 | 00:35.454 | 00:34.731 | 00:26.919 | 0 | H |
7 | 01:37.758 | 00:36.162 | 00:34.676 | 00:26.920 | 0 | H |
8 | 03:04.240 | 02:02.388 | 00:34.924 | 00:26.928 | 0 | H |
9 |
01:36.891
L
L
|
00:35.232
S
S
|
00:34.663 | 00:26.996 | 0 | H |
10 | 07:38.630 | 06:36.657 | 00:34.699 | 00:27.274 | 2 | H |
11 | 01:38.147 | 00:36.029 | 00:35.353 | 00:26.765 | 0 | H |
12 | 01:37.050 | 00:35.652 | 00:34.694 |
00:26.704
S
S
|
0 | H |
13 | 02:41.172 | 01:39.629 | 00:34.678 | 00:26.865 | 1 | H |
14 | 01:38.131 | 00:35.630 | 00:34.840 | 00:27.661 | 1 | H |
15 | 05:43.283 | 04:38.735 | 00:35.937 | 00:28.611 | 2 | H |
16 | 01:37.918 | 00:36.029 | 00:34.713 | 00:27.176 | 0 | H |
17 | 01:37.584 | 00:35.663 | 00:34.830 | 00:27.091 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.836 | 01:36.126 | 00:36.040 | 00:27.670 | 1 | H |
2 | 01:41.536 | 00:36.857 | 00:35.222 | 00:29.457 | 1 | H |
3 | 01:40.157 | 00:36.825 | 00:35.257 | 00:28.075 | 0 | H |
4 | 01:39.322 | 00:36.457 | 00:35.158 | 00:27.707 | 0 | H |
5 | 01:39.383 | 00:36.365 | 00:35.136 | 00:27.882 | 1 | H |
6 | 05:57.896 | 04:53.781 | 00:36.013 | 00:28.102 | 2 | H |
7 | 01:39.776 | 00:36.763 | 00:35.469 | 00:27.544 | 0 | H |
8 | 01:39.065 | 00:36.511 | 00:35.149 | 00:27.405 | 0 | H |
9 | 01:39.606 | 00:36.678 | 00:35.180 | 00:27.748 | 0 | H |
10 | 01:38.792 | 00:36.504 | 00:34.874 | 00:27.414 | 0 | H |
11 | 01:39.056 | 00:36.628 | 00:35.172 | 00:27.256 | 0 | H |
12 | 01:38.908 | 00:36.335 | 00:35.155 | 00:27.418 | 0 | H |
13 | 02:38.477 | 01:35.864 | 00:35.271 | 00:27.342 | 1 | H |
14 | 01:38.364 | 00:35.822 | 00:35.109 | 00:27.433 | 0 | H |
15 | 01:38.662 | 00:36.234 | 00:35.190 | 00:27.238 | 0 | H |
16 | 01:38.322 | 00:35.911 | 00:35.150 | 00:27.261 | 0 | H |
17 | 01:39.747 | 00:36.548 | 00:35.469 | 00:27.730 | 0 | H |
18 | 01:38.783 | 00:36.008 | 00:35.267 | 00:27.508 | 0 | H |
19 | 04:31.384 | 03:28.839 | 00:35.307 | 00:27.238 | 1 | H |
20 |
01:38.250
L
|
00:36.096 | 00:34.937 | 00:27.217 | 0 | H |
21 | 01:38.261 | 00:36.009 | 00:35.104 | 00:27.148 | 0 | H |
22 | 01:38.508 | 00:36.003 | 00:35.405 |
00:27.100
S
|
0 | H |
23 | 01:38.595 | 00:35.828 | 00:35.478 | 00:27.289 | 0 | H |
24 | 01:38.279 | 00:36.013 |
00:34.731
S
|
00:27.535 | 0 | H |
25 | 03:30.508 | 02:28.413 | 00:34.987 | 00:27.108 | 2 | H |
26 | 01:38.573 |
00:35.821
S
|
00:35.528 | 00:27.224 | 0 | H |
27 | 01:38.256 | 00:35.859 | 00:35.059 | 00:27.338 | 0 | H |
28 | 01:38.675 | 00:35.842 | 00:35.194 | 00:27.639 | 0 | H |