# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Romain GORDON | LMGT Nisumo R39 V8 |
01:37.622 Tyre: S |
01:57.261 | 16 laps / 9 cuts | 16 - 19 |
2 | Romain GORDON | LMGT Toyama 2-Zero V8 |
01:38.481 Tyre: S |
01:38.481 | 2 laps / 0 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:13.946 | 05:11.244 | 00:35.424 | 00:27.278 | 0 | S |
2 | 01:39.160 | 00:35.984 | 00:35.416 | 00:27.760 | 0 | S |
3 | 04:16.006 | 03:10.855 | 00:35.123 | 00:30.028 | 4 | S |
4 | 01:39.438 | 00:36.185 | 00:35.249 | 00:28.004 | 0 | S |
5 | 07:39.836 | 06:36.953 | 00:35.019 | 00:27.864 | 1 | S |
6 | 01:38.544 | 00:35.854 | 00:35.330 | 00:27.360 | 0 | S |
7 | 01:52.334 | 00:50.185 |
00:34.875
S
S
|
00:27.274 | 0 | S |
8 | 04:13.455 | 03:11.071 | 00:35.213 | 00:27.171 | 0 | S |
9 | 10:27.912 | 09:25.461 | 00:35.171 | 00:27.280 | 0 | S |
10 | 01:38.504 | 00:36.071 | 00:35.186 | 00:27.247 | 0 | S |
11 | 02:17.468 | 01:14.667 | 00:35.315 | 00:27.486 | 1 | S |
12 | 01:38.220 | 00:35.818 | 00:35.195 | 00:27.207 | 0 | S |
13 | 03:34.794 | 02:32.504 | 00:35.060 | 00:27.230 | 1 | S |
14 |
01:37.622
L
L
|
00:35.550 | 00:35.018 |
00:27.054
S
S
|
0 | S |
15 | 01:38.075 |
00:35.449
S
|
00:35.095 | 00:27.531 | 0 | S |
16 | 02:42.056 | 01:39.484 | 00:34.997 | 00:27.575 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.016 | 00:59.837 | 00:36.243 | 00:27.936 | 0 | S |
2 |
01:38.481
L
|
00:35.283
S
S
|
00:35.514
S
|
00:27.684
S
|
0 | S |