# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Philippe N. | DT3R BIS | LMGT Toyama 2-Zero V8 |
01:52.908 Tyre: S |
01:56.305 | 27 laps / 10 cuts | 19 - 20 |
2 | GORDON | Ryzen | LMGT Toyama 2-Zero V8 |
01:53.890 Tyre: S |
02:15.072 | 13 laps / 4 cuts | 17 - 18 |
3 | fmherrou | Team Gordini | LMGT Toyama 2-Zero V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 16 |
4 | FRaGGY | DT3R | LMGT Nisumo R39 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 10 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.456 | 04:29.240 | 00:40.518 | 00:32.698 | 1 | H |
2 | 01:54.740 | 00:41.769 | 00:40.490 | 00:32.481 | 0 | H |
3 | 01:54.874 | 00:41.920 | 00:40.338 | 00:32.616 | 0 | H |
4 | 02:05.178 | 00:41.649 | 00:40.094 | 00:43.435 | 1 | H |
5 | 02:34.052 | 01:19.798 | 00:41.557 | 00:32.697 | 0 | H |
6 | 04:21.542 | 03:08.282 | 00:40.438 | 00:32.822 | 1 | H |
7 | 01:54.402 | 00:41.821 | 00:40.216 | 00:32.365 | 0 | H |
8 |
01:54.538
C
|
00:41.800 | 00:40.050 | 00:32.688 | 1 | H |
9 | 01:54.467 | 00:41.833 | 00:40.135 | 00:32.499 | 0 | H |
10 | 01:54.190 | 00:41.740 | 00:40.045 | 00:32.405 | 0 | H |
11 | 01:54.814 | 00:41.928 | 00:40.221 | 00:32.665 | 0 | H |
12 | 01:54.890 | 00:41.883 | 00:40.427 | 00:32.580 | 0 | H |
13 | 01:54.681 | 00:41.767 | 00:40.190 | 00:32.724 | 0 | H |
14 | 01:54.763 | 00:41.859 | 00:40.328 | 00:32.576 | 0 | H |
15 |
01:56.178
C
|
00:41.797 | 00:40.990 | 00:33.391 | 1 | H |
16 | 01:55.141 | 00:41.966 | 00:40.591 | 00:32.584 | 0 | H |
17 | 09:07.835 | 07:27.292 | 01:04.116 | 00:36.427 | 2 | S |
18 | 04:25.246 | 03:12.670 | 00:40.199 | 00:32.377 | 1 | S |
19 | 01:53.253 | 00:41.378 | 00:39.573 | 00:32.302 | 0 | S |
20 | 01:53.615 | 00:41.318 | 00:40.005 | 00:32.292 | 0 | S |
21 | 03:50.105 | 02:37.624 | 00:40.041 | 00:32.440 | 1 | S |
22 | 01:53.146 | 00:41.277 |
00:39.456
S
S
|
00:32.413 | 0 | S |
23 | 01:53.180 |
00:41.109
S
S
|
00:39.932 | 00:32.139 | 0 | S |
24 | 06:02.477 | 04:49.865 | 00:40.208 | 00:32.404 | 1 | S |
25 |
01:52.908
L
L
|
00:41.191 | 00:39.528 | 00:32.189 | 0 | S |
26 | 01:53.436 | 00:41.354 | 00:39.673 | 00:32.409 | 0 | S |
27 | 01:52.954 | 00:41.134 | 00:39.685 |
00:32.135
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.183 | 01:42.705 | 00:40.414 | 00:39.064 | 2 | M |
2 | 01:57.475 | 00:43.243 | 00:40.946 | 00:33.286 | 0 | M |
3 | 01:57.519 | 00:42.773 | 00:40.829 | 00:33.917 | 0 | M |
4 | 02:39.981 | 01:26.162 | 00:40.726 | 00:33.093 | 0 | H |
5 | 01:55.974 | 00:42.448 | 00:40.644 | 00:32.882 | 0 | H |
6 | 01:56.378 | 00:42.434 | 00:40.564 | 00:33.380 | 0 | H |
7 | 08:54.657 | 07:40.879 | 00:40.662 | 00:33.116 | 0 | H |
8 | 07:23.625 | 05:59.799 | 00:40.599 | 00:43.227 | 1 | H |
9 | 02:02.085 | 00:42.650 | 00:40.465 | 00:38.970 | 0 | H |
10 | 07:06.483 | 05:54.028 | 00:39.924 |
00:32.531
S
|
0 | S |
11 |
02:04.114
C
|
00:41.958 | 00:40.257 | 00:41.899 | 1 | S |
12 | 03:37.275 | 02:24.743 | 00:39.857 | 00:32.675 | 0 | S |
13 |
01:53.890
L
|
00:41.611
S
|
00:39.676
S
|
00:32.603 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.846 | 03:41.518 | 00:40.482 | 00:32.846 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.520 | 02:35.467 | 00:45.153 | 00:32.900 | 1 | S |