# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | LMGT Nisumo R39 V8 |
01:56.487 Tyre: M |
03:13.908 | 4 laps / 1 cuts | 8 - 10 |
2 | kant-1 | Gentlemen's Driver Project | LMGT Toyama 2-Zero V8 |
01:58.679 Tyre: H |
02:06.430 | 23 laps / 8 cuts | 13 - 15 |
3 | Bruno_crz | BelgoAgentinoRitalo Motorsport | LMGT Nisumo R39 V8 |
01:59.238 Tyre: H |
02:13.139 | 10 laps / 1 cuts | 18 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.759 | 03:43.476 | 00:43.865 | 00:33.418 | 1 | M |
2 |
01:56.487
L
L
|
00:42.290
S
S
|
00:41.243 |
00:32.954
S
S
|
0 | M |
3 | 05:48.097 | 04:33.690 |
00:41.224
S
S
|
00:33.183 | 0 | M |
4 | 01:57.140 | 00:42.463 | 00:41.333 | 00:33.344 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:41.237 | 03:25.790 | 00:41.788 | 00:33.659 | 0 | M |
2 | 01:58.794 | 00:43.328 | 00:41.887 | 00:33.579 | 0 | M |
3 | 02:00.357 | 00:43.681 | 00:43.033 | 00:33.643 | 0 | M |
4 | 01:58.691 |
00:42.988
S
|
00:42.079 | 00:33.624 | 0 | M |
5 | 01:59.802 | 00:43.666 | 00:42.539 | 00:33.597 | 0 | M |
6 | 05:03.313 | 03:47.461 | 00:42.327 | 00:33.525 | 2 | H |
7 | 01:59.548 | 00:43.242 | 00:42.390 | 00:33.916 | 0 | H |
8 | 02:00.291 | 00:44.339 | 00:42.444 | 00:33.508 | 0 | H |
9 | 01:59.979 | 00:43.798 | 00:42.030 | 00:34.151 | 0 | H |
10 | 15:37.674 | 14:22.303 | 00:41.926 |
00:33.445
S
|
0 | H |
11 | 01:59.200 | 00:43.501 |
00:41.778
S
|
00:33.921 | 0 | H |
12 |
01:58.679
L
|
00:43.259 | 00:41.850 | 00:33.570 | 0 | H |
13 | 01:58.780 | 00:43.171 | 00:41.962 | 00:33.647 | 0 | H |
14 | 01:59.075 | 00:43.219 | 00:42.012 | 00:33.844 | 0 | H |
15 | 02:20.448 | 00:43.094 | 00:42.094 | 00:55.260 | 1 | H |
16 | 05:20.813 | 04:04.723 | 00:42.241 | 00:33.849 | 0 | H |
17 | 01:58.744 | 00:43.108 | 00:42.021 | 00:33.615 | 0 | H |
18 | 05:16.005 | 03:59.329 | 00:42.395 | 00:34.281 | 0 | H |
19 | 03:45.157 | 02:28.711 | 00:42.791 | 00:33.655 | 0 | H |
20 | 05:30.472 | 04:14.769 | 00:42.056 | 00:33.647 | 3 | H |
21 | 01:59.413 | 00:43.313 | 00:42.102 | 00:33.998 | 0 | H |
22 | 05:43.221 | 04:27.346 | 00:42.142 | 00:33.733 | 2 | H |
23 | 01:59.943 | 00:43.348 | 00:42.948 | 00:33.647 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.033 | 03:02.638 | 00:43.447 | 00:34.948 | 0 | H |
2 | 03:44.342 | 02:25.575 | 00:43.955 | 00:34.812 | 0 | H |
3 | 02:00.774 | 00:43.900 | 00:43.074 |
00:33.800
S
|
0 | H |
4 | 02:00.231 | 00:43.236 | 00:42.812 | 00:34.183 | 0 | H |
5 | 02:00.199 | 00:43.767 |
00:42.120
S
|
00:34.312 | 0 | H |
6 |
01:59.238
L
|
00:43.165
S
|
00:42.201 | 00:33.872 | 0 | H |
7 | 01:59.996 | 00:43.398 | 00:42.551 | 00:34.047 | 0 | H |
8 | 01:59.523 | 00:43.369 | 00:42.156 | 00:33.998 | 0 | H |
9 |
01:59.961
C
|
00:43.438 | 00:42.494 | 00:34.029 | 1 | H |
10 | 02:00.811 | 00:43.577 | 00:42.751 | 00:34.483 | 0 | H |