# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Philippe N. | DT3R BIS | LMGT Toyama 2-Zero V8 |
01:53.090 Tyre: S |
01:54.234 | 14 laps / 3 cuts | 19 - 20 |
2 | DT3R-Eric | DT3R | LMGT Nisumo R39 V8 |
01:55.147 Tyre: S |
02:03.281 | 9 laps / 0 cuts | 8 - 13 |
3 | FRaGGY | DT3R | LMGT Nisumo R39 V8 |
01:55.638 Tyre: S |
02:47.296 | 33 laps / 26 cuts | 10 - 11 |
4 | LIONEL87 | AC RACE SERIES | LMGT Nisumo R39 V8 |
01:57.710 Tyre: M |
01:58.085 | 7 laps / 4 cuts | 15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.892 | 03:13.227 | 00:40.900 | 00:32.765 | 0 | H |
2 | 02:02.048 | 00:41.849 | 00:47.286 | 00:32.913 | 1 | H |
3 | 01:54.860 | 00:41.906 | 00:40.141 | 00:32.813 | 0 | H |
4 | 01:54.595 | 00:41.830 | 00:40.122 | 00:32.643 | 0 | H |
5 | 01:54.729 | 00:41.738 | 00:40.244 | 00:32.747 | 0 | H |
6 | 01:54.885 | 00:41.751 | 00:40.427 | 00:32.707 | 0 | H |
7 | 03:33.587 | 02:20.715 | 00:40.068 | 00:32.804 | 1 | S |
8 | 01:53.560 | 00:41.227 | 00:39.870 | 00:32.463 | 0 | S |
9 | 01:53.496 | 00:41.491 |
00:39.501
S
S
|
00:32.504 | 0 | S |
10 | 04:43.653 | 03:31.077 | 00:40.023 | 00:32.553 | 0 | S |
11 | 01:53.449 | 00:41.175 | 00:39.978 | 00:32.296 | 0 | S |
12 | 01:55.449 | 00:41.963 | 00:41.266 |
00:32.220
S
S
|
0 | S |
13 | 04:05.920 | 02:53.439 | 00:40.243 | 00:32.238 | 1 | S |
14 |
01:53.090
L
L
|
00:41.126
S
S
|
00:39.555 | 00:32.409 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.490 | 01:34.321 | 00:40.882 | 00:33.287 | 0 | S |
2 | 01:55.224 | 00:41.905 |
00:40.509
S
|
00:32.810 | 0 | S |
3 | 02:47.836 | 01:34.342 | 00:40.671 | 00:32.823 | 0 | S |
4 | 01:55.291 | 00:42.031 | 00:40.558 |
00:32.702
S
|
0 | S |
5 |
01:55.147
L
|
00:41.770
S
|
00:40.612 | 00:32.765 | 0 | S |
6 | 05:40.017 | 04:25.488 | 00:41.004 | 00:33.525 | 0 | M |
7 | 01:56.496 | 00:42.345 | 00:40.855 | 00:33.296 | 0 | M |
8 | 01:56.504 | 00:42.407 | 00:41.023 | 00:33.074 | 0 | M |
9 | 01:56.472 | 00:42.298 | 00:41.049 | 00:33.125 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.383 | 01:41.386 | 00:54.418 | 00:34.579 | 2 | M |
2 | 01:57.211 | 00:42.542 | 00:41.324 | 00:33.345 | 0 | M |
3 | 04:48.905 | 03:32.401 | 00:43.367 | 00:33.137 | 3 | S |
4 |
02:00.836
C
|
00:42.046 | 00:40.932 | 00:37.858 | 1 | S |
5 | 01:56.696 | 00:42.483 | 00:40.936 | 00:33.277 | 0 | S |
6 | 06:36.344 | 05:21.635 | 00:41.603 | 00:33.106 | 0 | S |
7 |
02:08.172
C
|
00:41.943 | 00:40.932 | 00:45.297 | 1 | S |
8 | 04:12.162 | 02:57.363 | 00:41.210 | 00:33.589 | 0 | S |
9 |
01:57.279
C
|
00:42.102 | 00:41.413 | 00:33.764 | 1 | S |
10 |
02:41.405
C
|
01:26.804 | 00:41.454 | 00:33.147 | 2 | S |
11 | 01:55.675 | 00:42.001 | 00:41.018 |
00:32.656
S
|
0 | S |
12 |
02:05.875
C
|
00:42.139 | 00:40.716 | 00:43.020 | 1 | S |
13 | 04:45.396 | 03:29.661 | 00:42.219 | 00:33.516 | 2 | S |
14 | 03:51.740 | 02:34.291 | 00:41.845 | 00:35.604 | 2 | S |
15 | 02:07.559 | 00:53.687 | 00:40.788 | 00:33.084 | 0 | S |
16 | 01:55.680 | 00:41.839 |
00:40.631
S
|
00:33.210 | 0 | S |
17 | 01:55.956 | 00:41.948 | 00:40.896 | 00:33.112 | 0 | S |
18 | 02:51.783 | 01:37.442 | 00:40.969 | 00:33.372 | 0 | S |
19 | 01:56.554 | 00:42.326 | 00:40.906 | 00:33.322 | 0 | S |
20 |
01:55.638
L
|
00:41.806 | 00:40.999 | 00:32.833 | 0 | S |
21 | 03:15.763 | 01:49.579 | 00:41.693 | 00:44.491 | 2 | S |
22 | 05:01.361 | 03:18.123 | 00:41.039 | 01:02.199 | 2 | S |
23 | 03:06.320 | 01:52.304 | 00:41.040 | 00:32.976 | 1 | S |
24 |
02:00.643
C
|
00:42.203 | 00:40.942 | 00:37.498 | 1 | S |
25 | 01:56.043 | 00:41.815 | 00:40.829 | 00:33.399 | 0 | S |
26 | 04:01.096 | 02:47.503 | 00:40.752 | 00:32.841 | 0 | S |
27 | 02:42.303 | 01:28.426 | 00:40.959 | 00:32.918 | 0 | S |
28 | 03:37.826 | 02:24.310 | 00:40.595 | 00:32.921 | 2 | S |
29 | 04:00.312 | 02:46.628 | 00:40.973 | 00:32.711 | 0 | S |
30 | 02:51.288 | 01:36.250 | 00:41.229 | 00:33.809 | 2 | S |
31 | 03:46.903 | 02:32.491 | 00:41.207 | 00:33.205 | 1 | S |
32 | 01:55.844 |
00:41.747
S
|
00:40.797 | 00:33.300 | 0 | S |
33 | 03:27.182 | 02:13.481 | 00:40.847 | 00:32.854 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:46.357 | 16:30.987 | 00:41.669 | 00:33.701 | 0 | M |
2 | 01:58.243 | 00:43.147 |
00:41.251
S
|
00:33.845 | 0 | M |
3 | 06:57.043 | 05:36.696 | 00:46.399 | 00:33.948 | 4 | M |
4 | 01:58.486 | 00:42.882 | 00:41.669 | 00:33.935 | 0 | M |
5 | 01:57.744 | 00:42.809 | 00:41.257 | 00:33.678 | 0 | M |
6 |
01:57.710
L
|
00:42.493
S
|
00:41.674 |
00:33.543
S
|
0 | M |
7 | 01:58.245 | 00:42.856 | 00:41.765 | 00:33.624 | 0 | M |