# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Aurelien Wattellier | LMGT Toyama 2-Zero V8 |
01:56.885 Tyre: S |
01:57.348 | 5 laps / 0 cuts | 12 - 21 |
2 | Romain Callewaert | PSR | LMGT Toyama 2-Zero V8 |
01:59.334 Tyre: S |
02:00.822 | 12 laps / 12 cuts | 13 - 25 |
3 | David GLR | LMGT Toyama 2-Zero V8 |
02:01.719 Tyre: S |
02:01.744 | 12 laps / 30 cuts | 20 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.821 | 02:43.256 | 00:41.986 | 00:33.579 | 0 | S |
2 | 01:58.062 | 00:42.511 | 00:42.165 | 00:33.386 | 0 | S |
3 | 13:02.856 | 11:47.454 | 00:41.877 | 00:33.525 | 0 | S |
4 | 01:57.098 | 00:42.565 |
00:41.504
S
S
|
00:33.029 | 0 | S |
5 |
01:56.885
L
L
|
00:42.487
S
S
|
00:41.557 |
00:32.841
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.940 | 03:31.339 | 00:43.375 | 00:36.226 | 0 | S |
2 | 02:03.947 | 00:45.953 | 00:43.615 | 00:34.379 | 1 | S |
3 | 02:01.885 | 00:43.698 | 00:43.397 | 00:34.790 | 0 | S |
4 | 02:01.249 | 00:44.056 | 00:42.777 | 00:34.416 | 0 | S |
5 | 04:43.380 | 03:26.754 | 00:42.853 | 00:33.773 | 1 | S |
6 | 02:01.976 | 00:43.321 | 00:42.827 | 00:35.828 | 1 | S |
7 | 02:04.310 | 00:43.715 | 00:46.616 | 00:33.979 | 2 | S |
8 | 06:43.715 | 05:25.812 | 00:43.767 | 00:34.136 | 2 | S |
9 | 05:28.232 | 04:11.458 | 00:42.773 | 00:34.001 | 1 | S |
10 |
01:59.334
L
|
00:43.527
S
|
00:42.074
S
|
00:33.733
S
|
0 | S |
11 | 02:02.584 | 00:44.792 | 00:43.466 | 00:34.326 | 1 | S |
12 | 02:16.914 | 00:43.543 | 00:44.073 | 00:49.298 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.581 | 01:32.854 | 00:45.000 | 00:34.727 | 1 | S |
2 | 02:04.164 | 00:44.180 | 00:43.129 | 00:36.855 | 1 | S |
3 | 04:01.380 | 02:42.270 | 00:44.266 | 00:34.844 | 2 | S |
4 | 02:10.949 | 00:44.239 | 00:47.857 | 00:38.853 | 3 | S |
5 |
02:01.719
L
|
00:43.428
S
|
00:43.105
S
|
00:35.186 | 0 | S |
6 | 02:08.857 | 00:44.180 | 00:43.299 | 00:41.378 | 2 | S |
7 | 05:17.566 | 03:54.446 | 00:45.378 | 00:37.742 | 6 | S |
8 | 09:31.623 | 08:11.478 | 00:43.991 | 00:36.154 | 7 | S |
9 | 02:02.071 | 00:44.099 | 00:43.475 | 00:34.497 | 1 | S |
10 | 05:02.397 | 03:42.161 | 00:44.128 | 00:36.108 | 6 | S |
11 | 02:01.770 | 00:43.645 | 00:43.618 |
00:34.507
S
|
0 | S |
12 |
02:01.504
C
|
00:43.857 | 00:42.839 | 00:34.808 | 1 | S |