# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Aurelien Wattellier, PSR_Aurel | LMGT Toyama 2-Zero V8 |
01:57.452 Tyre: S |
02:12.529 | 21 laps / 9 cuts | 10 - 17 |
2 | lestigdu59, Jerry Liege | LMGT Toyama 2-Zero V8 |
01:57.711 Tyre: S |
02:25.864 | 9 laps / 0 cuts | 6 - 9 |
3 | Romain Callewaert | PSR | LMGT Toyama 2-Zero V8 |
01:58.848 Tyre: S |
02:02.398 | 17 laps / 20 cuts | 12 - 19 |
4 | lestigdu59 | LMGT Nisumo R39 V8 |
02:02.042 Tyre: S |
02:05.413 | 5 laps / 1 cuts | 6 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.236 | 01:20.880 | 00:45.459 | 00:34.897 | 0 | S |
2 |
02:08.404
C
|
00:44.052 | 00:43.812 | 00:40.540 | 1 | S |
3 | 02:00.979 | 00:43.251 | 00:43.249 | 00:34.479 | 0 | S |
4 | 02:01.308 | 00:43.566 | 00:43.514 | 00:34.228 | 0 | S |
5 | 04:36.957 | 03:19.763 | 00:42.796 | 00:34.398 | 1 | S |
6 | 04:17.696 | 03:00.008 | 00:43.569 | 00:34.119 | 0 | S |
7 | 02:00.990 | 00:44.062 | 00:42.597 | 00:34.331 | 0 | S |
8 | 02:36.795 | 01:16.002 | 00:44.855 | 00:35.938 | 1 | S |
9 | 01:59.803 | 00:42.939 | 00:42.686 | 00:34.178 | 0 | S |
10 | 02:19.181 | 00:44.538 | 01:00.102 | 00:34.541 | 1 | S |
11 | 02:02.947 | 00:45.966 | 00:42.957 | 00:34.024 | 0 | S |
12 | 01:59.080 | 00:42.881 | 00:42.683 | 00:33.516 | 0 | S |
13 | 06:22.137 | 04:52.281 | 00:56.501 | 00:33.355 | 3 | S |
14 | 01:58.971 | 00:42.718 | 00:42.813 | 00:33.440 | 0 | S |
15 | 01:58.691 | 00:43.217 | 00:42.031 | 00:33.443 | 0 | S |
16 | 12:46.951 | 11:31.945 | 00:41.679 | 00:33.327 | 1 | S |
17 | 01:58.319 |
00:42.584
S
S
|
00:42.332 | 00:33.403 | 0 | S |
18 |
01:57.452
L
L
|
00:42.613 |
00:41.621
S
|
00:33.218 | 0 | S |
19 | 02:28.681 | 01:13.500 | 00:41.733 | 00:33.448 | 0 | S |
20 | 03:03.952 | 01:48.298 | 00:41.954 | 00:33.700 | 1 | H |
21 | 01:57.960 | 00:42.769 | 00:42.048 |
00:33.143
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.380 | 01:42.898 | 00:42.206 | 00:34.276 | 0 | S |
2 | 02:01.042 | 00:45.104 | 00:42.130 | 00:33.808 | 0 | S |
3 | 02:00.561 | 00:44.681 | 00:42.265 | 00:33.615 | 0 | S |
4 | 07:58.048 | 06:41.534 | 00:42.935 | 00:33.579 | 0 | S |
5 | 02:00.921 | 00:44.907 | 00:42.088 | 00:33.926 | 0 | S |
6 | 03:40.832 | 02:25.786 | 00:41.594 | 00:33.452 | 0 | S |
7 | 01:58.501 | 00:43.158 | 00:41.931 | 00:33.412 | 0 | S |
8 | 03:21.480 | 02:05.731 | 00:42.012 | 00:33.737 | 0 | S |
9 |
01:57.711
L
|
00:42.929
S
|
00:41.571
S
S
|
00:33.211
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.967 | 01:07.807 | 02:09.015 | 00:39.145 | 2 | S |
2 | 02:05.219 | 00:45.007 | 00:45.221 | 00:34.991 | 0 | S |
3 | 02:09.387 | 00:45.052 | 00:45.023 | 00:39.312 | 2 | S |
4 | 02:34.547 | 00:44.550 | 00:45.197 | 01:04.800 | 2 | S |
5 | 03:46.915 | 02:27.144 | 00:44.846 | 00:34.925 | 1 | S |
6 | 02:05.861 | 00:46.662 | 00:44.163 | 00:35.036 | 0 | S |
7 | 02:03.456 | 00:44.436 | 00:44.693 | 00:34.327 | 0 | S |
8 | 04:07.685 | 02:46.816 | 00:44.888 | 00:35.981 | 3 | S |
9 | 02:01.592 | 00:44.314 | 00:43.092 | 00:34.186 | 0 | S |
10 | 02:01.673 | 00:43.931 | 00:43.633 | 00:34.109 | 0 | S |
11 | 02:01.466 | 00:43.815 | 00:43.028 | 00:34.623 | 0 | S |
12 | 07:49.506 | 06:11.630 | 01:02.001 | 00:35.875 | 6 | S |
13 | 05:00.851 | 03:42.497 | 00:43.889 | 00:34.465 | 1 | S |
14 |
01:58.848
L
|
00:43.112
S
|
00:42.246
S
|
00:33.490
S
|
0 | S |
15 | 02:01.675 | 00:43.586 | 00:44.362 | 00:33.727 | 0 | S |
16 | 02:01.794 | 00:43.678 | 00:43.267 | 00:34.849 | 0 | S |
17 | 02:15.126 | 00:43.848 | 00:42.956 | 00:48.322 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.162 | 01:53.297 | 00:45.401 | 00:36.464 | 1 | S |
2 | 02:04.020 | 00:44.361 | 00:44.396 | 00:35.263 | 0 | S |
3 | 02:12.439 | 00:47.088 | 00:49.733 | 00:35.618 | 0 | S |
4 | 02:03.152 | 00:44.722 | 00:43.389 | 00:35.041 | 0 | S |
5 |
02:02.042
L
|
00:44.211
S
|
00:43.038
S
|
00:34.793
S
|
0 | S |