# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Radical SR3 XXR |
01:32.171 Tyre: M |
01:33.567 | 15 laps / 18 cuts | 8 - 16 |
2 | Martin Hewak | Radical SR3 XXR |
01:34.332 Tyre: M |
01:35.652 | 4 laps / 2 cuts | 9 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.213 | 03:23.140 | 00:29.520 | 00:32.553 | 3 | M |
2 | 01:36.197 | 00:34.354 | 00:30.101 | 00:31.742 | 0 | M |
3 | 02:46.352 | 01:38.060 | 00:29.674 | 00:38.618 | 2 | M |
4 | 01:33.841 | 00:34.023 | 00:28.862 | 00:30.956 | 0 | M |
5 | 01:33.682 | 00:33.256 | 00:28.984 | 00:31.442 | 0 | M |
6 | 02:47.676 | 01:39.833 | 00:35.960 | 00:31.883 | 3 | M |
7 | 01:44.201 | 00:34.596 | 00:38.510 | 00:31.095 | 1 | M |
8 | 01:40.546 | 00:33.838 | 00:35.433 | 00:31.275 | 1 | M |
9 | 03:28.189 | 02:27.614 | 00:29.363 | 00:31.212 | 2 | M |
10 | 01:32.922 | 00:33.351 | 00:28.601 | 00:30.970 | 0 | M |
11 | 01:40.574 | 00:37.089 | 00:29.614 | 00:33.871 | 1 | M |
12 | 05:56.029 | 04:45.293 | 00:39.173 | 00:31.563 | 3 | M |
13 | 01:42.929 | 00:33.198 | 00:28.412 | 00:41.319 | 2 | M |
14 | 01:32.594 |
00:33.068
S
S
|
00:28.382 | 00:31.144 | 0 | M |
15 |
01:32.171
L
L
|
00:33.113 |
00:28.180
S
S
|
00:30.878
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.379 | 02:12.818 | 00:29.440 | 00:32.121 | 2 | M |
2 | 01:35.273 |
00:33.633
S
|
00:29.879 | 00:31.761 | 0 | M |
3 |
01:34.332
L
|
00:33.699 |
00:29.232
S
|
00:31.401
S
|
0 | M |
4 | 01:37.352 | 00:34.137 | 00:30.716 | 00:32.499 | 0 | M |