ACF Portimao 2021

01 Dec 23 22:42 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 EVOF1 E-SPORT Glickenhaus SCG 007 LMH 01:02:42.649 41 laps / 15 cuts 01:27.928
Tyre: MEDIUM
01:28.633 0 (+1 after session) 19 - 26
2 EVOF1 Glickenhaus SCG 007 LMH 01:03:22.289 41 laps / 12 cuts 01:28.562
Tyre: MEDIUM
01:29.625 1 11 - 398
3 THK Glickenhaus SCG 007 LMH 2 01:04:09.200 41 laps / 15 cuts 01:29.560
Tyre: MEDIUM
01:30.552 5 12 - 15
4 Glickenhaus SCG 007 LMH 1 01:04:11.035 41 laps / 4 cuts 01:29.709
Tyre: MEDIUM
01:30.900 2 9 - 12
5 APR Glickenhaus SCG 007 LMH 3 01:03:00.054 40 laps / 7 cuts 01:30.472
Tyre: MEDIUM
01:31.566 1 19 - 25
6 Phoenix Krieger Racing Glickenhaus SCG 007 LMH 1 01:03:09.489 40 laps / 13 cuts 01:30.283
Tyre: MEDIUM
01:31.151 5 13 - 17
7 VSE ACADEMIE Glickenhaus SCG 007 LMH 2 01:03:10.576 40 laps / 12 cuts 01:30.495
Tyre: MEDIUM
01:31.390 0 11 - 53
8 Glickenhaus SCG 007 LMH 4 01:03:11.474 40 laps / 20 cuts 01:29.466
Tyre: MEDIUM
01:30.676 4 (+1 after session) 15 - 34
9 Glickenhaus SCG 007 LMH 2 01:03:17.025 40 laps / 3 cuts 01:30.399
Tyre: MEDIUM
01:31.745 2 18 - 148
10 ESR Glickenhaus SCG 007 LMH 2 01:03:28.593 40 laps / 11 cuts 01:30.025
Tyre: MEDIUM
01:31.205 6 14 - 44
11 Glickenhaus SCG 007 LMH 1 01:03:33.966 40 laps / 7 cuts 01:30.356
Tyre: MEDIUM
01:31.622 4 (+1 after session) 14 - 25
12 wesh gros Glickenhaus SCG 007 LMH 4 01:02:53.270 36 laps / 23 cuts 01:33.404
Tyre: MEDIUM
01:36.979 2 (+1 after session) 19 - 22
13 TrackHawK Glickenhaus SCG 007 LMH 7 00:43:41.380 27 laps / 21 cuts 01:30.192
Tyre: MEDIUM
01:31.547 8 19 - 56
14 AC RACE SERIES Glickenhaus SCG 007 LMH 1 00:38:19.530 23 laps / 8 cuts 01:31.093
Tyre: MEDIUM
01:34.204 5 13 - 17
15 Esport Racing Glickenhaus SCG 007 LMH 1 00:35:32.459 21 laps / 14 cuts 01:31.818
Tyre: MEDIUM
01:36.011 4 18 - 25
16 VSE Glickenhaus SCG 007 LMH 1 00:29:34.158 15 laps / 11 cuts 01:33.072
Tyre: MEDIUM
01:33.975 5 16 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 25.3 X: 0.0 Y: 0.1 Z: 2.7 X: -870.8 Y: -2.6 Z: -90.3 21:35:18 (CET)
2 Collision with car 26.5 X: -0.5 Y: 0.0 Z: -2.2 X: -870.3 Y: -2.6 Z: -90.1 21:35:18 (CET)
3 Collision with car 18.2 X: 0.8 Y: -0.1 Z: 2.6 X: -884.2 Y: -2.2 Z: -169.7 21:35:23 (CET)
4 Collision with car 18.1 X: -0.9 Y: -0.1 Z: -2.2 X: -884.3 Y: -2.2 Z: -169.4 21:35:23 (CET)
5 Collision with car 19.5 X: 0.9 Y: 0.1 Z: -2.2 X: -140.2 Y: 5.1 Z: -2.1 21:37:43 (CET)
6 Collision with car 13.6 X: 0.1 Y: 0.1 Z: -2.2 X: -264.7 Y: 5.3 Z: -6.4 21:37:44 (CET)
7 Collision with car 16.9 X: 0.5 Y: 0.0 Z: 2.7 X: -217.8 Y: 5.3 Z: -9.9 21:37:45 (CET)
8 Collision with environment 2.9 X: -1.0 Y: 0.8 Z: -1.9 X: -291.1 Y: 6.0 Z: -13.2 21:37:45 (CET)
9 Collision with car 21.1 X: -0.6 Y: -0.0 Z: -2.2 X: -217.1 Y: 5.2 Z: -10.0 21:37:45 (CET)
10 Collision with car 8.2 X: -0.0 Y: 0.1 Z: 2.8 X: -265.4 Y: 5.3 Z: -6.4 21:37:45 (CET)
11 Collision with car 20.5 X: -0.5 Y: 0.1 Z: 2.7 X: -140.3 Y: 5.1 Z: -2.1 21:37:46 (CET)
12 Collision with car 12.3 X: 1.0 Y: -0.2 Z: -1.1 X: -828.7 Y: -3.0 Z: -13.0 21:37:56 (CET)
13 Collision with car 25.1 X: -1.0 Y: -0.2 Z: 2.5 X: -827.7 Y: -3.1 Z: -12.6 21:37:58 (CET)
14 Collision with car 12.6 X: 1.0 Y: 0.2 Z: 0.3 X: -866.3 Y: -2.0 Z: -227.7 21:38:03 (CET)
15 Collision with car 14.6 X: 1.0 Y: -0.2 Z: 2.5 X: -807.9 Y: -1.1 Z: -287.9 21:38:03 (CET)
16 Collision with car 17.9 X: -1.0 Y: 0.2 Z: 2.4 X: -866.3 Y: -2.0 Z: -227.7 21:38:03 (CET)
17 Collision with car 27.6 X: -1.0 Y: -0.2 Z: -0.4 X: -808.5 Y: -1.1 Z: -287.8 21:38:05 (CET)
18 Collision with car 21.9 X: -1.0 Y: -0.2 Z: -1.0 X: -782.5 Y: -1.7 Z: -270.5 21:38:10 (CET)
19 Collision with car 15.6 X: 0.0 Y: -0.1 Z: 2.7 X: -783.1 Y: -1.7 Z: -269.1 21:38:11 (CET)
20 Collision with car 7.6 X: -0.9 Y: -0.2 Z: -1.7 X: -774.6 Y: 0.3 Z: -220.7 21:38:13 (CET)
21 Collision with car 8.3 X: 1.0 Y: -0.2 Z: 2.5 X: -774.6 Y: 0.3 Z: -220.7 21:38:15 (CET)
22 Collision with car 7.3 X: -0.4 Y: 0.1 Z: -2.2 X: -171.4 Y: 9.3 Z: -182.8 21:38:28 (CET)
23 Collision with car 6.4 X: 0.3 Y: 0.1 Z: 2.7 X: -171.5 Y: 9.4 Z: -183.2 21:38:28 (CET)
24 Collision with car 7.7 X: -1.0 Y: -0.1 Z: 2.5 X: -41.2 Y: 9.1 Z: -296.0 21:39:01 (CET)
25 Collision with car 16.3 X: 1.0 Y: -0.2 Z: -1.4 X: -42.0 Y: 9.0 Z: -297.6 21:39:03 (CET)
26 Collision with car 5.7 X: -0.6 Y: 0.1 Z: -2.2 X: -647.0 Y: 19.2 Z: -373.8 21:40:18 (CET)
27 Collision with car 4.6 X: -0.5 Y: 0.1 Z: 2.7 X: -646.4 Y: 19.3 Z: -373.9 21:40:18 (CET)
28 Collision with car 4.8 X: -1.0 Y: -0.2 Z: 2.5 X: -430.3 Y: 4.7 Z: -1.8 21:41:11 (CET)
29 Collision with car 5.5 X: 1.0 Y: -0.2 Z: -1.0 X: -429.7 Y: 4.7 Z: -1.8 21:41:14 (CET)
30 Collision with car 36.9 X: -1.0 Y: 0.2 Z: 2.4 X: -317.6 Y: 10.6 Z: -344.8 21:51:26 (CET)
31 Collision with car 43.5 X: 1.0 Y: -0.2 Z: -1.6 X: -317.5 Y: 10.3 Z: -344.8 21:51:26 (CET)
32 Collision with car 10.1 X: 0.9 Y: -0.1 Z: -2.2 X: -874.3 Y: -2.2 Z: -204.5 21:51:49 (CET)
33 Collision with car 6.3 X: -1.0 Y: -0.2 Z: 2.5 X: 75.3 Y: 17.6 Z: -352.4 21:51:50 (CET)
34 Collision with car 17.6 X: -0.5 Y: 0.1 Z: 2.7 X: -873.8 Y: -2.1 Z: -205.9 21:51:50 (CET)
35 Collision with car 4.4 X: 0.9 Y: -0.2 Z: -1.8 X: 75.2 Y: 17.5 Z: -352.6 21:51:51 (CET)
36 Collision with car 17.4 X: -0.6 Y: 0.1 Z: -2.2 X: 129.4 Y: 19.7 Z: -263.4 21:54:50 (CET)
37 Collision with car 13.9 X: 0.5 Y: 0.1 Z: 2.7 X: 129.2 Y: 19.7 Z: -263.7 21:54:51 (CET)
38 Collision with car 31.9 X: 0.5 Y: 0.1 Z: 2.7 X: -843.6 Y: -1.9 Z: -256.0 21:57:01 (CET)
39 Collision with car 36.4 X: -0.0 Y: -0.1 Z: -2.2 X: -843.7 Y: -2.0 Z: -255.6 21:57:03 (CET)
40 Collision with environment 19.1 X: 0.0 Y: 0.1 Z: 2.8 X: -535.7 Y: 24.1 Z: -322.6 22:14:13 (CET)
41 Collision with car 13.0 X: -1.0 Y: -0.1 Z: 2.4 X: -173.6 Y: 8.1 Z: -166.4 22:17:18 (CET)
42 Collision with car 25.1 X: 1.0 Y: -0.2 Z: -1.1 X: -173.8 Y: 8.0 Z: -166.1 22:17:20 (CET)
43 Collision with car 4.7 X: -0.9 Y: -0.2 Z: 2.6 X: -176.4 Y: 9.5 Z: -188.7 22:17:23 (CET)
44 Collision with car 6.3 X: 1.0 Y: -0.2 Z: 2.4 X: -176.8 Y: 9.6 Z: -189.2 22:17:25 (CET)
45 Collision with car 34.8 X: -0.5 Y: -0.2 Z: -2.2 X: -617.7 Y: 9.3 Z: -146.8 22:19:04 (CET)
46 Collision with car 24.9 X: -0.0 Y: 0.1 Z: 2.8 X: -617.4 Y: 9.5 Z: -146.8 22:19:06 (CET)
47 Collision with car 10.1 X: 1.0 Y: 0.5 Z: -2.0 X: -814.1 Y: -0.8 Z: -283.0 22:19:49 (CET)
48 Collision with car 16.9 X: -1.0 Y: -0.2 Z: 2.5 X: -814.8 Y: -1.4 Z: -282.7 22:19:50 (CET)
49 Collision with car 4.9 X: -1.0 Y: 0.4 Z: 2.0 X: -799.6 Y: -0.6 Z: -286.3 22:21:43 (CET)
50 Collision with car 9.4 X: -0.2 Y: 0.1 Z: -2.2 X: -656.5 Y: 17.6 Z: -369.6 22:29:20 (CET)
51 Collision with car 13.8 X: -0.9 Y: 0.1 Z: -2.2 X: -799.9 Y: -1.0 Z: -285.4 22:32:41 (CET)
52 Collision with car 11.5 X: -0.1 Y: 0.0 Z: 2.7 X: -799.6 Y: -1.1 Z: -285.3 22:32:41 (CET)
53 Collision with environment 25.3 X: 1.0 Y: 0.4 Z: 2.0 X: -389.0 Y: 5.4 Z: 7.9 22:33:46 (CET)
54 Collision with environment 42.1 X: -0.9 Y: 0.8 Z: -2.2 X: -143.7 Y: 5.9 Z: -13.7 22:37:49 (CET)
55 Collision with environment after session end 235.1 X: -0.9 Y: -0.2 Z: 2.6 X: -459.5 Y: 4.7 Z: -12.7 22:37:54 (CET)
56 Collision with environment after session end 268.0 X: 0.5 Y: 0.1 Z: 2.4 X: -887.4 Y: -1.0 Z: -41.0 22:38:16 (CET)
57 Collision with car after session end 9.8 X: -1.0 Y: -0.2 Z: 2.5 X: -681.4 Y: 14.3 Z: -336.3 22:39:13 (CET)
58 Collision with environment after session end 6.5 X: -1.0 Y: -0.2 Z: 2.5 X: -239.8 Y: 5.0 Z: -24.9 22:40:46 (CET)
Car Env Rel
ACF Portimao 2021 ACF Portimao 2021 collisions

There were no penalties in this session.

1st Hugo SAKOWICZ in Glickenhaus SCG 007 LMH
Best: 01:27.928, Potential: 01:27.928
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:47.150 00:37.649 01:26.531 00:42.970 1 MEDIUM
2 1 01:31.820 00:25.648 00:52.254 00:13.918 0 MEDIUM
3 1 01:28.526 00:23.380 00:51.264 00:13.882 0 MEDIUM
4 1 01:28.837 00:23.380 00:51.579 00:13.878 0 MEDIUM
5 1 01:28.615 00:23.379 00:51.345 00:13.891 0 MEDIUM
6 1 01:28.511 00:23.261 00:51.337 00:13.913 0 MEDIUM
7 1 01:29.013 00:23.488 00:51.579 00:13.946 0 MEDIUM
8 1 01:29.190 00:23.368 00:51.970 00:13.852 2 MEDIUM
9 1 01:28.451 00:23.305 00:51.255 00:13.891 0 MEDIUM
10 1 01:28.841 00:23.321 00:51.647 00:13.873 0 MEDIUM
11 1 01:28.626 00:23.402 00:51.337 00:13.887 0 MEDIUM
12 1 01:28.515 00:23.332 00:51.340 00:13.843 0 MEDIUM
13 1 01:28.478 00:23.247 00:51.376 00:13.855 0 MEDIUM
14 1 01:28.733 00:23.655 00:51.124 00:13.954 0 MEDIUM
15 1 01:28.396 00:23.348 00:51.193 00:13.855 0 MEDIUM
16 1 01:28.422 00:23.262 00:51.246 00:13.914 0 MEDIUM
17 1 01:28.685 00:23.444 00:51.341 00:13.900 1 MEDIUM
18 1 01:28.167 00:23.214 00:51.124 00:13.829 0 MEDIUM
19 1 01:28.317 00:23.404 00:51.066 00:13.847 0 MEDIUM
20 1 01:28.537 00:23.579 00:51.116 00:13.842 0 MEDIUM
21 1 01:28.412 00:23.316 00:51.182 00:13.914 0 MEDIUM
22 1 01:28.976 00:23.672 00:51.382 00:13.922 0 MEDIUM
23 1 01:28.481 00:23.384 00:51.247 00:13.850 0 MEDIUM
24 2 02:06.709 00:23.596 00:51.331 00:51.782 1 MEDIUM
25 1 01:38.601 00:32.716 00:51.993 00:13.892 1 MEDIUM
26 1 01:28.645 00:23.373 00:51.434 00:13.838 0 MEDIUM
27 1 01:28.633 00:23.334 00:51.435 00:13.864 0 MEDIUM
28 1 01:28.327 00:23.257 00:51.178 00:13.892 0 MEDIUM
29 1 01:28.394
C
00:23.374 00:51.147 00:13.873 2 MEDIUM
30 1 01:28.670 00:23.448 00:51.358 00:13.864 0 MEDIUM
31 1 01:28.364 00:23.380 00:51.161 00:13.823 0 MEDIUM
32 1 01:28.761 00:23.583 00:51.327 00:13.851 0 MEDIUM
33 1 01:29.495 00:23.292 00:52.375 00:13.828 2 MEDIUM
34 1 01:28.387 00:23.438 00:51.067 00:13.882 0 MEDIUM
35 1 01:28.250 00:23.361 00:51.039 00:13.850 0 MEDIUM
36 1 01:29.579 00:23.249 00:52.516 00:13.814 3 MEDIUM
37 1 01:27.928
L
L
00:23.133
S
S
00:51.003
S
S
00:13.792
S
0 MEDIUM
38 1 01:28.444 00:23.410 00:51.188 00:13.846 0 MEDIUM
39 1 01:28.575
C
00:23.478 00:51.272 00:13.825 2 MEDIUM
40 1 01:28.969 00:23.697 00:51.443 00:13.829 0 MEDIUM
41 1 01:28.232 00:23.293 00:51.093 00:13.846 0 MEDIUM
2nd Okan Cicek in Glickenhaus SCG 007 LMH
Best: 01:28.562, Potential: 01:28.446
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:47.589 00:38.501 01:25.968 00:43.120 1 MEDIUM
2 2 01:32.582 00:25.991 00:52.642 00:13.949 0 MEDIUM
3 2 01:29.058 00:23.276 00:51.782 00:14.000 0 MEDIUM
4 2 01:29.360 00:23.503 00:51.908 00:13.949 0 MEDIUM
5 2 01:29.408 00:23.673 00:51.767 00:13.968 0 MEDIUM
6 2 01:29.377 00:23.727 00:51.628 00:14.022 0 MEDIUM
7 2 01:29.357 00:23.433 00:51.934 00:13.990 0 MEDIUM
8 2 01:32.595 00:23.884 00:54.702 00:14.009 1 MEDIUM
9 2 01:29.387 00:23.345 00:52.111 00:13.931 0 MEDIUM
10 2 01:29.278 00:23.506 00:51.736 00:14.036 0 MEDIUM
11 2 01:29.641 00:23.541 00:52.132 00:13.968 0 MEDIUM
12 2 01:29.875 00:23.743 00:52.214 00:13.918 0 MEDIUM
13 2 01:29.416 00:23.747 00:51.759 00:13.910 0 MEDIUM
14 2 01:29.600 00:23.370 00:52.222 00:14.008 0 MEDIUM
15 2 01:28.918 00:23.421 00:51.560 00:13.937 0 MEDIUM
16 2 01:29.538 00:23.676 00:51.974 00:13.888 0 MEDIUM
17 2 01:28.933 00:23.458 00:51.593 00:13.882 0 MEDIUM
18 2 01:29.402 00:23.685 00:51.772 00:13.945 0 MEDIUM
19 2 01:29.274 00:23.497 00:51.885 00:13.892 0 MEDIUM
20 2 01:29.631 00:23.953 00:51.736 00:13.942 0 MEDIUM
21 2 01:29.239 00:23.629 00:51.647 00:13.963 0 MEDIUM
22 2 01:28.894 00:23.527 00:51.529 00:13.838
S
0 MEDIUM
23 2 01:31.369 00:24.432 00:52.992 00:13.945 0 MEDIUM
24 1 01:29.655 00:23.734 00:52.020 00:13.901 0 MEDIUM
25 2 02:07.656 00:23.602 00:52.142 00:51.912 1 MEDIUM
26 2 01:38.518 00:31.814 00:52.786 00:13.918 1 MEDIUM
27 2 01:28.772 00:23.495 00:51.372
S
00:13.905 0 MEDIUM
28 2 01:28.976 00:23.583 00:51.493 00:13.900 0 MEDIUM
29 2 01:29.669 00:23.844 00:51.723 00:14.102 2 MEDIUM
30 2 01:28.986 00:23.461 00:51.556 00:13.969 0 MEDIUM
31 2 01:28.874 00:23.260 00:51.665 00:13.949 0 MEDIUM
32 2 01:28.562
L
00:23.277 00:51.421 00:13.864 0 MEDIUM
33 2 01:28.652
C
00:23.474 00:51.247 00:13.931 2 MEDIUM
34 2 01:29.503 00:23.583 00:52.069 00:13.851 0 MEDIUM
35 2 01:29.006
C
00:23.577 00:51.543 00:13.886 2 MEDIUM
36 2 01:28.662 00:23.236
S
00:51.548 00:13.878 0 MEDIUM
37 2 01:29.500 00:23.543 00:52.034 00:13.923 0 MEDIUM
38 2 01:30.789 00:23.527 00:52.187 00:15.075 2 MEDIUM
39 2 01:32.673 00:26.928 00:51.858 00:13.887 0 MEDIUM
40 2 01:31.003 00:24.097 00:53.005 00:13.901 0 MEDIUM
41 2 01:30.951 00:23.878 00:53.136 00:13.937 0 MEDIUM
3rd Tokidu in Glickenhaus SCG 007 LMH
Best: 01:29.560, Potential: 01:29.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:48.401 00:41.897 01:24.776 00:41.728 1 MEDIUM
2 8 01:42.018 00:30.576 00:57.564 00:13.878 2 MEDIUM
3 8 01:31.871 00:24.624 00:53.396 00:13.851 0 MEDIUM
4 8 01:32.955 00:25.608 00:53.554 00:13.793
S
0 MEDIUM
5 7 01:31.498 00:24.650 00:52.938 00:13.910 0 MEDIUM
6 7 01:30.001 00:23.977 00:52.209 00:13.815 0 MEDIUM
7 7 01:30.761 00:23.716 00:52.259 00:14.786 1 MEDIUM
8 7 01:30.223 00:23.763 00:52.613 00:13.847 0 MEDIUM
9 7 01:31.553 00:24.495 00:53.262 00:13.796 0 MEDIUM
10 6 01:30.507
C
00:24.032 00:52.606 00:13.869 2 MEDIUM
11 5 01:30.432 00:24.083 00:52.524 00:13.825 0 MEDIUM
12 5 01:30.476 00:23.966 00:52.632 00:13.878 0 MEDIUM
13 5 01:30.722 00:23.942 00:52.929 00:13.851 0 MEDIUM
14 5 01:30.637 00:24.037 00:52.727 00:13.873 0 MEDIUM
15 5 01:32.404 00:24.090 00:54.139 00:14.175 0 MEDIUM
16 4 01:30.500 00:24.116 00:52.516 00:13.868 0 MEDIUM
17 4 01:31.901 00:25.031 00:52.965 00:13.905 2 MEDIUM
18 4 01:29.759 00:23.682 00:52.262 00:13.815 0 MEDIUM
19 4 01:30.615 00:23.731 00:53.082 00:13.802 0 MEDIUM
20 4 01:29.676 00:23.580 00:52.258 00:13.838 0 MEDIUM
21 3 01:30.225 00:23.940 00:52.451 00:13.834 0 MEDIUM
22 4 01:44.710 00:23.616 00:52.483 00:28.611 1 MEDIUM
23 6 02:01.641 00:55.293 00:52.497 00:13.851 1 MEDIUM
24 6 01:30.216
C
00:24.030 00:52.339 00:13.847 2 MEDIUM
25 5 01:30.044 00:23.553 00:52.636 00:13.855 0 MEDIUM
26 5 01:31.240 00:25.203 00:52.218 00:13.819 1 MEDIUM
27 5 01:29.830 00:23.450
S
00:52.561 00:13.819 0 MEDIUM
28 5 01:30.032 00:23.568 00:52.582 00:13.882 0 MEDIUM
29 5 01:32.140 00:24.041 00:54.253 00:13.846 0 MEDIUM
30 5 01:30.536 00:23.927 00:52.781 00:13.828 0 MEDIUM
31 5 01:29.733 00:23.681 00:52.219 00:13.833 0 MEDIUM
32 5 01:29.896 00:23.750 00:52.201 00:13.945 0 MEDIUM
33 4 01:30.266 00:23.837 00:52.493 00:13.936 0 MEDIUM
34 4 01:30.524
C
00:23.889 00:52.560 00:14.075 2 MEDIUM
35 3 01:30.475 00:23.659 00:52.996 00:13.820 0 MEDIUM
36 3 01:30.518 00:24.108 00:52.537 00:13.873 0 MEDIUM
37 3 01:30.344 00:23.636 00:52.547 00:14.161 0 MEDIUM
38 3 01:30.146 00:24.298 00:52.029
S
00:13.819 0 MEDIUM
39 3 01:30.317 00:23.861 00:52.619 00:13.837 0 MEDIUM
40 3 01:29.737 00:23.834 00:52.084 00:13.819 0 MEDIUM
41 3 01:29.560
L
00:23.586 00:52.110 00:13.864 0 MEDIUM
4th DT3R-Eric in Glickenhaus SCG 007 LMH
Best: 01:29.709, Potential: 01:29.683
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:48.087 00:39.270 01:26.247 00:42.570 1 MEDIUM
2 3 01:34.787 00:26.558 00:54.279 00:13.950 0 MEDIUM
3 3 01:31.244 00:24.006 00:53.235 00:14.003 0 MEDIUM
4 3 01:31.145 00:23.879 00:53.020 00:14.246 0 MEDIUM
5 3 01:31.105 00:24.001 00:53.158 00:13.946 0 MEDIUM
6 3 01:31.450 00:24.198 00:53.298 00:13.954 0 MEDIUM
7 3 01:30.303 00:23.820 00:52.573 00:13.910 0 MEDIUM
8 3 01:30.846 00:23.980 00:53.015 00:13.851 0 MEDIUM
9 3 01:30.976 00:23.922 00:53.127 00:13.927 0 MEDIUM
10 3 01:30.339 00:23.730 00:52.739 00:13.870 0 MEDIUM
11 3 01:29.662
C
00:23.606 00:52.187 00:13.869 1 MEDIUM
12 3 01:30.599 00:23.891 00:52.799 00:13.909 0 MEDIUM
13 3 01:30.398 00:23.691 00:52.839 00:13.868 0 MEDIUM
14 3 01:30.592 00:23.834 00:52.848 00:13.910 0 MEDIUM
15 3 01:31.468 00:23.792 00:53.645 00:14.031 0 MEDIUM
16 3 01:30.460 00:24.134 00:52.434 00:13.892 0 MEDIUM
17 3 01:36.814 00:23.667 00:59.264 00:13.883 0 MEDIUM
18 3 01:30.312 00:23.878 00:52.547 00:13.887 0 MEDIUM
19 3 01:29.896 00:23.660 00:52.398 00:13.838
S
0 MEDIUM
20 3 01:30.595 00:24.049 00:52.708 00:13.838
S
0 MEDIUM
21 6 01:48.140 00:23.838 00:52.658 00:31.644 1 MEDIUM
22 7 02:01.925 00:54.839 00:53.164 00:13.922 1 MEDIUM
23 5 01:30.795 00:23.830 00:52.997 00:13.968 0 MEDIUM
24 5 01:30.571 00:24.092 00:52.462 00:14.017 0 MEDIUM
25 4 01:30.739 00:24.103 00:52.753 00:13.883 0 MEDIUM
26 4 01:30.321 00:23.586 00:52.816 00:13.919 0 MEDIUM
27 4 01:30.886 00:23.863 00:53.086 00:13.937 0 MEDIUM
28 4 01:30.379 00:23.739 00:52.614 00:14.026 0 MEDIUM
29 4 01:31.778 00:25.233 00:52.613 00:13.932 0 MEDIUM
30 4 01:30.264 00:23.871 00:52.514 00:13.879 0 MEDIUM
31 4 01:30.044 00:23.633 00:52.367 00:14.044 0 MEDIUM
32 4 01:30.047 00:23.637 00:52.541 00:13.869 0 MEDIUM
33 3 01:30.327 00:23.943 00:52.470 00:13.914 0 MEDIUM
34 3 01:30.170 00:23.926 00:52.393 00:13.851 0 MEDIUM
35 4 01:33.359 00:24.230 00:55.135 00:13.994 0 MEDIUM
36 4 01:30.457 00:23.736 00:52.848 00:13.873 0 MEDIUM
37 4 01:30.244 00:23.954 00:52.403 00:13.887 0 MEDIUM
38 4 01:29.740 00:23.509 00:52.340
S
00:13.891 0 MEDIUM
39 4 01:29.709
L
00:23.505
S
00:52.348 00:13.856 0 MEDIUM
40 4 01:30.225 00:23.845 00:52.465 00:13.915 0 MEDIUM
41 4 01:29.918 00:23.597 00:52.398 00:13.923 0 MEDIUM
5th Nirrengarten in Glickenhaus SCG 007 LMH
Best: 01:30.472, Potential: 01:30.305
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:49.243 00:43.158 01:24.559 00:41.526 1 MEDIUM
2 7 01:40.671 00:31.164 00:55.304 00:14.203 0 MEDIUM
3 7 01:32.223 00:24.741 00:53.118 00:14.364 0 MEDIUM
4 7 01:32.934 00:25.713 00:53.090 00:14.131 2 MEDIUM
5 8 01:32.646 00:24.867 00:53.747 00:14.032 0 MEDIUM
6 8 01:31.430 00:24.461 00:52.930 00:14.039 0 MEDIUM
7 8 01:30.992 00:24.181 00:52.772 00:14.039 0 MEDIUM
8 8 01:31.119 00:24.131 00:52.853 00:14.135 0 MEDIUM
9 8 01:31.898 00:24.777 00:52.960 00:14.161 0 MEDIUM
10 8 01:30.975 00:24.293 00:52.723 00:13.959 0 MEDIUM
11 8 01:30.890 00:24.120 00:52.586 00:14.184 0 MEDIUM
12 8 01:30.839 00:24.253 00:52.646 00:13.940 0 MEDIUM
13 8 01:31.038 00:24.257 00:52.687 00:14.094 0 MEDIUM
14 8 01:31.206 00:24.169 00:52.951 00:14.086 0 MEDIUM
15 8 01:30.706 00:23.840
S
00:52.875 00:13.991 0 MEDIUM
16 8 01:31.180 00:24.305 00:52.965 00:13.910
S
0 MEDIUM
17 8 01:30.771 00:24.058 00:52.663 00:14.050 0 MEDIUM
18 8 01:30.728 00:23.980 00:52.790 00:13.958 0 MEDIUM
19 9 01:32.415 00:24.663 00:53.833 00:13.919 0 MEDIUM
20 9 01:30.927 00:24.165 00:52.821 00:13.941 0 MEDIUM
21 5 01:30.472
L
00:23.931 00:52.627 00:13.914 0 MEDIUM
22 3 01:32.112 00:24.440 00:53.353 00:14.319 0 MEDIUM
23 3 01:31.385 00:24.371 00:52.804 00:14.210 0 MEDIUM
24 3 01:31.172 00:24.276 00:52.677 00:14.219 0 MEDIUM
25 3 01:30.624 00:24.087 00:52.555
S
00:13.982 0 MEDIUM
26 3 01:30.877 00:24.156 00:52.739 00:13.982 0 MEDIUM
27 3 01:32.075 00:24.607 00:53.532 00:13.936 0 MEDIUM
28 3 01:31.127 00:24.177 00:52.802 00:14.148 0 MEDIUM
29 3 01:31.168 00:24.028 00:52.888 00:14.252 0 MEDIUM
30 3 01:31.005 00:24.112 00:52.780 00:14.113 0 MEDIUM
31 3 01:31.170 00:24.097 00:53.131 00:13.942 0 MEDIUM
32 3 01:58.556 00:24.182 00:52.889 00:41.485 1 MEDIUM
33 5 01:40.029 00:32.484 00:53.432 00:14.113 1 MEDIUM
34 5 01:31.485 00:24.282 00:53.149 00:14.054 0 MEDIUM
35 5 01:34.382 00:24.475 00:55.696 00:14.211 2 MEDIUM
36 5 01:31.263 00:24.253 00:52.969 00:14.041 0 MEDIUM
37 5 01:31.021 00:23.908 00:52.970 00:14.143 0 MEDIUM
38 5 01:31.680 00:24.571 00:53.096 00:14.013 0 MEDIUM
39 5 01:31.620 00:24.556 00:53.064 00:14.000 0 MEDIUM
40 5 01:31.908 00:24.794 00:52.970 00:14.144 0 MEDIUM
6th GallameX in Glickenhaus SCG 007 LMH
Best: 01:30.283, Potential: 01:29.979
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:49.115 00:42.342 01:25.131 00:41.642 1 MEDIUM
2 10 01:43.718 00:32.659 00:56.484 00:14.575 1 MEDIUM
3 11 01:34.655 00:26.553 00:53.802 00:14.300 1 MEDIUM
