# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | Glickenhaus SCG 007 LMH |
01:29.908 Tyre: MEDIUM |
01:30.856 | 12 laps / 1 cuts | 8 - 10 | |
2 | Nirrengarten | APR | Glickenhaus SCG 007 LMH |
01:30.471 Tyre: MEDIUM |
01:31.504 | 17 laps / 6 cuts | 19 - 181 |
3 | Pulse | Glickenhaus SCG 007 LMH |
01:31.342 Tyre: MEDIUM |
01:35.052 | 26 laps / 8 cuts | 18 - 41 | |
4 | _RVR_ Brunocrz | Glickenhaus SCG 007 LMH |
01:31.888 Tyre: MEDIUM |
01:33.435 | 21 laps / 9 cuts | 15 - 26 | |
5 | Léo LE CAM | Glickenhaus SCG 007 LMH |
01:32.021 Tyre: MEDIUM |
01:34.000 | 15 laps / 16 cuts | 10 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.575 | 01:59.039 | 00:54.464 | 00:14.072 | 1 | MEDIUM |
2 | 01:31.547 | 00:24.322 | 00:53.190 | 00:14.035 | 0 | MEDIUM |
3 | 01:31.190 | 00:24.168 | 00:53.023 | 00:13.999 | 0 | MEDIUM |
4 | 01:30.893 | 00:24.024 | 00:52.812 | 00:14.057 | 0 | MEDIUM |
5 | 01:31.213 | 00:24.100 | 00:53.154 | 00:13.959 | 0 | MEDIUM |
6 | 01:30.793 | 00:24.049 | 00:52.672 | 00:14.072 | 0 | MEDIUM |
7 | 01:30.604 | 00:23.932 | 00:52.726 | 00:13.946 | 0 | MEDIUM |
8 | 01:30.968 | 00:23.865 | 00:53.127 | 00:13.976 | 0 | MEDIUM |
9 | 01:31.330 | 00:24.239 | 00:53.127 | 00:13.964 | 0 | MEDIUM |
10 | 06:37.868 | 05:30.882 | 00:53.028 | 00:13.958 | 0 | MEDIUM |
11 |
01:29.908
L
L
|
00:23.690
S
S
|
00:52.331
S
S
|
00:13.887
S
|
0 | MEDIUM |
12 | 01:30.118 | 00:23.703 | 00:52.470 | 00:13.945 | 0 | MEDIUM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:47.399 | 05:38.275 | 00:54.585 | 00:14.539 | 1 | MEDIUM |
2 | 01:32.302 | 00:24.303 | 00:53.756 | 00:14.243 | 0 | MEDIUM |
3 | 01:31.585 | 00:24.288 | 00:53.288 | 00:14.009 | 0 | MEDIUM |
4 | 01:31.328 |
00:23.977
S
|
00:53.356 | 00:13.995 | 0 | MEDIUM |
5 | 01:32.194 | 00:24.239 | 00:53.947 | 00:14.008 | 0 | MEDIUM |
6 | 01:32.098 | 00:24.702 | 00:53.451 | 00:13.945 | 2 | MEDIUM |
7 | 01:31.238 | 00:24.193 | 00:53.095 | 00:13.950 | 0 | MEDIUM |
8 |
01:30.471
L
|
00:24.077 |
00:52.542
S
|
00:13.852
S
S
|
0 | MEDIUM |
9 | 01:30.967 | 00:24.070 | 00:53.001 | 00:13.896 | 0 | MEDIUM |
10 | 09:53.173 | 08:45.551 | 00:53.681 | 00:13.941 | 0 | MEDIUM |
11 |
01:31.310
C
|
00:24.683 | 00:52.700 | 00:13.927 | 2 | MEDIUM |
12 | 01:32.333 | 00:24.591 | 00:53.792 | 00:13.950 | 0 | MEDIUM |
13 | 01:31.312 | 00:24.276 | 00:53.028 | 00:14.008 | 0 | MEDIUM |
14 | 01:31.765 | 00:24.647 | 00:52.885 | 00:14.233 | 0 | MEDIUM |
15 | 01:34.461 | 00:24.503 | 00:55.949 | 00:14.009 | 1 | MEDIUM |
16 | 01:31.403 | 00:24.304 | 00:53.168 | 00:13.931 | 0 | MEDIUM |
17 | 01:31.159 | 00:24.230 | 00:52.988 | 00:13.941 | 0 | MEDIUM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.902 | 01:14.422 | 00:55.345 | 00:14.135 | 2 | MEDIUM |
2 | 01:58.968 |
00:23.946
S
|
01:20.482 | 00:14.540 | 0 | MEDIUM |
3 | 01:43.571 | 00:24.777 | 01:04.498 | 00:14.296 | 0 | MEDIUM |
4 | 06:15.271 | 05:05.422 | 00:55.323 | 00:14.526 | 0 | MEDIUM |
5 | 01:48.433 | 00:25.003 | 01:08.755 | 00:14.675 | 0 | MEDIUM |
6 | 01:33.002 | 00:24.504 | 00:54.423 | 00:14.075 | 0 | MEDIUM |
7 | 01:33.427 | 00:24.744 | 00:54.503 | 00:14.180 | 0 | MEDIUM |
8 | 01:32.494 | 00:24.935 | 00:53.434 | 00:14.125 | 0 | MEDIUM |
9 | 01:32.004 | 00:24.314 | 00:53.632 | 00:14.058 | 0 | MEDIUM |
10 | 01:32.250 | 00:24.272 | 00:54.045 | 00:13.933 | 0 | MEDIUM |
11 | 02:13.532 | 00:24.133 | 00:55.881 | 00:53.518 | 2 | MEDIUM |
12 | 18:07.108 | 16:56.476 | 00:56.556 | 00:14.076 | 0 | MEDIUM |
13 |
01:33.003
C
|
00:24.400 | 00:54.288 | 00:14.315 | 1 | MEDIUM |
14 | 01:37.811 | 00:24.466 | 00:59.135 | 00:14.210 | 1 | MEDIUM |
15 |
01:32.657
C
|
00:24.379 | 00:53.928 | 00:14.350 | 2 | MEDIUM |
16 | 01:31.929 | 00:24.446 | 00:53.537 | 00:13.946 | 0 | MEDIUM |
17 | 01:32.196 | 00:24.605 | 00:53.523 | 00:14.068 | 0 | MEDIUM |
18 | 01:32.403 | 00:25.037 | 00:53.353 | 00:14.013 | 0 | MEDIUM |
19 | 01:33.325 | 00:25.037 | 00:54.127 | 00:14.161 | 0 | MEDIUM |
20 | 01:32.944 | 00:24.566 | 00:54.262 | 00:14.116 | 0 | MEDIUM |
21 | 01:31.612 | 00:24.481 | 00:53.141 | 00:13.990 | 0 | MEDIUM |
22 | 01:31.396 | 00:24.216 | 00:53.298 |
00:13.882
S
|
0 | MEDIUM |
23 |
01:31.342
L
|
00:24.413 |
00:52.830
S
|
00:14.099 | 0 | MEDIUM |
24 | 01:31.652 | 00:24.494 | 00:53.262 | 00:13.896 | 0 | MEDIUM |
25 | 01:31.510 | 00:24.330 | 00:53.271 | 00:13.909 | 0 | MEDIUM |
26 | 01:31.531 | 00:24.269 | 00:53.298 | 00:13.964 | 0 | MEDIUM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.806 | 01:08.514 | 00:57.636 | 00:14.656 | 1 | MEDIUM |
2 | 01:37.084 | 00:25.597 | 00:56.354 | 00:15.133 | 0 | MEDIUM |
3 | 03:09.599 | 01:59.750 | 00:55.274 | 00:14.575 | 1 | MEDIUM |
4 | 01:35.313 | 00:25.288 | 00:55.553 | 00:14.472 | 2 | MEDIUM |
5 | 01:37.676 | 00:25.226 | 00:58.014 | 00:14.436 | 0 | MEDIUM |
6 | 02:15.480 | 01:03.709 | 00:57.240 | 00:14.531 | 1 | MEDIUM |
7 | 01:33.906 | 00:25.060 | 00:54.423 | 00:14.423 | 0 | MEDIUM |
8 | 01:33.172 | 00:25.019 | 00:53.933 |
00:14.220
S
|
0 | MEDIUM |
9 | 01:33.088 | 00:24.827 | 00:53.555 | 00:14.706 | 0 | MEDIUM |
10 | 01:34.181 | 00:24.666 | 00:55.007 | 00:14.508 | 0 | MEDIUM |
11 | 01:32.270 | 00:24.483 | 00:53.338 | 00:14.449 | 0 | MEDIUM |
12 | 01:32.406 | 00:24.536 | 00:53.555 | 00:14.315 | 0 | MEDIUM |
13 | 01:32.785 | 00:24.461 | 00:54.046 | 00:14.278 | 0 | MEDIUM |
14 | 02:21.648 | 01:13.522 | 00:53.833 | 00:14.293 | 1 | MEDIUM |
15 | 01:32.439 | 00:24.696 | 00:53.311 | 00:14.432 | 0 | MEDIUM |
16 | 01:32.178 | 00:24.727 |
00:52.924
S
|
00:14.527 | 0 | MEDIUM |
17 | 01:32.776 | 00:24.439 | 00:53.834 | 00:14.503 | 0 | MEDIUM |
18 | 05:52.261 | 04:43.559 | 00:54.203 | 00:14.499 | 1 | MEDIUM |
19 | 01:32.246 |
00:24.413
S
|
00:53.510 | 00:14.323 | 0 | MEDIUM |
20 |
01:31.888
L
|
00:24.608 | 00:53.010 | 00:14.270 | 0 | MEDIUM |
21 |
01:32.372
C
|
00:24.206 | 00:53.929 | 00:14.237 | 2 | MEDIUM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.861 | 00:41.100 | 00:53.662 | 00:14.099 | 1 | MEDIUM |
2 |
01:31.818
C
|
00:24.560 | 00:53.177 | 00:14.081 | 3 | MEDIUM |
3 |
01:33.190
C
|
00:24.363 | 00:54.728 | 00:14.099 | 1 | MEDIUM |
4 |
01:32.008
C
|
00:24.296 | 00:53.425 | 00:14.287 | 1 | MEDIUM |
5 |
01:32.021
L
|
00:24.467 | 00:53.551 |
00:14.003
S
|
0 | MEDIUM |
6 | 01:45.730 | 00:37.667 | 00:53.969 | 00:14.094 | 3 | MEDIUM |
7 | 01:40.058 | 00:24.188 | 01:01.682 | 00:14.188 | 0 | MEDIUM |
8 |
01:33.620
C
|
00:24.685 | 00:54.382 | 00:14.553 | 3 | MEDIUM |
9 | 01:32.081 |
00:24.145
S
|
00:53.514
S
|
00:14.422 | 0 | MEDIUM |
10 |
01:33.530
C
|
00:24.523 | 00:54.625 | 00:14.382 | 1 | MEDIUM |
11 | 01:32.757 | 00:24.770 | 00:53.875 | 00:14.112 | 0 | MEDIUM |
12 | 01:41.614 | 00:24.866 | 01:02.676 | 00:14.072 | 1 | MEDIUM |
13 |
01:32.476
C
|
00:24.468 | 00:53.923 | 00:14.085 | 1 | MEDIUM |
14 | 01:33.084 | 00:24.512 | 00:54.405 | 00:14.167 | 0 | MEDIUM |
15 | 02:38.557 | 01:29.986 | 00:54.103 | 00:14.468 | 1 | MEDIUM |