Mugello

10 Dec 23 14:26 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ASR 2 Championship 01:30.729
Tyre: M
01:33.458 20 laps / 7 cuts 8 - 10
2 ASR 2 Championship 01:31.752
Tyre: M
01:33.596 16 laps / 12 cuts 19 - 29
3 ASR 2 Championship 01:34.778
Tyre: M
01:35.870 9 laps / 3 cuts 13 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.6 X: 0.6 Y: -0.2 Z: 2.5 X: 568.0 Y: 17.0 Z: 304.4 13:59:22 (CET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st FUVEL Eric in ASR 2 Championship
Best: 01:30.729, Potential: 01:30.729
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.601 01:07.276 00:31.748 00:44.577 1 M 40.0 15.0 0.0 0.0
2 01:38.059 00:25.100 00:29.462 00:43.497 0 M 40.0 15.0 0.0 0.0
3 01:35.603 00:24.720 00:28.453 00:42.430 0 M 40.0 15.0 0.0 0.0
4 03:41.047 02:29.398 00:29.174 00:42.475 1 M 40.0 15.0 0.0 0.0
5 01:43.569 00:32.055 00:29.484 00:42.030 2 M 40.0 15.0 0.0 0.0
6 01:33.410 00:24.052 00:27.441 00:41.917 0 M 40.0 15.0 0.0 0.0
7 01:33.207 00:23.799 00:27.414 00:41.994 0 M 40.0 15.0 0.0 0.0
8 04:24.951 03:14.516 00:27.631 00:42.804 1 M 40.0 15.0 0.0 0.0
9 01:33.316 00:24.002 00:27.383 00:41.931 0 M 40.0 15.0 0.0 0.0
10 01:32.557 00:23.757 00:26.851 00:41.949 0 M 40.0 15.0 0.0 0.0
11 01:32.364 00:23.725 00:26.825 00:41.814 0 M 40.0 15.0 0.0 0.0
12 03:32.526 02:23.635 00:27.022 00:41.869 1 M 40.0 15.0 0.0 0.0
13 01:32.070 00:23.674 00:26.906 00:41.490 0 M 40.0 15.0 0.0 0.0
14 01:32.002 00:23.503 00:26.942 00:41.557 0 M 40.0 15.0 0.0 0.0
15 01:31.963 00:23.428 00:26.802 00:41.733 0 M 40.0 15.0 0.0 0.0
16 01:31.743 00:23.298 00:26.945 00:41.500 0 M 40.0 15.0 0.0 0.0
17 03:39.960 02:20.939 00:26.978 00:52.043 1 M 40.0 15.0 0.0 0.0
18 01:40.057 00:30.896 00:27.496 00:41.665 0 M 40.0 15.0 0.0 0.0
19 01:31.338 00:23.451 00:26.554 00:41.333 0 M 40.0 15.0 0.0 0.0
20 01:30.729
L
L
00:23.229
S
S
00:26.360
S
S
00:41.140
S
S
0 M 40.0 15.0 0.0 0.0
2nd anthony ferry in ASR 2 Championship
Best: 01:31.752, Potential: 01:31.666
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:58.477 06:41.693 00:32.729 00:44.055 1 M 40.0 15.0 0.0 0.0
2 01:37.440 00:24.643 00:29.390 00:43.407 0 M 40.0 15.0 0.0 0.0
3 01:33.348 00:23.841 00:26.991 00:42.516 0 M 40.0 15.0 0.0 0.0
4 01:36.718 00:23.912 00:29.592 00:43.214 1 M 40.0 15.0 0.0 0.0
5 01:32.543 00:23.757 00:26.604 00:42.182 0 M 40.0 15.0 0.0 0.0
6 06:03.791 04:53.376 00:27.648 00:42.767 2 M 40.0 15.0 0.0 0.0
7 01:32.252 00:23.745 00:26.626 00:41.881 0 M 40.0 15.0 0.0 0.0
8 01:36.005 00:23.713 00:29.426 00:42.866 2 M 40.0 15.0 0.0 0.0
9 01:32.064 00:23.704 00:26.420
S
00:41.940 0 M 40.0 15.0 0.0 0.0
10 12:08.415 10:58.939 00:27.315 00:42.161 1 M 40.0 15.0 0.0 0.0
11 01:34.954 00:23.643 00:27.764 00:43.547 0 M 40.0 15.0 0.0 0.0
12 01:34.416 00:23.694 00:28.701 00:42.021 0 M 40.0 15.0 0.0 0.0
13 04:41.236 03:31.607 00:27.333 00:42.296 2 M 40.0 15.0 0.0 0.0
14 01:31.752
L
00:23.423
S
00:26.506 00:41.823
S
0 M 40.0 15.0 0.0 0.0
15 01:38.095 00:23.400 00:27.674 00:47.021 1 M 40.0 15.0 0.0 0.0
16 02:28.177 01:16.767 00:28.606 00:42.804 2 M 40.0 15.0 0.0 0.0
3rd LIONEL87 in ASR 2 Championship
Best: 01:34.778, Potential: 01:34.356
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.993 00:55.310 00:29.097 00:44.586 1 M 40.0 15.0 0.0 0.0
2 01:38.291 00:24.190 00:29.857 00:44.244 1 M 40.0 15.0 0.0 0.0
3 01:36.761 00:24.919 00:28.165 00:43.677 0 M 40.0 15.0 0.0 0.0
4 01:36.302 00:24.725 00:28.175 00:43.402 0 M 40.0 15.0 0.0 0.0
5 01:35.875 00:24.590 00:28.332 00:42.953
S
0 M 40.0 15.0 0.0 0.0
6 01:36.400 00:24.382 00:28.503 00:43.515 0 M 40.0 15.0 0.0 0.0
7 01:35.109 00:23.986 00:27.950 00:43.173 0 M 40.0 15.0 0.0 0.0
8 01:34.778
L
00:23.795
S
00:27.608
S
00:43.375 0 M 40.0 15.0 0.0 0.0
9 01:36.217 00:24.861 00:28.134 00:43.222 1 M 40.0 15.0 0.0 0.0