Abu Dhabi 2021 CHQ

10 Dec 23 12:53 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz CLR LM 01:45.041
Tyre: M
01:45.910 37 laps / 30 cuts 8 - 11
2 Mercedes-Benz CLR LM 01:45.787
Tyre: M
01:47.093 35 laps / 39 cuts 8 - 10
3 Mercedes-Benz CLR LM 01:47.258
Tyre: M
01:48.999 32 laps / 32 cuts 12 - 13
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.3 X: 0.9 Y: 0.2 Z: 1.9 X: 202.7 Y: 8.8 Z: 125.0 10:58:43 (CET)
2 Collision with environment 5.9 X: -0.9 Y: -0.3 Z: 2.0 X: -110.6 Y: 5.1 Z: -310.0 11:05:09 (CET)
3 Collision with environment 13.4 X: 0.9 Y: -0.3 Z: 2.5 X: 10.1 Y: -1.9 Z: 271.1 11:20:19 (CET)
4 Collision with environment 33.0 X: 0.9 Y: -0.3 Z: 2.0 X: 176.0 Y: 8.2 Z: 124.6 11:26:14 (CET)
5 Collision with environment 35.9 X: -0.9 Y: 0.3 Z: 1.9 X: -328.1 Y: 3.8 Z: 118.2 11:32:54 (CET)
6 Collision with environment 22.5 X: -0.9 Y: 0.1 Z: -2.1 X: 348.3 Y: 13.2 Z: -159.5 11:38:44 (CET)
Car Env Rel
Abu Dhabi 2021 CHQ Abu Dhabi 2021 CHQ collisions

There were no penalties in this session.

1st FRaGGY in Mercedes-Benz CLR LM
Best: 01:45.041, Potential: 01:44.902
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.191 01:17.365 00:36.302 00:52.524 4 M 40.0 15.0 0.0 0.0
2 02:26.709 00:58.841 00:35.560 00:52.308 3 M 40.0 15.0 0.0 0.0
3 01:46.461 00:18.913 00:35.087 00:52.461 0 M 40.0 15.0 0.0 0.0
4 04:28.722 02:57.209 00:36.180 00:55.333 3 M 40.0 15.0 0.0 0.0
5 04:12.517 02:41.504 00:38.799 00:52.214 1 M 40.0 15.0 0.0 0.0
6 01:46.696 00:18.883 00:35.667 00:52.146 0 M 40.0 15.0 0.0 0.0
7 01:45.828 00:18.689 00:35.096 00:52.043 0 M 40.0 15.0 0.0 0.0
8 01:45.722 00:18.670 00:34.907 00:52.145 0 M 40.0 15.0 0.0 0.0
9 01:46.936 00:18.686 00:35.010 00:53.240 2 M 40.0 15.0 0.0 0.0
10 03:44.943 02:16.400 00:35.875 00:52.668 3 M 40.0 15.0 0.0 0.0
11 01:46.191 00:18.746 00:35.087 00:52.358 0 M 40.0 15.0 0.0 0.0
12 03:49.977 02:22.294 00:35.510 00:52.173 2 M 40.0 15.0 0.0 0.0
13 01:45.974 00:18.909 00:35.284 00:51.781 0 M 40.0 15.0 0.0 0.0
14 01:46.059 00:18.758 00:35.128 00:52.173 0 M 40.0 15.0 0.0 0.0
15 01:45.839
C
00:18.778 00:35.087 00:51.974 2 M 40.0 15.0 0.0 0.0
16 01:45.797 00:18.677 00:35.244 00:51.876 0 M 40.0 15.0 0.0 0.0
17 01:45.703 00:18.740 00:35.024 00:51.939 0 M 40.0 15.0 0.0 0.0
18 01:45.895 00:18.834 00:35.117 00:51.944 0 M 40.0 15.0 0.0 0.0
19 03:58.163 02:29.802 00:35.720 00:52.641 2 M 40.0 15.0 0.0 0.0
20 01:46.419 00:18.736 00:35.330 00:52.353 0 M 40.0 15.0 0.0 0.0
21 01:45.623 00:18.760 00:34.969 00:51.894 0 M 40.0 15.0 0.0 0.0
22 01:53.447 00:18.718 00:35.411 00:59.318 3 M 40.0 15.0 0.0 0.0
23 04:25.813 02:56.925 00:36.224 00:52.664 1 M 40.0 15.0 0.0 0.0
24 01:46.727 00:18.942 00:35.315 00:52.470 0 M 40.0 15.0 0.0 0.0
25 01:45.703 00:18.867 00:34.965 00:51.871 0 M 40.0 15.0 0.0 0.0
26 01:45.702
C
00:18.820 00:35.118 00:51.764 2 M 40.0 15.0 0.0 0.0
27 01:45.673
C
00:18.800 00:34.957 00:51.916 1 M 40.0 15.0 0.0 0.0
28 01:45.481 00:18.645 00:34.937 00:51.899 0 M 40.0 15.0 0.0 0.0
29 01:45.548 00:18.690 00:34.951 00:51.907 0 M 40.0 15.0 0.0 0.0
30 01:45.968 00:18.651 00:34.830
S
S
00:52.487 0 M 40.0 15.0 0.0 0.0
31 01:46.085 00:18.588
S
S
00:35.437 00:52.060 0 M 40.0 15.0 0.0 0.0
32 01:45.041
L
L
00:18.588
S
S
00:34.969 00:51.484
S
S
0 M 40.0 15.0 0.0 0.0
33 01:46.004 00:18.741 00:35.387 00:51.876 0 M 40.0 15.0 0.0 0.0
34 01:45.590 00:18.767 00:35.173 00:51.650 0 M 40.0 15.0 0.0 0.0
35 01:46.081 00:18.857 00:35.424 00:51.800 0 M 40.0 15.0 0.0 0.0
36 01:45.346 00:18.726 00:35.068 00:51.552 0 M 40.0 15.0 0.0 0.0
37 01:46.269 00:18.636 00:34.991 00:52.642 1 M 40.0 15.0 0.0 0.0
2nd DT3R-Eric in Mercedes-Benz CLR LM
Best: 01:45.787, Potential: 01:45.613
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:12.901 05:41.304 00:37.075 00:54.522 3 M 40.0 15.0 0.0 0.0
2 04:13.283 02:42.464 00:37.562 00:53.257 5 M 40.0 15.0 0.0 0.0
3 01:49.532 00:19.641 00:36.035 00:53.856 0 M 40.0 15.0 0.0 0.0
4 01:48.106 00:19.271 00:35.533 00:53.302 0 M 40.0 15.0 0.0 0.0
5 01:48.163 00:19.189 00:35.573 00:53.401 2 M 40.0 15.0 0.0 0.0
6 03:52.282 02:23.736 00:35.297 00:53.249 6 M 40.0 15.0 0.0 0.0
7 01:48.096 00:19.653 00:35.577 00:52.866 0 M 40.0 15.0 0.0 0.0
8 01:47.468 00:19.170 00:35.428 00:52.870 0 M 40.0 15.0 0.0 0.0
9 03:34.985 02:04.563 00:36.400 00:54.022 3 M 40.0 15.0 0.0 0.0
10 01:47.215 00:19.137 00:35.293 00:52.785 0 M 40.0 15.0 0.0 0.0
11 01:46.696 00:19.131 00:35.176 00:52.389 0 M 40.0 15.0 0.0 0.0
12 03:55.675 02:11.928 00:36.134 01:07.613 3 M 40.0 15.0 0.0 0.0
13 01:47.983 00:18.919 00:35.734 00:53.330 0 M 40.0 15.0 0.0 0.0
14 01:46.530 00:18.861 00:35.428 00:52.241 0 M 40.0 15.0 0.0 0.0
15 01:47.919 00:19.304 00:35.767 00:52.848 0 M 40.0 15.0 0.0 0.0
16 01:46.919
C
00:18.918 00:35.266 00:52.735 1 M 40.0 15.0 0.0 0.0
17 01:46.036
C
00:19.100 00:35.015 00:51.921 2 M 40.0 15.0 0.0 0.0
18 07:56.357 06:27.212 00:35.834 00:53.311 2 M 40.0 15.0 0.0 0.0
19 01:47.490 00:19.559 00:35.253 00:52.678 0 M 40.0 15.0 0.0 0.0
20 01:46.389 00:18.922 00:35.208 00:52.259 0 M 40.0 15.0 0.0 0.0
21 01:46.802
C
00:18.949 00:35.132 00:52.721 1 M 40.0 15.0 0.0 0.0
22 01:46.373
C
00:18.817 00:35.078 00:52.478 2 M 40.0 15.0 0.0 0.0
23 04:19.315 02:50.566 00:35.811 00:52.938 2 M 40.0 15.0 0.0 0.0
24 01:46.637 00:19.013 00:35.159 00:52.465 0 M 40.0 15.0 0.0 0.0
25 01:46.607 00:18.884 00:35.379 00:52.344 0 M 40.0 15.0 0.0 0.0
26 04:25.372 02:56.704 00:35.654 00:53.014 2 M 40.0 15.0 0.0 0.0
27 01:47.079
C
00:18.960 00:35.491 00:52.628 1 M 40.0 15.0 0.0 0.0
28 01:46.560 00:18.963 00:35.279 00:52.318 0 M 40.0 15.0 0.0 0.0
29 03:50.633 02:22.078 00:35.555 00:53.000 2 M 40.0 15.0 0.0 0.0
30 01:46.166 00:18.777
S
00:35.104 00:52.285 0 M 40.0 15.0 0.0 0.0
31 01:46.418
C
00:18.808 00:35.105 00:52.505 2 M 40.0 15.0 0.0 0.0
32 01:47.103 00:19.861 00:35.158 00:52.084 0 M 40.0 15.0 0.0 0.0
33 01:46.083 00:19.165 00:35.010
S
00:51.908 0 M 40.0 15.0 0.0 0.0
34 01:46.402 00:19.178 00:35.164 00:52.060 0 M 40.0 15.0 0.0 0.0
35 01:45.787
L
00:18.824 00:35.137 00:51.826
S
0 M 40.0 15.0 0.0 0.0
3rd LIONEL87 in Mercedes-Benz CLR LM
Best: 01:47.258, Potential: 01:47.038
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.380 01:35.149 00:38.619 00:54.612 3 M 40.0 15.0 0.0 0.0
2 01:50.251 00:19.265 00:36.063 00:54.923 3 M 40.0 15.0 0.0 0.0
3 01:52.281 00:19.652 00:36.936 00:55.693 2 M 40.0 15.0 0.0 0.0
4 01:48.481 00:19.462 00:36.095 00:52.924 0 M 40.0 15.0 0.0 0.0
5 01:48.996 00:19.540 00:35.766 00:53.690 0 M 40.0 15.0 0.0 0.0
6 01:50.159 00:19.795 00:36.031 00:54.333 0 M 40.0 15.0 0.0 0.0
7 01:49.677 00:19.604 00:35.803 00:54.270 0 M 40.0 15.0 0.0 0.0
8 04:08.089 02:37.391 00:36.712 00:53.986 2 M 40.0 15.0 0.0 0.0
9 01:49.428 00:19.626 00:35.815 00:53.987 3 M 40.0 15.0 0.0 0.0
10 01:48.423 00:19.237 00:36.032 00:53.154 0 M 40.0 15.0 0.0 0.0
11 01:48.216 00:19.143 00:35.405
S
00:53.668 0 M 40.0 15.0 0.0 0.0
12 01:50.411 00:20.695 00:35.726 00:53.990 2 M 40.0 15.0 0.0 0.0
13 01:48.920
C
00:19.380 00:35.847 00:53.693 1 M 40.0 15.0 0.0 0.0
14 01:48.682 00:19.091
S
00:35.776 00:53.815 0 M 40.0 15.0 0.0 0.0
15 01:48.415 00:19.130 00:35.497 00:53.788 0 M 40.0 15.0 0.0 0.0
16 01:49.599 00:19.382 00:35.816 00:54.401 1 M 40.0 15.0 0.0 0.0
17 02:11.089 00:40.171 00:36.229 00:54.689 1 M 40.0 15.0 0.0 0.0
18 01:49.860 00:19.491 00:35.640 00:54.729 0 M 40.0 15.0 0.0 0.0
19 02:16.233 00:46.372 00:36.207 00:53.654 1 S 40.0 15.0 0.0 0.0
20 15:28.440 13:58.210 00:35.959 00:54.271 2 M 40.0 15.0 0.0 0.0
21 01:50.150 00:19.475 00:35.956 00:54.719 0 M 40.0 15.0 0.0 0.0
22 02:10.687 00:19.623 00:36.688 01:14.376 3 M 40.0 15.0 0.0 0.0
23 02:23.367 00:52.521 00:36.512 00:54.334 2 M 40.0 15.0 0.0 0.0
24 01:49.394 00:19.098 00:35.941 00:54.355 1 M 40.0 15.0 0.0 0.0
25 01:49.114 00:19.262 00:36.563 00:53.289 0 M 40.0 15.0 0.0 0.0
26 01:49.221 00:19.108 00:36.121 00:53.992 1 M 40.0 15.0 0.0 0.0
27 01:49.966 00:19.484 00:36.266 00:54.216 0 M 40.0 15.0 0.0 0.0
28 01:47.258
L
00:19.193 00:35.523 00:52.542
S
0 M 40.0 15.0 0.0 0.0
29 01:56.984 00:19.596 00:35.666 01:01.722 3 M 40.0 15.0 0.0 0.0
30 03:18.102 01:48.326 00:36.113 00:53.663 1 M 40.0 15.0 0.0 0.0
31 01:48.765 00:19.260 00:35.779 00:53.726 0 M 40.0 15.0 0.0 0.0
32 01:48.832 00:20.016 00:35.838 00:52.978 0 M 40.0 15.0 0.0 0.0