Russian GP - Sochi V5 2021

05 Nov 23 11:38 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz CLR LM 01:57.281
Tyre: M
01:58.245 30 laps / 28 cuts 8 - 11
2 Mercedes-Benz CLR LM 01:58.380
Tyre: M
01:59.051 47 laps / 47 cuts 8 - 13
3 Mercedes-Benz CLR LM 01:58.869
Tyre: S
01:59.097 10 laps / 16 cuts 19 - 20
4 Mercedes-Benz CLR LM 02:00.013
Tyre: S
02:00.717 27 laps / 20 cuts 13 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.1 X: -0.9 Y: -0.3 Z: 2.5 X: -489.1 Y: 0.9 Z: 461.0 11:01:39 (CET)
2 Collision with environment 25.7 X: 0.9 Y: -0.3 Z: 2.5 X: 485.9 Y: 0.2 Z: -100.6 11:35:39 (CET)
Car Env Rel
Russian GP - Sochi V5 2021 Russian GP - Sochi V5 2021 collisions

There were no penalties in this session.

1st FRaGGY in Mercedes-Benz CLR LM
Best: 01:57.281, Potential: 01:56.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:04.005 02:48.454 00:41.351 00:34.200 1 M
2 01:58.566 00:43.695 00:41.075 00:33.796 2 M
3 01:59.497 00:44.167 00:41.342 00:33.988 0 M
4 01:58.374 00:43.260 00:41.111 00:34.003 0 M
5 01:58.444 00:43.168 00:41.152 00:34.124 3 M
6 01:57.969
C
00:43.440 00:40.931 00:33.598 2 M
7 01:57.976
C
00:43.119 00:40.895 00:33.962 2 M
8 01:58.662 00:43.035 00:40.855 00:34.772 0 M
9 01:58.583 00:43.515 00:40.882 00:34.186 2 M
10 01:57.907 00:43.121 00:40.788 00:33.998 0 M
11 01:57.770 00:42.782 00:41.157 00:33.831 0 M
12 01:57.281
L
L
00:42.726
S
S
00:40.787 00:33.768 0 M
13 01:58.128 00:43.572 00:40.851 00:33.705 0 M
14 01:58.800 00:42.912 00:40.554
S
S
00:35.334 0 M
15 01:58.295 00:43.263 00:40.868 00:34.164 1 M
16 01:58.038 00:43.171 00:40.819 00:34.048 0 M
17 01:59.218 00:44.037 00:41.170 00:34.011 0 M
18 01:59.445 00:43.093 00:40.914 00:35.438 1 M
19 03:47.472 02:31.894 00:41.585 00:33.993 1 M
20 01:59.357 00:43.109 00:42.044 00:34.204 2 M
21 01:57.875
C
00:43.086 00:40.819 00:33.970 1 M
22 02:16.514 00:43.158 00:42.444 00:50.912 2 M
23 01:57.407 00:42.919 00:40.856 00:33.632
S
S
0 M
24 01:59.212 00:43.207 00:41.301 00:34.704 0 M
25 01:59.287 00:43.246 00:41.670 00:34.371 3 M
26 01:58.274 00:42.855 00:40.670 00:34.749 0 M
27 01:57.407 00:42.743 00:40.987 00:33.677 0 M
28 01:57.700 00:43.077 00:40.671 00:33.952 0 M
29 01:59.382 00:42.931 00:41.585 00:34.866 3 M
30 01:59.142 00:43.307 00:41.473 00:34.362 2 M
2nd DT3R-Eric in Mercedes-Benz CLR LM
Best: 01:58.380, Potential: 01:57.823
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.153 01:24.992 00:43.525 00:34.636 1 M
2 02:00.461 00:43.880 00:42.409 00:34.172 0 M
3 02:00.292 00:43.617 00:42.052 00:34.623 0 M
4 01:59.697 00:43.673 00:41.958 00:34.066 0 M
5 01:59.609 00:43.389 00:42.011 00:34.209 0 M
6 01:59.100 00:43.455 00:41.670 00:33.975 1 M
7 01:58.863 00:43.596 00:41.633 00:33.634
S
0 M
8 01:58.696 00:43.316 00:41.427 00:33.953 0 M
9 01:59.935 00:43.156 00:41.936 00:34.843 2 M
10 03:44.960 02:29.158 00:41.616 00:34.186 1 M
11 02:00.121 00:43.554 00:42.551 00:34.016 1 M
12 01:59.058 00:43.458 00:41.633 00:33.967 1 M
13 01:59.695 00:44.127 00:41.629 00:33.939 1 M
14 01:59.071 00:43.363 00:41.688 00:34.020 1 M
15 01:58.652
C
00:43.232 00:41.684 00:33.736 1 M
16 01:58.690
C
00:43.522 00:41.386 00:33.782 1 M
17 01:58.963 00:43.336 00:41.603 00:34.024 0 M
18 01:59.552 00:43.718 00:41.752 00:34.082 1 M
19 04:21.786 03:05.740 00:41.792 00:34.254 2 M
20 01:59.475 00:43.767 00:41.633 00:34.075 2 M
21 01:58.620 00:43.330 00:41.468 00:33.822 0 M
22 01:58.723
C
00:43.398 00:41.372 00:33.953 2 M
23 01:59.008
C
00:43.322 00:41.598 00:34.088 1 M
24 01:58.796
C
00:43.431 00:41.175 00:34.190 2 M
25 01:58.433
C
00:43.414 00:41.179 00:33.840 1 M
26 01:58.371
C
00:43.283 00:41.113 00:33.975 1 M
27 02:00.330 00:44.307 00:41.512 00:34.511 1 M
28 01:58.889 00:43.595 00:41.337 00:33.957 0 M
29 01:58.380
L
00:43.347 00:41.256 00:33.777 0 M
30 01:58.530
C
00:43.020 00:41.589 00:33.921 2 M
31 01:58.615 00:43.204 00:41.297 00:34.114 0 M
32 01:59.363 00:43.336 00:41.508 00:34.519 1 M
33 01:58.722 00:43.117
S
00:41.395 00:34.210 0 M
34 06:31.220 05:15.418 00:41.341 00:34.461 2 M
35 01:59.063 00:43.598 00:41.562 00:33.903 2 M
36 01:58.748 00:43.216 00:41.175 00:34.357 0 M
37 04:09.789 02:53.397 00:42.011 00:34.381 2 M
38 01:58.619 00:43.362 00:41.503 00:33.754 0 M
39 03:20.364 02:03.234 00:42.840 00:34.290 2 M
40 01:59.447 00:43.330 00:41.980 00:34.137 1 M
41 03:30.036 02:13.356 00:42.273 00:34.407 3 M
42 01:58.971 00:43.524 00:41.728 00:33.719 0 M
43 01:59.160 00:43.173 00:41.917 00:34.070 1 M
44 01:58.682 00:43.379 00:41.072
S
00:34.231 0 M
45 01:58.649
C
00:43.248 00:41.503 00:33.898 2 M
46 02:00.652 00:43.225 00:42.547 00:34.880 4 M
47 02:01.082 00:43.804 00:42.813 00:34.465 1 M
3rd Philippe N. in Mercedes-Benz CLR LM
Best: 01:58.869, Potential: 01:58.653
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:30.182 02:10.667 00:43.169 00:36.346 3 S
2 02:01.813 00:44.309 00:42.427 00:35.077 2 S
3 02:01.236 00:44.330 00:41.805 00:35.101 2 S
4 02:04.357 00:45.796 00:42.205 00:36.356 4 S
5 03:48.461 02:32.623 00:41.512 00:34.326 2 S
6 02:00.063 00:43.625 00:42.003 00:34.435 1 S
7 01:59.241 00:43.298 00:41.616 00:34.327 0 S
8 01:59.182 00:43.636 00:41.382
S
00:34.164 0 S
9 01:58.702
C
00:43.188 00:41.476 00:34.038 2 S
10 01:58.869
L
00:43.246
S
00:41.598 00:34.025
S
0 S
4th LIONEL87 in Mercedes-Benz CLR LM
Best: 02:00.013, Potential: 01:59.682
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:30.624 02:11.945 00:43.034 00:35.645 1 S
2 02:01.567 00:44.459 00:42.580 00:34.528 2 S
3 04:45.612 03:28.374 00:42.187 00:35.051 2 S
4 02:09.131 00:45.584 00:42.885 00:40.662 5 S
5 02:00.890 00:43.972 00:41.918 00:35.000 0 S
6 02:00.535 00:43.805 00:42.215 00:34.515 0 S
7 02:01.699 00:45.006 00:41.953 00:34.740 0 S
8 02:00.615 00:43.764 00:42.061 00:34.790 0 S
9 02:00.887 00:43.694 00:42.616 00:34.577 2 S
10 04:03.070 02:44.874 00:43.155 00:35.041 2 S
11 02:00.686 00:43.876 00:41.963 00:34.847 0 S
12 02:00.252 00:43.571 00:41.797 00:34.884 0 S
13 02:08.735 00:44.117 00:43.403 00:41.215 1 S
14 02:00.845 00:43.729 00:42.223 00:34.893 0 S
15 02:02.380 00:44.471 00:42.570 00:35.339 0 S
16 02:01.132 00:43.809 00:42.583 00:34.740 0 S
17 11:35.823 10:18.486 00:42.133 00:35.204 2 S
18 02:00.973 00:43.829 00:41.994 00:35.150 0 S
19 03:04.830 01:47.880 00:42.074 00:34.876 1 S
20 02:00.424 00:43.915 00:41.792 00:34.717 0 S
21 02:00.466 00:44.096 00:41.774 00:34.596 0 S
22 02:04.241 00:46.963 00:41.850 00:35.428 2 S
23 02:00.013
L
00:43.576 00:41.751
S
00:34.686 0 S
24 02:00.353 00:43.593 00:42.034 00:34.726 0 S
25 02:00.368 00:43.760 00:42.179 00:34.429
S
0 S
26 02:00.355 00:43.774 00:41.765 00:34.816 0 S
27 02:00.214 00:43.502
S
00:41.905 00:34.807 0 S