# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DT3R-Eric | Mercedes-Benz CLR LM |
01:50.086 Tyre: S |
01:50.942 | 22 laps / 7 cuts | 9 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.265 | 02:09.142 | 00:46.404 | 00:24.719 | 1 | M |
2 | 01:51.334 | 00:40.441 | 00:46.157 | 00:24.736 | 0 | M |
3 | 01:50.913 | 00:40.510 | 00:45.859 | 00:24.544 | 0 | M |
4 | 01:51.123 | 00:40.482 | 00:45.791 | 00:24.850 | 0 | M |
5 | 01:50.943 | 00:40.472 | 00:45.864 | 00:24.607 | 0 | M |
6 | 01:51.167 | 00:40.707 | 00:45.837 | 00:24.623 | 0 | M |
7 | 02:00.557 | 00:49.548 | 00:46.327 | 00:24.682 | 2 | M |
8 | 01:52.858 | 00:42.276 | 00:45.877 | 00:24.705 | 2 | M |
9 | 01:50.791 | 00:40.442 | 00:45.784 | 00:24.565 | 0 | M |
10 | 01:50.994 | 00:40.479 | 00:46.025 | 00:24.490 | 0 | M |
11 | 01:51.082 | 00:40.652 | 00:45.950 | 00:24.480 | 0 | M |
12 | 01:50.724 | 00:40.510 | 00:45.716 | 00:24.498 | 0 | M |
13 | 01:51.141 | 00:40.684 | 00:45.765 | 00:24.692 | 0 | M |
14 | 01:50.682 | 00:40.410 | 00:45.827 | 00:24.445 | 0 | M |
15 | 01:50.807 | 00:40.545 | 00:45.701 | 00:24.561 | 0 | M |
16 | 01:51.292 | 00:40.660 | 00:45.909 | 00:24.723 | 0 | M |
17 | 01:50.894 | 00:40.433 | 00:45.837 | 00:24.624 | 0 | M |
18 | 01:51.283 | 00:40.602 | 00:45.850 | 00:24.831 | 0 | M |
19 | 01:50.769 | 00:40.478 | 00:45.765 | 00:24.526 | 0 | M |
20 | 01:59.560 | 00:40.671 | 00:46.070 | 00:32.819 | 1 | M |
21 | 05:43.346 | 04:32.823 | 00:45.679 | 00:24.844 | 1 | S |
22 |
01:50.086
L
L
|
00:40.233
S
S
|
00:45.409
S
S
|
00:24.444
S
S
|
0 | S |