Turkish GP - Istanbul V2

02 Nov 23 19:59 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz CLR LM 01:43.713
Tyre: S
01:44.616 20 laps / 15 cuts 19 - 21
2 Mercedes-Benz CLR LM 01:43.718
Tyre: S
01:44.177 25 laps / 19 cuts 9 - 11
3 Mercedes-Benz CLR LM 01:44.015
Tyre: S
01:44.424 20 laps / 12 cuts 9 - 11
4 Mercedes-Benz CLR LM 01:45.168
Tyre: S
01:45.717 9 laps / 5 cuts 15 - 24
5 Mercedes-Benz CLR LM 01:45.524
Tyre: S
01:46.552 33 laps / 12 cuts 13 - 15
6 Mercedes-Benz CLR LM 01:46.906
Tyre: S
01:48.222 13 laps / 14 cuts 21 - 29
7 Mercedes-Benz CLR LM 01:47.064
Tyre: S
01:47.748 8 laps / 7 cuts 19 - 31
8 Mercedes-Benz CLR LM 01:47.185
Tyre: S
01:47.185 5 laps / 4 cuts 19 - 21
9 Mercedes-Benz CLR LM 01:47.601
Tyre: M
01:48.543 11 laps / 15 cuts 13 - 21
10 Mercedes-Benz CLR LM 01:48.283
Tyre: M
01:48.668 11 laps / 6 cuts 12 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.9 X: 0.9 Y: 0.7 Z: -2.1 X: 681.7 Y: 45.9 Z: -303.5 18:34:15 (CET)
2 Collision with environment 0.6 X: 0.9 Y: -0.3 Z: 1.9 X: -247.5 Y: 39.8 Z: 400.8 19:08:43 (CET)
3 Collision with environment 52.8 X: 0.9 Y: -0.3 Z: 2.5 X: 491.9 Y: 47.0 Z: -559.9 19:43:46 (CET)
Car Env Rel
Turkish GP - Istanbul V2 Turkish GP - Istanbul V2 collisions

There were no penalties in this session.

1st Philippe N. in Mercedes-Benz CLR LM
Best: 01:43.713, Potential: 01:43.713
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:17.871 02:09.966 00:40.346 00:27.559 1 S
2 01:44.755 00:37.633 00:39.694 00:27.428 0 S
3 01:45.755 00:37.986 00:40.194 00:27.575 1 S
4 05:01.088 03:53.449 00:40.109 00:27.530 3 S
5 01:44.794 00:37.281 00:40.085 00:27.428 0 S
6 01:45.526 00:37.958 00:39.943 00:27.625 0 S
7 01:44.604 00:37.315 00:39.721 00:27.568 0 S
8 01:44.426 00:37.304 00:39.677 00:27.445 0 S
9 08:57.946 07:50.253 00:40.346 00:27.347 2 S
10 01:44.207 00:37.140 00:39.793 00:27.274 0 S
11 02:32.521 01:25.223 00:39.997 00:27.301 1 S
12 01:46.242 00:38.395 00:40.531 00:27.316 1 S
13 01:44.012 00:37.174 00:39.519 00:27.319 0 S
14 03:48.719 02:41.278 00:39.875 00:27.566 2 S
15 01:44.785 00:37.339 00:39.758 00:27.688 1 S
16 01:43.893
C
00:37.207 00:39.402 00:27.284 1 S
17 03:31.144 02:23.149 00:40.342 00:27.653 1 S
18 01:45.508 00:37.805 00:40.167 00:27.536 0 S
19 03:43.930 02:36.597 00:40.013 00:27.320 1 S
20 01:43.713
L
L
00:37.063
S
00:39.398
S
S
00:27.252
S
0 S
2nd FRaGGY in Mercedes-Benz CLR LM
Best: 01:43.718, Potential: 01:43.664
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.595 01:39.095 00:40.123 00:27.377 1 S
2 01:44.384 00:37.213 00:39.717 00:27.454 0 S
3 02:45.580 01:37.999 00:40.369 00:27.212 2 S
4 01:44.275 00:37.122 00:39.834 00:27.319 0 S
5 03:58.037 02:50.677 00:39.991 00:27.369 2 S
6 01:44.186 00:37.159 00:39.865 00:27.162
S
0 S
7 03:30.166 02:20.709 00:40.090 00:29.367 2 S
8 01:51.192 00:43.971 00:39.937 00:27.284 2 S
9 03:42.484 02:34.638 00:40.396 00:27.450 1 S
10 01:44.266 00:37.266 00:39.712 00:27.288 0 S
11 03:14.109 02:06.271 00:40.221 00:27.617 2 S
12 01:44.238 00:37.134 00:39.937 00:27.167 0 S
13 01:44.103 00:37.093 00:39.794 00:27.216 0 S
14 04:31.583 03:23.089 00:41.018 00:27.476 1 S
15 01:44.249 00:37.231 00:39.686 00:27.332 0 S
16 01:43.718
L
00:36.939
S
S
00:39.563
S
00:27.216 0 S
17 11:44.797 10:36.447 00:41.040 00:27.310 1 S
18 01:44.500 00:37.220 00:39.897 00:27.383 0 S
19 02:28.658 01:20.632 00:40.428 00:27.598 1 S
20 01:43.899 00:37.065 00:39.626 00:27.208 0 S
21 01:44.089 00:37.138 00:39.578 00:27.373 0 S
22 03:10.563 02:01.798 00:40.910 00:27.855 2 S
23 01:44.489 00:37.223 00:39.893 00:27.373 1 S
24 01:44.222 00:37.074 00:39.888 00:27.260 0 S
25 02:23.719 01:15.841 00:40.446 00:27.432 1 S
3rd DT3R-Eric in Mercedes-Benz CLR LM
Best: 01:44.015, Potential: 01:43.850
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.984 01:19.008 00:40.108 00:27.868 1 S
2 01:45.280 00:37.663 00:39.965 00:27.652 0 S
3 02:43.184 01:36.062 00:39.735 00:27.387 1 S
4 01:44.443 00:37.447 00:39.793 00:27.203 0 S
5 01:44.442 00:37.329 00:39.879 00:27.234 0 S
6 02:46.243 01:34.810 00:43.943 00:27.490 1 S
7 01:44.540 00:37.243 00:39.960 00:27.337 0 S
8 01:44.015
L
00:37.236 00:39.617
S
00:27.162 0 S
9 04:16.269 03:06.500 00:39.826 00:29.943 1 S
10 01:44.017 00:37.196 00:39.682 00:27.139
S
S
0 S
11 01:44.478 00:37.238 00:39.834 00:27.406 0 S
12 08:49.803 07:42.474 00:39.712 00:27.617 1 S
13 01:44.170
C
00:37.169 00:39.591 00:27.410 1 S
14 02:10.802 01:03.523 00:39.794 00:27.485 1 S
15 01:44.389 00:37.388 00:39.722 00:27.279 0 S
16 01:44.243 00:37.094
S
00:39.789 00:27.360 0 S
17 02:20.088 01:12.695 00:39.893 00:27.500 2 S
18 02:36.608 01:29.612 00:39.727 00:27.269 1 S
19 01:44.393 00:37.240 00:39.749 00:27.404 0 S
20 02:32.831 01:25.777 00:39.650 00:27.404 2 S
4th brunocrz in Mercedes-Benz CLR LM
Best: 01:45.168, Potential: 01:45.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.021 01:31.527 00:40.666 00:27.828 1 S
2 01:46.134 00:38.228 00:40.114 00:27.792 1 S
3 01:46.181 00:38.285 00:40.285 00:27.611 0 S
4 01:45.168
L
00:37.775
S
00:39.952
S
00:27.441 0 S
5 01:45.750 00:38.115 00:40.077 00:27.558 0 S
6 01:51.118 00:38.466 00:44.685 00:27.967 1 S
7 01:45.864 00:37.886 00:40.446 00:27.532 0 S
8 02:59.442 01:50.295 00:40.959 00:28.188 2 S
9 01:45.624 00:37.980 00:40.257 00:27.387
S
0 S
5th LIONEL87 in Mercedes-Benz CLR LM
Best: 01:45.524, Potential: 01:45.147
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.366 00:57.704 00:44.771 00:27.891 1 S
2 01:47.456 00:38.156 00:41.508 00:27.792 0 S
3 01:46.041 00:38.046 00:40.405 00:27.590 0 S
4 01:46.505 00:38.097 00:40.580 00:27.828 0 S
5 01:46.554 00:38.284 00:40.657 00:27.613 0 S
6 01:46.892 00:38.250 00:41.084 00:27.558 2 S
7 01:47.665 00:38.262 00:41.246 00:28.157 0 S
8 01:47.704 00:39.358 00:40.711 00:27.635 0 S
9 01:46.772 00:38.296 00:40.599 00:27.877 0 S
10 01:46.815 00:38.109 00:41.058 00:27.648 0 S
11 01:47.540 00:38.492 00:40.690 00:28.358 0 S
12 03:27.727 02:19.480 00:40.338 00:27.909 1 S
13 01:46.782 00:38.426 00:40.752 00:27.604 0 S
14 01:46.699 00:37.916 00:41.023 00:27.760 0 S
15 01:46.066 00:37.869 00:40.360 00:27.837 0 S
16 01:46.692 00:38.283 00:40.585 00:27.824 0 S
17 01:46.640 00:37.943 00:40.707 00:27.990 0 S
18 03:40.628 01:49.955 01:22.665 00:28.008 1 S
19 01:45.537 00:37.794 00:40.274 00:27.469
S
0 S
20 01:45.578 00:37.687 00:40.117
S
00:27.774 0 S
21 02:54.697 01:46.967 00:40.131 00:27.599 2 S
22 01:46.480 00:38.436 00:40.446 00:27.598 0 S
23 01:46.593 00:38.166 00:40.716 00:27.711 0 S
24 01:45.722 00:37.561
S
00:40.333 00:27.828 0 S
25 02:09.369 01:01.148 00:40.536 00:27.685 1 S
26 01:45.524
L
00:37.759 00:40.167 00:27.598 0 S
27 01:46.171 00:37.731 00:40.711 00:27.729 0 S
28 14:23.852 13:12.744 00:41.183 00:29.925 2 S
29 01:47.026 00:38.540 00:40.429 00:28.057 0 S
30 01:46.448
C
00:38.219 00:40.523 00:27.706 1 S
31 01:46.176 00:38.077 00:40.388 00:27.711 0 S
32 02:14.558 01:05.952 00:40.743 00:27.863 1 S
33 01:46.518 00:37.632 00:40.729 00:28.157 0 S
6th Carlos in Mercedes-Benz CLR LM
Best: 01:46.906, Potential: 01:46.741
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.386 01:15.138 00:42.930 00:28.318 2 M
2 01:49.742 00:40.101 00:41.431 00:28.210 0 M
3 01:48.587 00:39.197 00:41.094 00:28.296 0 M
4 01:48.916 00:39.229 00:41.278 00:28.409 0 M
5 01:49.162 00:38.886 00:41.953 00:28.323 3 M
6 01:48.037
C
00:38.678 00:41.004 00:28.355 1 M
7 01:48.298 00:38.692 00:41.175 00:28.431 2 M
8 06:37.792 05:28.613 00:40.892 00:28.287 3 S
9 01:48.132
C
00:38.382 00:41.624 00:28.126 1 S
10 01:47.554
C
00:38.187 00:41.337 00:28.030 1 S
11 01:46.962 00:38.517 00:40.796 00:27.649
S
0 S
12 01:46.906
L
00:38.403
S
00:40.689
S
00:27.814 0 S
13 01:52.487 00:38.372 00:40.730 00:33.385 1 S
7th Nirrengarten in Mercedes-Benz CLR LM
Best: 01:47.064, Potential: 01:46.910
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:30.982 03:20.278 00:41.936 00:28.768 1 S
2 01:50.832 00:39.344 00:42.791 00:28.697 1 S
3 01:48.216 00:38.817 00:41.350 00:28.049 0 S
4 01:47.964 00:38.749 00:41.540 00:27.675
S
0 S
5 03:52.402 02:39.885 00:44.216 00:28.301 3 S
6 01:48.861 00:39.061 00:41.499 00:28.301 1 S
7 01:47.064
L
00:38.241
S
00:40.994
S
00:27.829 0 S
8 01:52.819 00:39.118 00:42.107 00:31.594 1 S
8th lucifer morning s. in Mercedes-Benz CLR LM
Best: 01:47.185, Potential: 01:47.185
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.978 02:33.653 00:42.966 00:29.359 1 S
2 01:47.185
L
00:38.106
S
00:41.228
S
00:27.851
S
0 S
3 01:51.120 00:37.850 00:44.141 00:29.129 1 S
4 01:48.728 00:38.218 00:40.495 00:30.015 1 S
5 03:03.296 01:47.845 00:44.460 00:30.991 1 S
9th kant-1 in Mercedes-Benz CLR LM
Best: 01:47.601, Potential: 01:47.579
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:53.376 05:41.659 00:41.683 00:30.034 2 M
2 01:52.963 00:38.992 00:42.926 00:31.045 1 M
3 02:41.708 01:31.571 00:41.994 00:28.143 1 M
4 01:48.151
C
00:38.631 00:41.516 00:28.004 2 M
5 01:49.774 00:38.908 00:42.601 00:28.265 1 M
6 01:47.988
C
00:38.548 00:41.485 00:27.955 2 M
7 01:51.370 00:39.141 00:43.285 00:28.944 1 M
8 01:49.662 00:38.827 00:42.611 00:28.224 5 M
9 01:48.927 00:39.033 00:41.678 00:28.216
S
0 M
10 01:49.102 00:39.042 00:41.588 00:28.472 0 M
11 01:47.601
L
00:38.193
S
00:41.170
S
00:28.238 0 M
10th GallameX in Mercedes-Benz CLR LM
Best: 01:48.283, Potential: 01:47.953
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.467 00:56.827 00:41.796 00:29.844 1 M
2 02:02.604 00:49.528 00:41.913 00:31.163 1 M
3 02:00.959 00:49.229 00:41.499 00:30.231 1 M
4 01:59.424 00:49.174 00:41.935 00:28.315 1 M
5 01:49.012 00:38.911 00:41.747 00:28.354 0 M
6 01:48.442 00:38.418
S
00:41.786 00:28.238
S
0 M
7 01:50.111 00:38.516 00:41.815 00:29.780 1 M
8 02:26.629 01:15.993 00:42.228 00:28.408 1 M
9 01:48.672 00:38.678 00:41.522 00:28.472 0 M
10 01:48.283
L
00:38.731 00:41.297
S
00:28.255 0 M
11 01:48.933 00:38.517 00:41.665 00:28.751 0 M