# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Philippe N. | Mercedes-Benz CLR LM |
01:44.243 Tyre: S |
01:44.589 | 5 laps / 2 cuts | 19 - 20 |
2 | FRaGGY | Mercedes-Benz CLR LM |
01:44.860 Tyre: S |
01:45.283 | 13 laps / 5 cuts | 8 - 11 |
3 | GallameX | Mercedes-Benz CLR LM |
01:47.097 Tyre: S |
01:48.176 | 8 laps / 3 cuts | 12 - 15 |
4 | kant-1 | Mercedes-Benz CLR LM |
01:48.290 Tyre: M |
01:49.456 | 18 laps / 18 cuts | 13 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.159 | 01:12.118 | 00:39.695 | 00:27.346 | 1 | S |
2 |
01:44.243
L
L
|
00:37.382 |
00:39.555
S
S
|
00:27.306
S
S
|
0 | S |
3 | 01:44.457 |
00:37.321
S
S
|
00:39.721 | 00:27.415 | 0 | S |
4 | 03:25.118 | 02:16.489 | 00:40.595 | 00:28.034 | 1 | S |
5 | 01:45.069 | 00:37.659 | 00:39.789 | 00:27.621 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.929 | 02:36.435 | 00:40.743 | 00:27.751 | 2 | S |
2 | 01:45.634 | 00:37.652 | 00:40.149 | 00:27.833 | 1 | S |
3 |
01:44.860
L
|
00:37.396
S
|
00:40.010
S
|
00:27.454 | 0 | S |
4 | 01:44.968 | 00:37.428 | 00:40.031 | 00:27.509 | 0 | S |
5 | 01:45.179 | 00:37.652 | 00:40.122 | 00:27.405 | 0 | S |
6 | 01:45.172 | 00:37.577 | 00:40.204 |
00:27.391
S
|
0 | S |
7 | 01:45.296 | 00:37.666 | 00:40.135 | 00:27.495 | 0 | S |
8 | 01:45.365 | 00:37.533 | 00:40.202 | 00:27.630 | 0 | S |
9 | 01:45.104 | 00:37.461 | 00:40.148 | 00:27.495 | 0 | S |
10 | 01:45.559 | 00:37.740 | 00:40.257 | 00:27.562 | 0 | S |
11 | 01:45.801 | 00:37.688 | 00:40.482 | 00:27.631 | 0 | S |
12 | 01:45.533 | 00:37.727 | 00:40.285 | 00:27.521 | 0 | S |
13 | 01:47.030 | 00:38.126 | 00:41.284 | 00:27.620 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.707 | 00:56.877 | 00:41.652 | 00:28.178 | 2 | M |
2 | 01:49.506 | 00:39.486 | 00:41.660 | 00:28.360 | 0 | M |
3 | 01:48.958 | 00:39.086 | 00:41.792 | 00:28.080 | 0 | M |
4 | 01:48.428 | 00:38.733 | 00:41.571 | 00:28.124 | 0 | M |
5 | 03:02.306 | 01:53.560 | 00:40.819 | 00:27.927 | 1 | S |
6 | 01:47.476 | 00:38.442 | 00:41.120 |
00:27.914
S
|
0 | S |
7 | 01:47.596 |
00:38.120
S
|
00:41.477 | 00:27.999 | 0 | S |
8 |
01:47.097
L
|
00:38.220 |
00:40.859
S
|
00:28.018 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.133 | 01:05.183 | 00:43.246 | 00:29.704 | 3 | S |
2 | 01:50.030 | 00:40.060 | 00:41.737 | 00:28.233 | 1 | S |
3 | 01:50.478 | 00:39.863 | 00:42.080 | 00:28.535 | 1 | S |
4 | 01:50.790 | 00:40.009 | 00:41.859 | 00:28.922 | 1 | S |
5 |
01:49.295
C
|
00:39.131 | 00:42.089 | 00:28.075 | 1 | S |
6 | 01:49.982 | 00:39.702 | 00:41.750 | 00:28.530 | 0 | S |
7 | 07:38.080 | 06:27.691 | 00:41.972 | 00:28.417 | 2 | M |
8 | 01:49.909 | 00:39.205 | 00:42.061 | 00:28.643 | 1 | M |
9 | 01:49.234 | 00:39.048 | 00:41.809 | 00:28.377 | 0 | M |
10 | 01:51.020 | 00:39.290 | 00:43.430 | 00:28.300 | 0 | M |
11 | 01:48.754 | 00:38.878 | 00:41.729 | 00:28.147 | 0 | M |
12 |
01:49.121
C
|
00:38.638 | 00:41.819 | 00:28.664 | 2 | M |
13 |
01:48.290
L
|
00:38.734
S
|
00:41.621
S
|
00:27.935
S
|
0 | M |
14 |
01:49.213
C
|
00:38.959 | 00:42.071 | 00:28.183 | 1 | M |
15 | 01:50.521 | 00:39.196 | 00:42.763 | 00:28.562 | 1 | M |
16 |
01:49.203
C
|
00:38.980 | 00:41.400 | 00:28.823 | 1 | M |
17 | 03:35.446 | 02:24.657 | 00:42.354 | 00:28.435 | 1 | M |
18 | 01:51.110 | 00:41.275 | 00:41.386 | 00:28.449 | 2 | M |