# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DT3R-Eric | Mercedes-Benz CLR LM |
01:50.699 Tyre: M |
01:51.069 | 25 laps / 11 cuts | 8 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.591 | 01:17.576 | 00:46.234 | 00:24.781 | 1 | M |
2 | 01:57.321 | 00:45.118 | 00:47.520 | 00:24.683 | 2 | M |
3 | 01:51.204 | 00:40.711 | 00:45.837 | 00:24.656 | 0 | M |
4 | 01:51.316 | 00:40.616 | 00:45.981 | 00:24.719 | 0 | M |
5 | 01:51.183 | 00:40.712 | 00:45.860 | 00:24.611 | 0 | M |
6 | 01:51.204 | 00:40.540 | 00:45.972 | 00:24.692 | 0 | M |
7 | 01:50.771 | 00:40.549 | 00:45.725 | 00:24.497 | 0 | M |
8 | 01:51.206 | 00:40.529 | 00:45.783 | 00:24.894 | 2 | M |
9 | 04:28.419 | 03:17.805 | 00:45.980 | 00:24.634 | 1 | M |
10 |
01:50.699
L
L
|
00:40.428 | 00:45.769 | 00:24.502 | 0 | M |
11 | 01:50.923 | 00:40.647 | 00:45.715 | 00:24.561 | 0 | M |
12 | 03:34.052 | 02:23.204 | 00:46.144 | 00:24.704 | 2 | M |
13 | 01:51.315 | 00:40.539 | 00:45.949 | 00:24.827 | 0 | M |
14 | 01:51.091 | 00:40.598 | 00:45.851 | 00:24.642 | 0 | M |
15 | 01:50.966 | 00:40.595 | 00:45.792 | 00:24.579 | 0 | M |
16 | 01:51.342 | 00:40.556 | 00:46.188 | 00:24.598 | 0 | M |
17 | 01:51.050 | 00:40.432 | 00:45.842 | 00:24.776 | 0 | M |
18 | 04:14.963 | 03:04.264 | 00:45.949 | 00:24.750 | 1 | M |
19 | 01:51.454 | 00:40.480 | 00:45.850 | 00:25.124 | 1 | M |
20 |
01:50.872
C
|
00:40.424 | 00:45.819 | 00:24.629 | 1 | M |
21 | 01:50.921 | 00:40.501 | 00:45.819 | 00:24.601 | 0 | M |
22 | 01:51.085 | 00:40.444 | 00:45.873 | 00:24.768 | 0 | M |
23 | 01:51.178 | 00:40.686 |
00:45.675
S
S
|
00:24.817 | 0 | M |
24 | 01:50.742 |
00:40.402
S
S
|
00:45.801 | 00:24.539 | 0 | M |
25 | 01:51.185 | 00:40.598 | 00:46.161 |
00:24.426
S
S
|
0 | M |