# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DT3R-Eric | Mercedes-Benz CLR LM |
01:51.419 Tyre: M |
01:51.715 | 10 laps / 6 cuts | 8 - 12 |
2 | LIONEL87 | Mercedes-Benz CLR LM |
01:54.322 Tyre: S |
01:54.322 | 2 laps / 1 cuts | 13 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.149 | 02:25.581 | 00:46.669 | 00:24.899 | 1 | M |
2 | 03:21.897 | 02:10.684 | 00:46.534 | 00:24.679 | 2 | M |
3 | 01:51.784 | 00:40.760 | 00:46.391 | 00:24.633 | 0 | M |
4 | 01:51.615 | 00:40.726 | 00:46.134 | 00:24.755 | 0 | M |
5 | 01:51.483 | 00:40.842 | 00:46.111 | 00:24.530 | 0 | M |
6 | 03:57.271 | 02:46.612 | 00:45.995 | 00:24.664 | 2 | M |
7 | 01:51.525 | 00:40.811 |
00:46.036
S
S
|
00:24.678 | 0 | M |
8 |
01:51.419
L
L
|
00:40.702
S
S
|
00:46.192 |
00:24.525
S
S
|
0 | M |
9 | 06:59.231 | 05:47.294 | 00:47.134 | 00:24.803 | 1 | M |
10 | 01:52.467 | 00:40.718 | 00:46.634 | 00:25.115 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.144 | 01:34.658 | 00:48.177 | 00:25.309 | 1 | S |
2 |
01:54.322
L
|
00:41.382
S
|
00:47.668
S
|
00:25.272
S
|
0 | S |