Suzuka International Circuit GP

25 Nov 23 11:34 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Mercedes CLR LM 01:50.970
Tyre: M
01:51.336 19 laps / 12 cuts 8 - 12
2 URD Mercedes CLR LM 01:51.921
Tyre: M
01:51.921 3 laps / 2 cuts 8 - 9
3 URD Mercedes CLR LM 01:52.970
Tyre: S
01:54.580 22 laps / 8 cuts 13 - 14
4 URD Mercedes CLR LM 01:53.586
Tyre: M
01:54.305 17 laps / 19 cuts 18 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.8 X: -0.9 Y: -0.3 Z: -2.1 X: 837.3 Y: -35.9 Z: 219.1 10:02:19 (CET)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st DT3R-Eric in URD Mercedes CLR LM
Best: 01:50.970, Potential: 01:50.840
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16:13.827 15:01.899 00:47.241 00:24.687 1 M
2 01:51.591 00:40.864 00:46.170 00:24.557 0 M
3 03:23.516 02:12.614 00:46.197 00:24.705 1 M
4 01:51.895 00:40.629 00:46.363 00:24.903 0 M
5 01:51.525 00:40.956 00:46.030 00:24.539
S
S
0 M
6 01:51.523 00:40.760 00:46.094 00:24.669 0 M
7 06:52.930 05:41.403 00:46.516 00:25.011 3 M
8 01:51.101 00:40.542 00:45.985 00:24.574 0 M
9 01:51.477 00:40.656 00:45.890 00:24.931 0 M
10 01:51.006 00:40.472 00:45.946 00:24.588 0 M
11 01:50.970
L
L
00:40.414
S
S
00:45.887
S
S
00:24.669 0 M
12 01:51.082 00:40.563 00:45.936 00:24.583 0 M
13 05:26.328 04:15.371 00:46.144 00:24.813 1 S
14 01:51.365 00:40.333 00:46.354 00:24.678 1 S
15 06:23.496 05:11.869 00:46.917 00:24.710 1 M
16 01:51.460 00:40.877 00:45.927 00:24.656 0 M
17 01:51.970 00:40.901 00:45.878 00:25.191 1 M
18 03:08.600 01:57.649 00:46.309 00:24.642 3 M
19 01:51.071 00:40.574 00:45.946 00:24.551 0 M
2nd FRaGGY in URD Mercedes CLR LM
Best: 01:51.921, Potential: 01:51.921
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:06.382 04:55.223 00:46.522 00:24.637 1 M
2 01:51.921
L
00:41.001
S
00:46.156
S
00:24.764
S
0 M
3 01:52.617 00:40.788 00:46.543 00:25.286 1 M
3rd LIONEL87 in URD Mercedes CLR LM
Best: 01:52.970, Potential: 01:52.417
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.039 01:05.792 00:47.970 00:25.277 1 S
2 01:53.824 00:41.887 00:47.205 00:24.732 0 S
3 01:53.014 00:41.055 00:46.935 00:25.024 0 S
4 01:55.367 00:41.549 00:47.539 00:26.279 0 S
5 01:56.921 00:41.313 00:48.888 00:26.720 0 S
6 01:54.437 00:41.704 00:47.507 00:25.226 0 S
7 01:53.844 00:41.087 00:47.624 00:25.133 0 S
8 01:54.862 00:41.652 00:47.677 00:25.533 1 S
9 01:56.281 00:41.914 00:48.425 00:25.942 0 S
10 03:46.859 02:33.888 00:47.785 00:25.186 2 M
11 01:55.855 00:41.920 00:47.587 00:26.348 0 M
12 01:55.129 00:42.449 00:47.773 00:24.907 0 M
13 01:54.882 00:41.657 00:46.845
S
00:26.380 0 M
14 01:54.727 00:41.525 00:48.294 00:24.908 0 M
15 01:55.152 00:40.946 00:47.561 00:26.645 2 M
16 01:54.547 00:41.471 00:48.020 00:25.056 0 M
17 01:54.539 00:41.860 00:47.812 00:24.867 0 M
18 01:55.117 00:41.461 00:47.637 00:26.019 0 M
19 02:35.588 01:22.891 00:48.132 00:24.565 2 S
20 01:53.195 00:40.863
S
00:47.231 00:25.101 0 S
21 01:52.970
L
00:41.331 00:46.930 00:24.709
S
0 S
22 01:53.213 00:41.025 00:47.227 00:24.961 0 S
4th anthony f. in URD Mercedes CLR LM
Best: 01:53.586, Potential: 01:53.276
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:26.291 06:11.573 00:48.402 00:26.316 4 M
2 01:55.454 00:42.033 00:47.524 00:25.897 2 M
3 01:56.593 00:41.961 00:48.014 00:26.618 2 M
4 01:54.198 00:41.428 00:47.497 00:25.273 0 M
5 02:48.925 01:34.643 00:48.726 00:25.556 3 M
6 02:36.372 01:23.458 00:47.714 00:25.200 2 M
7 01:55.020 00:42.304 00:47.227 00:25.489 0 M
8 01:53.854 00:41.688 00:47.232 00:24.934
S
0 M
9 01:54.216 00:41.347 00:47.444 00:25.425 0 M
10 03:32.147 02:19.648 00:47.542 00:24.957 1 M
11 02:25.262 01:11.913 00:48.244 00:25.105 2 M
12 01:54.226 00:41.196
S
00:47.484 00:25.546 0 M
13 01:53.586
L
00:41.342 00:47.260 00:24.984 0 M
14 03:58.293 02:46.176 00:47.241 00:24.876 2 M
15 02:27.960 00:56.114 01:06.439 00:25.407 1 M
16 01:55.213 00:41.787 00:47.146
S
00:26.280 0 M
17 01:54.134 00:41.446 00:47.678 00:25.010 0 M