# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DT3R-Eric | Mercedes-Benz CLR LM |
01:50.950 Tyre: M |
01:51.767 | 25 laps / 14 cuts | 9 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.378 | 04:17.604 | 00:46.984 | 00:24.790 | 2 | M |
2 | 12:28.406 | 11:11.051 | 00:52.615 | 00:24.740 | 3 | M |
3 | 01:53.056 | 00:41.259 | 00:46.732 | 00:25.065 | 0 | M |
4 | 01:52.303 | 00:40.735 | 00:46.724 | 00:24.844 | 0 | M |
5 | 03:58.177 | 02:46.690 | 00:46.715 | 00:24.772 | 1 | M |
6 | 01:51.911 | 00:40.838 | 00:46.225 | 00:24.848 | 0 | M |
7 | 01:51.954 | 00:41.011 | 00:46.427 |
00:24.516
S
S
|
0 | M |
8 | 01:51.933 | 00:40.828 | 00:46.440 | 00:24.665 | 0 | M |
9 | 01:51.816 | 00:40.833 | 00:46.431 | 00:24.552 | 0 | M |
10 | 04:06.357 | 02:54.991 | 00:46.489 | 00:24.877 | 2 | M |
11 | 01:51.955 | 00:40.977 | 00:46.358 | 00:24.620 | 1 | M |
12 | 01:51.641 | 00:40.618 | 00:46.346 | 00:24.677 | 0 | M |
13 | 01:51.787 | 00:40.925 | 00:46.171 | 00:24.691 | 0 | M |
14 | 01:51.605 | 00:40.856 | 00:46.211 | 00:24.538 | 0 | M |
15 | 01:51.814 | 00:40.728 | 00:46.052 | 00:25.034 | 0 | M |
16 | 01:51.480 | 00:40.569 | 00:46.368 | 00:24.543 | 0 | M |
17 | 01:51.554 | 00:40.540 | 00:46.255 | 00:24.759 | 0 | M |
18 | 01:51.292 | 00:40.498 | 00:46.103 | 00:24.691 | 0 | M |
19 |
01:51.741
C
|
00:40.857 | 00:46.367 | 00:24.517 | 1 | M |
20 | 01:51.591 | 00:40.900 | 00:46.040 | 00:24.651 | 0 | M |
21 | 01:59.812 | 00:47.322 | 00:47.664 | 00:24.826 | 2 | M |
22 | 01:51.903 | 00:41.036 | 00:46.171 | 00:24.696 | 0 | M |
23 | 04:22.223 | 03:11.475 | 00:46.080 | 00:24.668 | 2 | M |
24 |
01:50.950
L
L
|
00:40.349
S
S
|
00:45.797
S
S
|
00:24.804 | 0 | M |
25 | 01:51.457 | 00:40.568 | 00:46.143 | 00:24.746 | 0 | M |