# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R S. | Mercedes-Benz CLR LM |
01:45.752 Tyre: S |
01:47.227 | 20 laps / 7 cuts | 17 - 18 |
2 | SuperSlipos | Mercedes-Benz CLR LM |
01:46.708 Tyre: S |
01:48.274 | 20 laps / 21 cuts | 17 - 46 |
3 | 51R A. | Mercedes-Benz CLR LM |
01:47.599 Tyre: M |
01:48.201 | 3 laps / 1 cuts | 21 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.228 | 02:30.094 | 00:41.035 | 00:28.099 | 2 | S |
2 | 01:47.176 | 00:37.849 | 00:41.184 | 00:28.143 | 0 | S |
3 | 01:46.786 | 00:38.192 | 00:40.600 | 00:27.994 | 0 | S |
4 | 01:46.530 | 00:37.720 | 00:40.855 | 00:27.955 | 0 | S |
5 | 01:47.325 | 00:38.177 | 00:40.942 | 00:28.206 | 0 | S |
6 | 01:47.158 | 00:38.411 | 00:40.762 | 00:27.985 | 0 | S |
7 | 01:46.079 | 00:37.652 |
00:40.518
S
S
|
00:27.909 | 0 | S |
8 |
01:45.752
L
L
|
00:37.519
S
S
|
00:40.545 |
00:27.688
S
S
|
0 | S |
9 | 01:48.812 | 00:38.941 | 00:41.657 | 00:28.214 | 0 | S |
10 | 01:51.702 | 00:42.091 | 00:41.571 | 00:28.040 | 1 | S |
11 | 01:47.235 | 00:38.168 | 00:41.185 | 00:27.882 | 1 | S |
12 | 01:47.577 | 00:38.493 | 00:41.053 | 00:28.031 | 0 | S |
13 | 01:48.454 | 00:38.249 | 00:41.256 | 00:28.949 | 1 | S |
14 | 01:47.294 | 00:38.147 | 00:41.167 | 00:27.980 | 0 | S |
15 | 01:47.521 | 00:38.190 | 00:41.364 | 00:27.967 | 0 | S |
16 | 01:46.484 | 00:37.796 | 00:40.735 | 00:27.953 | 0 | S |
17 | 01:47.490 | 00:38.019 | 00:41.481 | 00:27.990 | 0 | S |
18 | 01:49.196 | 00:38.286 | 00:42.893 | 00:28.017 | 0 | S |
19 | 01:48.133 | 00:38.752 | 00:41.252 | 00:28.129 | 1 | S |
20 | 01:49.675 | 00:38.093 | 00:41.778 | 00:29.804 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.146 | 01:21.626 | 00:43.835 | 00:30.685 | 3 | M |
2 | 01:50.784 | 00:39.571 | 00:42.349 | 00:28.864 | 0 | M |
3 | 03:29.520 | 02:18.766 | 00:41.837 | 00:28.917 | 4 | S |
4 |
01:46.708
L
|
00:38.160
S
|
00:40.774 |
00:27.774
S
|
0 | S |
5 | 06:07.795 | 04:54.233 | 00:44.749 | 00:28.813 | 1 | S |
6 | 03:58.541 | 02:48.566 | 00:41.585 | 00:28.390 | 1 | S |
7 |
01:47.940
C
|
00:38.784 | 00:41.228 | 00:27.928 | 1 | S |
8 | 01:49.849 | 00:38.978 | 00:42.940 | 00:27.931 | 0 | S |
9 | 01:47.645 | 00:38.642 | 00:41.014 | 00:27.989 | 0 | S |
10 | 01:47.715 | 00:38.828 | 00:40.915 | 00:27.972 | 0 | S |
11 | 01:47.032 | 00:38.245 |
00:40.680
S
|
00:28.107 | 0 | S |
12 | 03:46.387 | 02:37.343 | 00:40.811 | 00:28.233 | 3 | S |
13 |
01:47.780
C
|
00:38.445 | 00:40.450 | 00:28.885 | 1 | S |
14 | 03:12.445 | 02:03.613 | 00:41.013 | 00:27.819 | 3 | M |
15 | 01:47.997 | 00:38.985 | 00:41.004 | 00:28.008 | 0 | M |
16 | 01:48.450 | 00:38.736 | 00:41.516 | 00:28.198 | 0 | M |
17 | 01:47.945 | 00:39.199 | 00:40.774 | 00:27.972 | 0 | M |
18 | 01:49.506 | 00:38.928 | 00:42.399 | 00:28.179 | 2 | M |
19 | 01:48.620 | 00:38.610 | 00:41.125 | 00:28.885 | 0 | M |
20 | 01:48.529 | 00:38.316 | 00:41.741 | 00:28.472 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.981 | 01:19.755 | 00:41.912 | 00:28.314 | 1 | M |
2 | 01:48.804 | 00:38.729 | 00:41.419 | 00:28.656 | 0 | M |
3 |
01:47.599
L
|
00:38.169
S
|
00:41.183
S
|
00:28.247
S
|
0 | M |