# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Mercedes-Benz CLR LM |
01:48.469 Tyre: M |
01:48.998 | 10 laps / 5 cuts | 8 - 12 |
2 | LIONEL87 | Mercedes-Benz CLR LM |
01:49.767 Tyre: M |
01:50.416 | 8 laps / 3 cuts | 15 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.786 | 01:29.348 | 00:40.541 | 00:34.897 | 2 | M |
2 | 01:49.452 | 00:34.283 | 00:39.925 | 00:35.244 | 2 | M |
3 | 01:49.800 | 00:34.398 | 00:40.481 | 00:34.921 | 0 | M |
4 | 01:48.931 | 00:34.195 | 00:40.073 |
00:34.663
S
S
|
0 | M |
5 |
01:48.469
L
L
|
00:33.981 |
00:39.789
S
S
|
00:34.699 | 0 | M |
6 | 01:48.743 | 00:34.053 | 00:39.825 | 00:34.865 | 0 | M |
7 | 21:46.823 | 20:30.728 | 00:41.301 | 00:34.794 | 1 | M |
8 | 01:49.020 | 00:34.041 | 00:40.275 | 00:34.704 | 0 | M |
9 | 01:48.850 |
00:33.970
S
S
|
00:40.199 | 00:34.681 | 0 | M |
10 | 01:49.175 | 00:34.021 | 00:40.190 | 00:34.964 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.650 | 01:17.351 | 00:43.151 | 00:36.148 | 1 | M |
2 | 03:47.657 | 02:30.968 | 00:41.265 | 00:35.424 | 1 | M |
3 | 01:50.459 | 00:34.459 |
00:40.378
S
|
00:35.622 | 0 | M |
4 |
01:49.767
L
|
00:34.139
S
|
00:40.613 |
00:35.015
S
|
0 | M |
5 | 02:56.854 | 01:41.083 | 00:40.549 | 00:35.222 | 1 | M |
6 | 01:50.143 | 00:34.295 | 00:40.536 | 00:35.312 | 0 | M |
7 | 01:50.687 | 00:34.570 | 00:40.901 | 00:35.216 | 0 | M |
8 | 01:51.027 | 00:34.657 | 00:41.274 | 00:35.096 | 0 | M |