Dubai_GP

03 Oct 23 22:30 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Mercedes CLR LM 01:49.777
Tyre: M
01:50.953 19 laps / 15 cuts 14 - 25
2 URD Mercedes CLR LM 01:50.104
Tyre: M
01:50.506 16 laps / 16 cuts 19 - 23
3 URD Mercedes CLR LM 01:50.672
Tyre: M
01:52.491 36 laps / 35 cuts 15 - 57
4 URD Mercedes CLR LM 01:52.834
Tyre: M
01:54.081 22 laps / 38 cuts 19 - 30
5 URD Mercedes CLR LM 277:46:39.999
Tyre: ?
00:00.000 4 laps / 15 cuts 26 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 79.4 X: 0.9 Y: -0.3 Z: 2.4 X: -168.4 Y: -9.4 Z: -428.5 20:38:37 (CEST)
2 Collision with environment 103.9 X: -0.7 Y: 0.1 Z: 2.4 X: -424.0 Y: -5.1 Z: -494.4 20:41:49 (CEST)
3 Collision with environment 49.2 X: 0.9 Y: -0.3 Z: 2.5 X: 75.8 Y: 5.6 Z: -236.6 20:46:29 (CEST)
4 Collision with environment 44.9 X: 0.9 Y: -0.3 Z: 2.5 X: 521.1 Y: -1.6 Z: -403.8 20:58:01 (CEST)
5 Collision with environment 65.2 X: -0.9 Y: -0.3 Z: 2.5 X: -330.4 Y: -7.4 Z: -315.1 21:08:09 (CEST)
6 Collision with environment 2.1 X: -0.9 Y: 0.3 Z: 1.9 X: -330.0 Y: -6.8 Z: -314.8 21:08:14 (CEST)
7 Collision with environment 30.8 X: 0.9 Y: -0.3 Z: 2.5 X: 605.6 Y: -7.2 Z: -568.0 21:24:29 (CEST)
8 Collision with environment 107.9 X: 0.8 Y: 0.2 Z: 2.1 X: -237.2 Y: -7.8 Z: -368.2 21:28:06 (CEST)
9 Collision with environment 65.8 X: 0.8 Y: 0.2 Z: 2.2 X: 544.0 Y: -0.1 Z: -387.3 21:39:21 (CEST)
10 Collision with environment 94.2 X: 0.9 Y: -0.3 Z: 2.5 X: -622.8 Y: -5.6 Z: -319.6 21:39:52 (CEST)
11 Collision with environment 75.3 X: -0.9 Y: 0.3 Z: -1.5 X: -190.6 Y: -7.7 Z: -336.1 21:50:06 (CEST)
12 Collision with environment 88.8 X: 0.9 Y: -0.3 Z: -0.6 X: 80.5 Y: 5.7 Z: -238.3 21:52:48 (CEST)
13 Collision with environment 4.5 X: 0.9 Y: -0.3 Z: 2.5 X: 85.1 Y: 5.9 Z: -241.8 21:52:53 (CEST)
Car Env Rel
Dubai_GP Dubai_GP collisions

There were no penalties in this session.

1st brunocrz in URD Mercedes CLR LM
Best: 01:49.777, Potential: 01:49.634
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.590 02:03.283 00:37.701 00:29.606 1 M
2 01:52.126 00:45.796 00:37.390 00:28.940 0 M
3 01:51.781 00:45.109 00:37.255 00:29.417 2 M
4 01:51.488 00:45.685 00:36.792 00:29.011 0 M
5 01:51.548 00:45.727 00:36.985 00:28.836 0 M
6 02:27.084 01:20.636 00:37.566 00:28.882 1 M
7 01:51.082 00:45.297 00:36.985 00:28.800 0 M
8 01:51.300 00:45.707 00:36.833 00:28.760 0 M
9 01:50.303
C
00:44.775 00:36.693 00:28.835 1 M
10 01:50.221 00:44.899 00:36.788 00:28.534 0 M
11 04:29.357 03:23.545 00:36.940 00:28.872 4 M
12 01:51.314 00:45.668 00:36.838 00:28.808 0 M
13 03:28.001 02:22.688 00:36.639 00:28.674 1 M
14 01:50.757
C
00:45.286 00:36.868 00:28.603 1 M
15 01:49.777
L
L
00:44.658
S
S
00:36.647 00:28.472
S
0 M
16 01:50.287 00:45.172 00:36.553 00:28.562 0 M
17 07:16.834 06:07.376 00:36.829 00:32.629 2 M
18 02:03.998 00:45.986 00:49.154 00:28.858 2 M
19 01:50.387 00:45.146 00:36.504
S
00:28.737 0 M
2nd Carlos in URD Mercedes CLR LM
Best: 01:50.104, Potential: 01:49.515
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.718 01:00.379 00:37.273 00:29.066 1 M
2 01:53.788 00:45.951 00:36.953 00:30.884 1 M
3 01:50.989 00:45.464 00:36.810 00:28.715 0 M
4 01:50.814 00:45.685 00:36.477 00:28.652 1 M
5 03:33.831 02:27.869 00:37.206 00:28.756 3 M
6 04:08.476 03:01.800 00:37.700 00:28.976 3 M
7 01:50.517 00:45.240 00:36.674 00:28.603 0 M
8 01:50.573 00:45.296 00:36.730 00:28.547 0 M
9 01:50.153 00:44.949
S
00:36.675 00:28.529 0 M
10 01:51.162 00:45.840 00:36.891 00:28.431 0 M
11 01:51.816 00:46.449 00:36.791 00:28.576 2 M
12 01:50.344 00:45.157 00:36.482 00:28.705 0 M
13 01:50.309
C
00:45.257 00:36.478 00:28.574 2 M
14 01:50.207 00:45.354 00:36.503 00:28.350
S
S
0 M
15 01:50.104
L
00:45.389 00:36.216
S
S
00:28.499 0 M
16 01:50.823 00:45.050 00:37.234 00:28.539 3 M
3rd SuperSlipos in URD Mercedes CLR LM
Best: 01:50.672, Potential: 01:49.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:08.981 03:01.247 00:37.958 00:29.776 1 M
2 01:51.580 00:45.511 00:37.103 00:28.966 0 M
3 04:37.467 03:14.937 00:52.177 00:30.353 6 M
4 08:28.005 07:21.467 00:37.454 00:29.084 2 M
5 02:01.023 00:45.350 00:37.638 00:38.035 3 M
6 01:51.194 00:45.458 00:37.058 00:28.678 0 M
7 01:51.764 00:45.551 00:37.085 00:29.128 0 M
8 01:51.517 00:45.777 00:36.810 00:28.930 0 M
9 01:52.591 00:45.519 00:37.718 00:29.354 0 M
10 01:50.764 00:45.330 00:36.859 00:28.575 0 M
11 02:58.106 01:50.836 00:37.890 00:29.380 3 M
12 01:50.837 00:45.178 00:36.905 00:28.754 0 M
13 01:51.278 00:45.452 00:36.874 00:28.952 0 M
14 02:06.632 00:53.499 00:43.681 00:29.452 1 M
15 01:51.224 00:44.804
S
00:37.360 00:29.060 0 M
16 03:29.536 02:19.565 00:39.304 00:30.667 3 M
17 01:51.529 00:45.496 00:37.179 00:28.854 0 M
18 01:52.335 00:46.724 00:36.878 00:28.733 0 M
19 01:50.672
L
00:45.346 00:36.653
S
00:28.673 0 M
20 01:50.972 00:45.317 00:37.027 00:28.628 0 M
21 03:36.385 02:29.628 00:37.125 00:29.632 2 M
22 01:51.556 00:45.365 00:36.815 00:29.376 0 M
23 01:52.672 00:46.679 00:37.125 00:28.868 0 M
24 01:53.369 00:46.373 00:37.540 00:29.456 1 M
25 01:50.720 00:45.399 00:36.675 00:28.646 0 M
26 03:52.054 02:28.296 00:45.184 00:38.574 2 M
27 01:51.947
C
00:45.563 00:36.909 00:29.475 2 M
28 01:53.686 00:45.255 00:36.904 00:31.527 2 M
29 01:51.120 00:45.176 00:37.535 00:28.409
S
0 M
30 02:11.562 00:45.004 00:37.381 00:49.177 3 M
31 01:52.036
C
00:45.629 00:37.098 00:29.309 1 M
32 01:50.989 00:44.848 00:37.269 00:28.872 0 M
33 03:14.963 02:07.374 00:38.105 00:29.484 3 M
34 01:51.711 00:45.525 00:37.035 00:29.151 0 M
35 01:57.756 00:51.363 00:37.376 00:29.017 0 M
36 02:07.539 00:48.379 00:48.740 00:30.420 0 M
4th lucifer morning s. in URD Mercedes CLR LM
Best: 01:52.834, Potential: 01:52.743
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.271 03:07.376 00:42.552 00:31.343 5 H
2 03:50.473 02:36.759 00:43.294 00:30.420 3 M
3 01:59.615 00:47.750 00:38.111 00:33.754 5 M
4 01:57.101 00:47.990 00:38.107 00:31.004 2 M
5 01:54.581 00:46.506 00:38.250 00:29.825 0 M
6 01:57.111 00:49.152 00:37.921 00:30.038 3 M
7 01:54.475 00:46.777 00:37.850 00:29.848 0 M
8 01:54.242 00:46.527 00:37.696 00:30.019 0 M
9 02:00.265 00:46.928 00:37.949 00:35.388 2 M
10 02:04.030 00:46.472 00:42.008 00:35.550 2 M
11 02:54.435 01:39.240 00:43.285 00:31.910 3 M
12 01:54.470 00:46.570 00:38.209 00:29.691 0 M
13 01:53.839
C
00:46.551 00:37.430 00:29.858 2 M
14 01:54.026
C
00:46.698 00:37.363 00:29.965 1 M
15 03:04.127 01:56.132 00:38.485 00:29.510 1 M
16 01:58.208 00:50.952 00:37.741 00:29.515 1 M
17 01:53.884 00:46.551 00:38.052 00:29.281
S
0 M
18 01:52.834
L
00:45.784
S
00:37.678
S
00:29.372 0 M
19 04:07.744 02:55.128 00:40.792 00:31.824 2 M
20 01:52.038
C
00:45.806 00:37.166 00:29.066 2 M
21 01:52.221
C
00:45.652 00:37.562 00:29.007 2 M
22 02:52.277 01:42.708 00:39.123 00:30.446 2 M
5th Equatorus in URD Mercedes CLR LM
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.285 01:06.201 00:38.677 00:30.407 2 M
2 02:12.965 00:48.991 00:40.441 00:43.533 4 M
3 03:07.882 01:57.295 00:39.758 00:30.829 6 M
4 02:31.710 00:48.579 01:13.084 00:30.047 3 M