Turkish GP - Istanbul V2

30 Oct 23 23:59 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Mercedes CLR LM 01:44.666
Tyre: S
01:45.127 36 laps / 30 cuts 17 - 18
2 URD Mercedes CLR LM 01:45.139
Tyre: S
01:45.710 27 laps / 15 cuts 22 - 26
3 URD Mercedes CLR LM 01:45.614
Tyre: S
01:46.527 42 laps / 8 cuts 14 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.0 X: 0.9 Y: 0.3 Z: 1.9 X: -477.6 Y: 40.5 Z: 453.6 23:20:02 (CET)
Car Env Rel
Turkish GP - Istanbul V2 Turkish GP - Istanbul V2 collisions

There were no penalties in this session.

1st 51R S. in URD Mercedes CLR LM
Best: 01:44.666, Potential: 01:44.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.472 01:18.278 00:40.460 00:27.734 1 S
2 01:45.120 00:37.448 00:40.024 00:27.648 0 S
3 01:44.967 00:37.548 00:39.892 00:27.527 0 S
4 02:10.954 01:03.139 00:40.108 00:27.707 2 S
5 01:44.666
L
L
00:37.445 00:39.808
S
00:27.413 0 S
6 03:36.192 02:28.044 00:40.419 00:27.729 2 S
7 01:45.632 00:37.719 00:40.009 00:27.904 1 S
8 01:45.338 00:37.632 00:40.032 00:27.674 0 S
9 02:03.523 00:55.793 00:40.113 00:27.617 2 S
10 01:44.554
C
00:37.274 00:39.884 00:27.396 1 S
11 03:43.710 02:35.274 00:40.770 00:27.666 1 S
12 01:44.989 00:37.449 00:40.032 00:27.508 0 S
13 01:44.734 00:37.265 00:40.104 00:27.365
S
S
0 S
14 02:23.349 01:15.592 00:40.244 00:27.513 1 S
15 01:44.858
C
00:37.340 00:40.055 00:27.463 1 S
16 03:28.991 02:20.857 00:40.433 00:27.701 1 S
17 01:46.086 00:37.388 00:40.955 00:27.743 0 S
18 03:39.447 02:31.303 00:40.536 00:27.608 2 S
19 01:45.120 00:37.462 00:40.109 00:27.549 0 S
20 06:21.676 05:14.018 00:40.131 00:27.527 3 S
21 01:45.071 00:37.374 00:40.063 00:27.634 0 S
22 01:45.015 00:37.555 00:40.068 00:27.392 0 S
23 04:04.984 02:57.061 00:40.131 00:27.792 1 S
24 02:23.376 01:15.111 00:40.698 00:27.567 3 S
25 01:45.722 00:37.615 00:40.388 00:27.719 0 S
26 01:45.077 00:37.321 00:40.086 00:27.670 0 S
27 02:43.739 01:35.358 00:40.180 00:28.201 1 S
28 01:44.947 00:37.443 00:40.018 00:27.486 0 S
29 01:44.936 00:37.252
S
S
00:40.100 00:27.584 0 S
30 02:38.844 01:30.560 00:40.820 00:27.464 1 S
31 01:45.039 00:37.408 00:40.028 00:27.603 0 S
32 03:48.613 02:40.856 00:40.199 00:27.558 3 S
33 01:45.477 00:37.563 00:40.194 00:27.720 0 S
34 01:44.859 00:37.394 00:40.064 00:27.401 0 S
35 02:12.983 01:05.204 00:40.199 00:27.580 1 S
36 03:55.091 02:46.309 00:41.018 00:27.764 2 S
2nd 51R G. in URD Mercedes CLR LM
Best: 01:45.139, Potential: 01:44.725
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.765 01:40.706 00:40.356 00:27.703 1 S
2 01:45.997 00:37.975 00:40.257 00:27.765 0 S
3 04:04.059 02:56.181 00:40.252 00:27.626 1 S
4 01:45.570 00:37.800 00:40.220 00:27.550 0 S
5 01:45.511 00:37.809 00:40.036 00:27.666 0 S
6 04:06.876 02:58.543 00:40.729 00:27.604 1 S
7 01:45.628 00:37.772 00:40.091 00:27.765 0 S
8 03:40.524 02:32.321 00:40.748 00:27.455 1 S
9 02:44.366 01:36.205 00:40.293 00:27.868 1 S
10 01:46.522 00:38.482 00:40.221 00:27.819 0 S
11 01:45.324 00:37.878 00:39.996 00:27.450
S
0 S
12 05:19.796 04:11.194 00:40.860 00:27.742 2 S
13 01:45.982 00:37.699 00:40.558 00:27.725 1 S
14 03:55.410 02:46.510 00:40.729 00:28.171 1 S
15 01:45.673 00:37.845 00:40.212 00:27.616 0 S
16 01:45.139
L
00:37.522
S
00:40.028 00:27.589 0 S
17 02:39.692 01:31.661 00:40.312 00:27.719 1 S
18 01:45.834 00:38.010 00:40.194 00:27.630 0 S
19 10:04.156 08:55.661 00:40.609 00:27.886 2 S
20 01:45.904 00:37.904 00:40.284 00:27.716 0 S
21 01:45.512 00:38.075 00:39.753
S
S
00:27.684 0 S
22 02:30.222 01:21.934 00:40.176 00:28.112 1 S
23 01:45.308 00:37.620 00:39.973 00:27.715 0 S
24 05:03.581 03:55.348 00:40.226 00:28.007 1 S
25 01:46.166 00:38.064 00:40.112 00:27.990 0 S
26 03:08.606 02:00.611 00:40.105 00:27.890 1 S
27 01:45.865 00:37.870 00:40.383 00:27.612 0 S
3rd brunocrz in URD Mercedes CLR LM
Best: 01:45.614, Potential: 01:45.487
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.121 01:17.545 00:40.729 00:27.847 1 S
2 01:46.910 00:38.416 00:40.747 00:27.747 0 S
3 01:47.660 00:38.415 00:41.170 00:28.075 0 S
4 01:46.878 00:38.414 00:40.599 00:27.865 0 S
5 01:46.123 00:38.110 00:40.383 00:27.630 0 S
6 01:46.394 00:38.175 00:40.495 00:27.724 0 S
7 03:11.945 02:03.645 00:40.589 00:27.711 2 S
8 01:46.644 00:38.460 00:40.563 00:27.621 0 S
9 01:46.424 00:38.362 00:40.388 00:27.674 0 S
10 01:46.288 00:38.068 00:40.280 00:27.940 0 S
11 01:47.079 00:38.436 00:40.500 00:28.143 0 S
12 01:46.748 00:38.101 00:40.896 00:27.751 0 S
13 01:47.935 00:39.702 00:40.288 00:27.945 0 S
14 01:46.214 00:37.877 00:40.681 00:27.656 0 S
15 01:46.229 00:37.992 00:40.666 00:27.571 0 S
16 01:47.035 00:37.951 00:40.910 00:28.174 0 S
17 16:50.926 15:40.042 00:43.052 00:27.832 3 S
18 01:46.035 00:38.084 00:40.383 00:27.568 0 S
19 01:46.055 00:38.137 00:40.198
S
00:27.720 0 S
20 01:46.122 00:38.099 00:40.419 00:27.604 0 S
21 01:45.614
L
00:37.741
S
00:40.325 00:27.548
S
0 S
22 01:46.036 00:38.185 00:40.230 00:27.621 0 S
23 01:45.756 00:37.918 00:40.243 00:27.595 0 S
24 01:46.357 00:38.151 00:40.288 00:27.918 0 S
25 01:46.259 00:37.887 00:40.554 00:27.818 0 S
26 01:46.342 00:37.924 00:40.720 00:27.698 0 S
27 01:46.309 00:37.922 00:40.672 00:27.715 0 S
28 01:47.052 00:38.354 00:40.730 00:27.968 0 S
29 01:46.573 00:38.205 00:40.423 00:27.945 0 S
30 01:46.354 00:38.030 00:40.491 00:27.833 0 S
31 01:46.907 00:38.301 00:40.706 00:27.900 0 S
32 01:46.742 00:38.306 00:40.725 00:27.711 0 S
33 01:47.485 00:38.748 00:40.950 00:27.787 0 S
34 01:46.773 00:38.139 00:40.756 00:27.878 0 S
35 01:47.351 00:38.330 00:40.753 00:28.268 0 S
36 01:51.260 00:38.783 00:40.797 00:31.680 1 S
37 02:21.600 01:13.119 00:40.599 00:27.882 1 M
38 01:46.119 00:37.930 00:40.518 00:27.671 0 M
39 01:46.294 00:38.088 00:40.454 00:27.752 0 M
40 01:45.999 00:38.048 00:40.213 00:27.738 0 M
41 01:46.132 00:37.876 00:40.315 00:27.941 0 M
42 01:46.296 00:38.084 00:40.487 00:27.725 0 M