Turkish GP - Istanbul V2

29 Oct 23 12:49 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz CLR LM 01:44.568
Tyre: S
01:45.521 21 laps / 8 cuts 19 - 21
2 Mercedes-Benz CLR LM 01:44.708
Tyre: S
01:45.444 20 laps / 7 cuts 9 - 10
3 Mercedes-Benz CLR LM 01:44.879
Tyre: S
01:45.808 41 laps / 22 cuts 22 - 34
4 Mercedes-Benz CLR LM 01:45.901
Tyre: M
01:46.259 7 laps / 3 cuts 8 - 12
5 Mercedes-Benz CLR LM 01:45.940
Tyre: S
01:46.544 11 laps / 3 cuts 12 - 14
6 Mercedes-Benz CLR LM 01:47.809
Tyre: H
01:49.687 8 laps / 2 cuts 17 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.8 X: 0.9 Y: -0.3 Z: 2.5 X: 493.7 Y: 42.9 Z: -779.3 10:55:19 (CET)
Car Env Rel
Turkish GP - Istanbul V2 Turkish GP - Istanbul V2 collisions

There were no penalties in this session.

1st Philippe N. in Mercedes-Benz CLR LM
Best: 01:44.568, Potential: 01:44.467
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.837 01:48.635 00:40.451 00:27.751 1 S
2 01:46.378 00:38.361 00:40.355 00:27.662 0 S
3 01:45.377
C
00:37.662 00:39.995 00:27.720 1 S
4 01:45.865 00:37.911 00:40.319 00:27.635 0 S
5 01:45.706 00:37.572 00:40.630 00:27.504 0 S
6 01:45.175 00:37.418
S
00:40.258 00:27.499 0 S
7 01:45.094 00:37.549 00:40.045 00:27.500 0 S
8 05:10.816 04:03.010 00:40.428 00:27.378 2 S
9 01:44.568
L
L
00:37.455 00:39.730
S
S
00:27.383 0 S
10 01:44.881 00:37.624 00:39.848 00:27.409 0 S
11 01:45.391 00:37.697 00:39.979 00:27.715 0 S
12 01:45.756 00:37.445 00:40.707 00:27.604 0 S
13 01:45.196 00:37.512 00:40.252 00:27.432 0 S
14 01:44.846 00:37.571 00:39.956 00:27.319
S
0 S
15 01:44.812 00:37.420 00:39.955 00:27.437 0 S
16 01:47.546 00:39.461 00:40.559 00:27.526 0 S
17 01:52.723 00:37.506 00:41.867 00:33.350 1 S
18 05:12.787 04:04.554 00:40.608 00:27.625 1 M
19 01:46.089 00:37.508 00:40.973 00:27.608 0 M
20 01:45.876 00:37.790 00:40.536 00:27.550 1 M
21 01:46.415 00:37.997 00:40.662 00:27.756 1 M
2nd DT3R-Eric in Mercedes-Benz CLR LM
Best: 01:44.708, Potential: 01:44.610
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:26.603 03:18.456 00:40.337 00:27.810 1 M
2 05:18.008 04:08.223 00:41.084 00:28.701 2 M
3 01:45.914 00:38.122 00:40.203 00:27.589 0 M
4 01:45.815 00:38.036 00:40.055 00:27.724 0 M
5 01:45.833 00:38.072 00:40.078 00:27.683 0 M
6 01:47.031 00:37.983 00:40.563 00:28.485 0 M
7 04:43.787 03:35.563 00:40.351 00:27.873 1 M
8 01:45.500 00:37.690 00:40.181 00:27.629 0 M
9 01:45.681 00:37.838 00:40.118 00:27.725 0 M
10 01:45.272 00:37.728 00:40.023 00:27.521 0 M
11 01:45.527 00:37.946 00:39.843 00:27.738 1 M
12 01:45.325 00:37.672 00:40.036 00:27.617 0 M
13 01:45.287 00:37.513 00:40.306 00:27.468 0 M
14 01:45.258 00:37.569 00:40.256 00:27.433 0 M
15 01:45.030 00:37.660 00:39.902 00:27.468 0 M
16 04:00.997 02:53.349 00:40.072 00:27.576 2 S
17 01:45.170 00:37.490 00:40.091 00:27.589 0 S
18 01:44.754 00:37.488
S
00:39.807
S
00:27.459 0 S
19 01:45.092 00:37.530 00:40.004 00:27.558 0 S
20 01:44.708
L
00:37.586 00:39.807
S
00:27.315
S
S
0 S
3rd 51R G. in Mercedes-Benz CLR LM
Best: 01:44.879, Potential: 01:44.695
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.045 01:47.353 00:41.103 00:27.589 1 S
2 01:47.211 00:38.739 00:40.765 00:27.707 0 S
3 01:46.361 00:38.358 00:40.328 00:27.675 0 S
4 01:47.125 00:38.163 00:40.670 00:28.292 0 S
5 01:46.471 00:37.972 00:40.631 00:27.868 0 S
6 04:27.589 03:18.897 00:40.527 00:28.165 1 S
7 01:46.899 00:38.606 00:40.293 00:28.000 0 S
8 03:31.207 02:22.695 00:40.608 00:27.904 1 S
9 01:45.746 00:38.157 00:40.176 00:27.413 0 S
10 04:26.051 03:16.815 00:41.246 00:27.990 2 S
11 01:46.198 00:37.965 00:40.463 00:27.770 0 S
12 01:46.089 00:38.255 00:40.384 00:27.450 0 S
13 04:29.554 03:21.312 00:40.562 00:27.680 2 S
14 01:46.692 00:37.895 00:40.685 00:28.112 0 S
15 01:46.218 00:38.043 00:40.337 00:27.838 0 S
16 01:46.253 00:38.007 00:40.491 00:27.755 0 S
17 03:47.081 02:39.258 00:40.382 00:27.441 2 S
18 01:45.671 00:37.937 00:40.078 00:27.656 0 S
19 02:55.003 01:47.314 00:40.149 00:27.540 1 S
20 01:45.256 00:37.454 00:40.212 00:27.590 0 S
21 01:45.549 00:37.819 00:40.158 00:27.572 0 S
22 03:32.476 02:24.769 00:40.207 00:27.500 1 S
23 01:44.990 00:37.680 00:39.986
S
00:27.324
S
0 S
24 03:45.453 02:37.196 00:40.374 00:27.883 2 S
25 01:45.957 00:38.150 00:40.442 00:27.365 0 S
26 04:00.673 02:52.818 00:40.234 00:27.621 1 S
27 01:45.274 00:37.792 00:40.032 00:27.450 0 S
28 04:16.712 03:07.809 00:41.062 00:27.841 1 S
29 01:44.879
L
00:37.416 00:40.103 00:27.360 0 S
30 03:46.236 02:38.322 00:40.284 00:27.630 1 S
31 01:45.003 00:37.521 00:40.022 00:27.460 0 S
32 01:45.047 00:37.385
S
S
00:40.105 00:27.557 0 S
33 02:42.196 01:34.448 00:40.105 00:27.643 1 S
34 01:44.955 00:37.472 00:40.019 00:27.464 0 S
35 01:45.007 00:37.471 00:40.023 00:27.513 0 S
36 04:08.014 02:59.844 00:40.580 00:27.590 2 S
37 03:00.609 01:52.276 00:40.622 00:27.711 1 S
38 01:45.515 00:37.669 00:40.370 00:27.476 0 S
39 03:26.499 02:18.485 00:40.374 00:27.640 1 S
40 01:45.048 00:37.511 00:40.014 00:27.523 0 S
41 02:23.216 01:15.393 00:40.203 00:27.620 1 S
4th FRaGGY in Mercedes-Benz CLR LM
Best: 01:45.901, Potential: 01:45.878
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.666 02:02.536 00:40.509 00:27.621 1 M
2 01:46.152 00:38.022 00:40.414
S
00:27.716 0 M
3 03:31.266 02:22.154 00:41.104 00:28.008 2 M
4 01:46.123 00:37.934 00:40.442 00:27.747 0 M
5 01:46.295 00:38.120 00:40.487 00:27.688 0 M
6 01:45.901
L
00:37.834
S
00:40.437 00:27.630
S
0 M
7 01:46.827 00:37.886 00:40.897 00:28.044 0 M
5th LIONEL87 in Mercedes-Benz CLR LM
Best: 01:45.940, Potential: 01:45.809
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.922 01:21.402 00:41.669 00:27.851 1 S
2 01:46.912 00:38.039 00:40.847 00:28.026 0 S
3 01:45.940
L
00:37.797
S
00:40.436
S
00:27.707 0 S
4 01:46.206 00:37.994 00:40.510 00:27.702 0 S
5 01:46.667 00:38.510 00:40.383 00:27.774 2 S
6 01:46.526 00:38.005 00:40.613 00:27.908 0 S
7 01:47.422 00:38.140 00:41.242 00:28.040 0 S
8 01:46.584 00:38.085 00:40.679 00:27.820 0 S
9 01:46.361 00:38.096 00:40.546 00:27.719 0 S
10 01:46.490 00:38.405 00:40.509 00:27.576
S
0 S
11 01:46.455 00:38.090 00:40.694 00:27.671 0 S
6th anthony f. in Mercedes-Benz CLR LM
Best: 01:47.809, Potential: 01:47.719
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:53.402 05:42.348 00:41.971 00:29.083 1 H
2 01:51.463 00:39.521 00:43.084 00:28.858 0 H
3 01:49.220 00:39.628 00:41.283 00:28.309 0 H
4 01:50.185 00:39.107 00:42.611 00:28.467 0 H
5 01:58.472 00:44.376 00:45.144 00:28.952 1 H
6 01:48.956 00:39.117 00:41.638 00:28.201
S
0 H
7 01:47.809
L
00:38.450
S
00:41.068
S
00:28.291 0 H
8 01:50.489 00:38.935 00:42.332 00:29.222 0 H