ACF Portimao 2021

29 Oct 23 10:55 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD SCG007 LMH 01:30.747
Tyre: M
01:31.514 35 laps / 8 cuts 9 - 24

There were no collisions in this session.

There were no penalties in this session.

1st FUVEL Eric in URD SCG007 LMH
Best: 01:30.747, Potential: 01:30.377
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.556 01:42.048 00:54.656 00:13.852 1 M
2 01:32.488 00:24.331 00:54.216 00:13.941 0 M
3 03:41.541 02:33.554 00:54.122 00:13.865 1 M
4 01:31.566 00:23.949 00:53.784 00:13.833 0 M
5 01:32.168 00:24.372 00:53.963 00:13.833 0 M
6 01:31.694 00:24.213 00:53.631 00:13.850 0 M
7 01:46.450 00:24.100 01:08.454 00:13.896 1 M
8 01:31.288 00:23.937 00:53.522 00:13.829 0 M
9 01:31.936 00:24.189 00:54.031 00:13.716 0 M
10 01:32.552 00:24.504 00:54.207 00:13.841 2 M
11 01:32.352 00:24.041 00:54.563 00:13.748 0 M
12 01:31.800 00:23.786 00:54.180 00:13.834 0 M
13 01:31.764 00:24.003 00:53.982 00:13.779 0 M
14 01:31.570 00:24.110 00:53.668 00:13.792 0 M
15 01:31.630 00:24.017 00:53.802 00:13.811 0 M
16 01:31.697 00:24.098 00:53.780 00:13.819 0 M
17 02:00.570 00:53.402 00:53.343 00:13.825 1 M
18 01:38.973 00:23.796 01:01.352 00:13.825 1 M
19 01:31.422 00:23.899 00:53.716 00:13.807 0 M
20 01:30.998 00:23.688
S
S
00:53.518 00:13.792 0 M
21 01:31.780 00:24.212 00:53.685 00:13.883 0 M
22 01:31.189 00:24.044 00:53.357 00:13.788 0 M
23 01:31.220 00:24.112 00:53.352 00:13.756 0 M
24 01:31.784 00:23.970 00:54.049 00:13.765 0 M
25 01:31.199 00:24.118 00:53.275 00:13.806 0 M
26 01:30.930 00:23.808 00:53.352 00:13.770 0 M
27 01:30.747
L
L
00:23.985 00:53.010
S
S
00:13.752 0 M
28 01:31.183 00:24.039 00:53.424 00:13.720 0 M
29 01:31.661 00:23.815 00:54.013 00:13.833 0 M
30 01:31.775 00:24.231 00:53.801 00:13.743 0 M
31 01:31.294 00:23.924 00:53.650 00:13.720 0 M
32 01:31.185 00:23.950 00:53.456 00:13.779 0 M
33 01:31.232 00:24.029 00:53.469 00:13.734 0 M
34 01:30.866 00:23.897 00:53.290 00:13.679
S
S
0 M
35 01:44.384 00:23.929 01:06.749 00:13.706 1 M