# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | URD Mercedes CLR LM |
01:45.073 Tyre: S |
01:45.837 | 21 laps / 12 cuts | 9 - 10 |
2 | DT3R-Eric | URD Mercedes CLR LM |
01:45.138 Tyre: S |
01:45.998 | 18 laps / 5 cuts | 8 - 10 |
3 | LIONEL87 | URD Mercedes CLR LM |
01:46.829 Tyre: S |
01:47.127 | 8 laps / 5 cuts | 12 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.477 | 03:48.056 | 00:40.887 | 00:29.534 | 1 | S |
2 | 01:45.850 | 00:37.945 | 00:40.343 | 00:27.562 | 0 | S |
3 | 01:47.502 | 00:37.900 | 00:40.963 | 00:28.639 | 0 | S |
4 | 01:46.982 | 00:38.582 | 00:40.865 | 00:27.535 | 0 | S |
5 | 01:46.311 | 00:37.465 | 00:40.284 | 00:28.562 | 1 | S |
6 | 06:13.130 | 05:05.284 | 00:40.262 | 00:27.584 | 2 | S |
7 | 01:45.474 | 00:37.731 | 00:40.158 | 00:27.585 | 0 | S |
8 | 06:28.764 | 05:20.723 | 00:40.298 | 00:27.743 | 2 | S |
9 | 01:46.204 | 00:37.489 | 00:40.779 | 00:27.936 | 0 | S |
10 | 01:45.188 | 00:37.702 | 00:40.059 | 00:27.427 | 0 | S |
11 | 01:45.087 |
00:37.461
S
S
|
00:40.166 | 00:27.460 | 0 | S |
12 | 01:46.123 | 00:37.831 | 00:40.441 | 00:27.851 | 1 | S |
13 | 01:45.296 | 00:37.711 |
00:40.041
S
S
|
00:27.544 | 0 | S |
14 | 01:46.405 | 00:38.180 | 00:40.473 | 00:27.752 | 0 | S |
15 | 01:45.616 | 00:37.738 | 00:40.343 | 00:27.535 | 0 | S |
16 | 01:45.648 | 00:37.607 | 00:40.330 | 00:27.711 | 0 | S |
17 | 08:49.335 | 07:39.184 | 00:42.426 | 00:27.725 | 2 | S |
18 | 01:46.802 | 00:37.714 | 00:40.239 | 00:28.849 | 1 | S |
19 |
01:45.073
L
L
|
00:37.591 | 00:40.081 |
00:27.401
S
|
0 | S |
20 | 03:35.704 | 02:28.159 | 00:40.064 | 00:27.481 | 2 | S |
21 | 01:45.562 | 00:37.589 | 00:40.356 | 00:27.617 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.839 | 02:11.441 | 00:40.455 | 00:29.943 | 1 | S |
2 | 01:45.770 | 00:37.942 | 00:40.162 | 00:27.666 | 0 | S |
3 | 01:47.026 | 00:38.028 | 00:41.085 | 00:27.913 | 1 | S |
4 | 01:47.088 | 00:39.128 | 00:40.428 | 00:27.532 | 0 | S |
5 | 01:49.098 | 00:37.826 | 00:40.581 | 00:30.691 | 0 | S |
6 | 06:11.515 | 05:03.826 | 00:40.208 | 00:27.481 | 2 | S |
7 | 01:45.495 | 00:37.940 | 00:40.167 | 00:27.388 | 0 | S |
8 |
01:45.138
L
|
00:37.727 | 00:40.086 |
00:27.325
S
S
|
0 | S |
9 | 01:46.105 | 00:38.101 | 00:40.253 | 00:27.751 | 0 | S |
10 | 02:57.818 | 01:49.365 | 00:40.589 | 00:27.864 | 1 | S |
11 | 01:46.086 | 00:37.618 | 00:40.433 | 00:28.035 | 0 | S |
12 | 01:45.696 | 00:37.773 | 00:40.535 | 00:27.388 | 0 | S |
13 | 01:45.390 | 00:37.606 | 00:40.415 | 00:27.369 | 0 | S |
14 | 01:45.831 | 00:37.966 | 00:40.217 | 00:27.648 | 0 | S |
15 | 01:45.966 | 00:37.759 | 00:40.387 | 00:27.820 | 0 | S |
16 | 01:45.268 |
00:37.588
S
|
00:40.207 | 00:27.473 | 0 | S |
17 | 01:45.679 | 00:37.864 | 00:40.127 | 00:27.688 | 0 | S |
18 | 01:45.368 | 00:37.756 |
00:40.064
S
|
00:27.548 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.573 | 02:18.021 | 00:40.905 | 00:28.647 | 1 | S |
2 |
01:46.829
L
|
00:38.475 |
00:40.477
S
|
00:27.877
S
|
0 | S |
3 | 01:47.183 |
00:38.095
S
|
00:41.035 | 00:28.053 | 0 | S |
4 |
01:46.868
C
|
00:38.752 | 00:40.550 | 00:27.566 | 1 | S |
5 |
01:45.447
C
|
00:37.946 | 00:41.005 | 00:26.496 | 1 | S |
6 | 29:49.276 | 28:38.684 | 00:42.440 | 00:28.152 | 2 | S |
7 | 01:47.029 | 00:38.305 | 00:40.784 | 00:27.940 | 0 | S |
8 | 01:47.470 | 00:38.589 | 00:40.815 | 00:28.066 | 0 | S |