Turkish GP - Istanbul V2

22 Oct 23 10:34 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Mercedes CLR LM 01:45.289
Tyre: S
01:45.794 36 laps / 11 cuts 8 - 11
2 URD Mercedes CLR LM 01:46.688
Tyre: S
01:47.926 14 laps / 7 cuts 14 - 15
3 URD Mercedes CLR LM 01:49.112
Tyre: H
01:50.649 10 laps / 6 cuts 19 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 64.0 X: -0.9 Y: -0.3 Z: 2.5 X: 38.0 Y: 30.0 Z: 194.9 09:55:31 (CEST)
Car Env Rel
Turkish GP - Istanbul V2 Turkish GP - Istanbul V2 collisions

There were no penalties in this session.

1st DT3R-Eric in URD Mercedes CLR LM
Best: 01:45.289, Potential: 01:44.914
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.569 01:01.782 00:40.797 00:27.990 1 S
2 01:46.307 00:38.240 00:40.465 00:27.602 0 S
3 01:46.081 00:38.189 00:40.212 00:27.680 0 S
4 03:11.890 02:03.616 00:40.442 00:27.832 1 S
5 01:46.034 00:37.981 00:40.306 00:27.747 1 S
6 01:45.685
C
00:38.001 00:40.104 00:27.580 1 S
7 01:45.540 00:37.734 00:40.167 00:27.639 0 S
8 01:45.772 00:37.804 00:40.059 00:27.909 0 S
9 01:45.634 00:37.693 00:40.082 00:27.859 0 S
10 01:45.319 00:37.689 00:39.924
S
S
00:27.706 0 S
11 01:45.778 00:37.878 00:40.265 00:27.635 0 S
12 01:46.133 00:38.031 00:40.243 00:27.859 2 S
13 01:46.166 00:37.780 00:40.693 00:27.693 0 S
14 03:51.109 02:43.128 00:40.356 00:27.625 1 S
15 01:45.666
C
00:37.724 00:40.420 00:27.522 1 S
16 01:45.524 00:37.768 00:40.316 00:27.440 0 S
17 01:45.744 00:37.586 00:40.280 00:27.878 0 S
18 01:45.408 00:37.773 00:40.036 00:27.599 0 S
19 03:39.838 02:31.856 00:40.339 00:27.643 2 S
20 01:45.342 00:37.576
S
S
00:40.126 00:27.640 0 S
21 01:47.135 00:37.980 00:41.143 00:28.012 1 S
22 01:45.329 00:37.735 00:39.947 00:27.647 0 S
23 01:46.139 00:38.235 00:40.364 00:27.540 0 S
24 01:45.289
L
L
00:37.789 00:40.009 00:27.491 0 S
25 01:45.593 00:38.004 00:40.175 00:27.414
S
S
0 S
26 01:45.707 00:37.748 00:40.383 00:27.576 0 S
27 01:45.950 00:37.708 00:40.415 00:27.827 0 S
28 01:46.031 00:37.902 00:40.486 00:27.643 0 S
29 01:45.815 00:37.915 00:40.095 00:27.805 0 S
30 01:45.762 00:38.149 00:40.072 00:27.541 0 S
31 01:45.641 00:37.804 00:40.347 00:27.490 0 S
32 01:46.085 00:38.226 00:40.166 00:27.693 0 S
33 01:46.293 00:38.279 00:40.347 00:27.667 0 S
34 01:45.651 00:37.772 00:40.244 00:27.635 0 S
35 01:45.885 00:37.840 00:40.397 00:27.648 0 S
36 01:46.654 00:38.245 00:40.532 00:27.877 0 S
2nd LIONEL87 in URD Mercedes CLR LM
Best: 01:46.688, Potential: 01:46.338
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.712 01:00.251 00:41.288 00:29.173 2 S
2 01:48.398 00:39.292 00:40.545
S
00:28.561 0 S
3 01:48.885 00:39.540 00:41.080 00:28.265 0 S
4 01:47.819
C
00:38.601 00:41.085 00:28.133 1 S
5 01:48.025 00:38.842 00:41.193 00:27.990 1 S
6 01:47.214 00:38.427 00:40.837 00:27.950 0 S
7 04:44.188 03:35.648 00:40.586 00:27.954 1 S
8 01:47.601 00:38.629 00:41.036 00:27.936 0 S
9 01:47.468 00:38.519 00:40.982 00:27.967 0 S
10 01:46.688
L
00:38.037
S
00:40.832 00:27.819 0 S
11 01:47.706 00:38.405 00:41.193 00:28.108 0 S
12 01:46.911 00:38.204 00:40.779 00:27.928 0 S
13 02:08.632 00:57.572 00:42.994 00:28.066 2 S
14 01:50.467 00:41.757 00:40.954 00:27.756
S
0 S
3rd anthony f. in URD Mercedes CLR LM
Best: 01:49.112, Potential: 01:48.785
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 23:12.013 21:52.791 00:49.981 00:29.241 2 H
2 01:51.376 00:40.190 00:42.678 00:28.508 0 H
3 01:49.455 00:39.367 00:41.585 00:28.503 0 H
4 01:49.633 00:39.285 00:41.782 00:28.566 0 H
5 01:58.387 00:41.271 00:48.194 00:28.922 2 H
6 01:49.112
L
00:39.219 00:41.346
S
00:28.547 0 H
7 01:50.086 00:38.968
S
00:42.610 00:28.508 0 H
8 02:18.956 01:08.266 00:42.399 00:28.291 2 H
9 01:55.522 00:40.979 00:45.846 00:28.697 0 H
10 01:49.360 00:39.129 00:41.760 00:28.471
S
0 H