# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | URD Mercedes CLR LM |
01:48.957 Tyre: M |
01:49.326 | 16 laps / 16 cuts | 9 - 10 |
2 | GallameX | URD Mercedes CLR LM |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.859 | 04:30.429 | 00:36.845 | 00:28.585 | 2 | M |
2 | 01:49.853 | 00:44.595 | 00:36.418 | 00:28.840 | 2 | M |
3 | 01:49.335 | 00:44.822 | 00:36.225 | 00:28.288 | 1 | M |
4 | 01:49.147 | 00:44.513 |
00:36.253
S
S
|
00:28.381 | 0 | M |
5 | 01:49.198 | 00:44.358 | 00:36.260 | 00:28.580 | 0 | M |
6 | 01:49.324 | 00:44.452 | 00:36.257 | 00:28.615 | 0 | M |
7 | 06:09.465 | 05:04.800 | 00:36.396 | 00:28.269 | 3 | M |
8 | 03:03.833 | 01:58.952 | 00:36.631 | 00:28.250 | 3 | M |
9 |
01:48.957
L
L
|
00:44.224
S
S
|
00:36.351 | 00:28.382 | 0 | M |
10 | 01:50.205 | 00:44.640 | 00:37.102 | 00:28.463 | 1 | M |
11 | 01:50.290 | 00:44.541 | 00:36.962 | 00:28.787 | 0 | M |
12 | 03:51.567 | 02:46.510 | 00:36.486 | 00:28.571 | 3 | M |
13 | 01:49.386 | 00:44.505 | 00:36.477 | 00:28.404 | 0 | M |
14 | 01:49.206 | 00:44.433 | 00:36.341 | 00:28.432 | 0 | M |
15 | 03:45.927 | 02:40.848 | 00:36.549 | 00:28.530 | 1 | M |
16 | 01:49.106 | 00:44.468 | 00:36.262 |
00:28.376
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:27.326 | 07:20.227 | 00:38.264 | 00:28.835 | 2 | S |
2 | 01:52.350 | 00:45.115 | 00:38.272 | 00:28.963 | 1 | S |
3 | 03:25.208 | 02:19.833 | 00:36.616 | 00:28.759 | 2 | S |