Dubai_GP

01 Oct 23 17:33 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Mercedes CLR LM 01:51.358
Tyre: M
01:51.851 16 laps / 24 cuts 14 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.2 X: 0.9 Y: -0.3 Z: 2.5 X: 515.7 Y: -1.8 Z: -408.3 15:44:11 (CEST)
2 Collision with environment 50.6 X: 0.9 Y: -0.3 Z: -2.1 X: 536.0 Y: -0.8 Z: -392.6 15:51:41 (CEST)
3 Collision with environment 122.0 X: 0.8 Y: 0.2 Z: 2.2 X: -290.4 Y: -7.6 Z: -322.3 15:53:16 (CEST)
4 Collision with environment 120.7 X: -0.9 Y: 0.2 Z: 2.2 X: -555.6 Y: -8.0 Z: -170.2 16:02:31 (CEST)
5 Collision with environment 3.1 X: -0.9 Y: -0.3 Z: 1.9 X: -553.4 Y: -8.6 Z: -179.7 16:02:36 (CEST)
6 Collision with environment 125.1 X: 0.7 Y: 0.1 Z: 2.4 X: -278.2 Y: -7.9 Z: -326.7 16:05:41 (CEST)
7 Collision with environment 38.4 X: -0.7 Y: 0.1 Z: 2.4 X: -569.3 Y: -8.5 Z: -135.4 16:15:41 (CEST)
8 Collision with environment 106.5 X: 0.9 Y: -0.3 Z: 2.5 X: 321.8 Y: 10.0 Z: -200.8 17:01:10 (CEST)
9 Collision with environment 119.4 X: -0.7 Y: -0.0 Z: 2.3 X: -347.4 Y: -7.8 Z: -462.7 17:02:25 (CEST)
Car Env Rel
Dubai_GP Dubai_GP collisions

There were no penalties in this session.

1st SuperSlipos in URD Mercedes CLR LM
Best: 01:51.358, Potential: 01:51.036
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.266 01:21.217 00:37.516 00:30.533 2 M
2 01:54.301 00:46.117 00:37.368 00:30.816 1 M
3 01:52.235 00:45.748 00:37.462 00:29.025 0 M
4 01:51.576 00:45.610 00:36.954 00:29.012 0 M
5 01:54.628 00:46.075 00:39.204 00:29.349 3 M
6 01:51.358
L
L
00:45.806 00:36.864
S
S
00:28.688
S
S
0 M
7 01:53.325 00:46.814 00:37.251 00:29.260 1 M
8 01:51.685 00:45.747 00:37.003 00:28.935 0 M
9 09:52.836 08:44.863 00:38.646 00:29.327 5 M
10 01:53.134 00:46.052 00:37.629 00:29.453 0 M
11 02:35.485 01:18.027 00:36.963 00:40.495 4 M
12 03:01.081 01:53.315 00:37.494 00:30.272 4 M
13 01:55.233 00:45.654 00:36.935 00:32.644 2 M
14 01:51.361 00:45.652 00:36.985 00:28.724 0 M
15 01:51.857 00:45.852 00:37.016 00:28.989 2 M
16 01:51.611 00:45.484
S
S
00:37.255 00:28.872 0 M