# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Mercedes-Benz CLR LM |
01:48.998 Tyre: M |
01:49.289 | 8 laps / 8 cuts | 8 - 10 |
2 | DT3R-Eric | Mercedes-Benz CLR LM |
01:49.047 Tyre: M |
01:49.683 | 17 laps / 12 cuts | 8 - 10 |
3 | LIONEL87 | Mercedes-Benz CLR LM |
01:50.965 Tyre: M |
01:51.486 | 4 laps / 2 cuts | 15 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.696 | 04:22.810 | 00:36.747 | 00:28.139 | 1 | M |
2 | 01:49.089 | 00:44.468 |
00:36.271
S
|
00:28.350 | 0 | M |
3 | 01:49.313 | 00:44.720 | 00:36.343 | 00:28.250 | 0 | M |
4 | 01:51.639 | 00:44.877 | 00:37.417 | 00:29.345 | 3 | M |
5 |
01:48.998
L
L
|
00:44.464
S
|
00:36.292 |
00:28.242
S
S
|
0 | M |
6 | 01:49.757 | 00:44.854 | 00:36.464 | 00:28.439 | 0 | M |
7 | 21:37.582 | 20:31.941 | 00:36.990 | 00:28.651 | 3 | M |
8 | 01:50.310 | 00:44.825 | 00:36.820 | 00:28.665 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:11.385 | 06:05.991 | 00:36.747 | 00:28.647 | 1 | M |
2 | 01:50.384 | 00:44.756 | 00:36.626 | 00:29.002 | 0 | M |
3 | 03:41.618 | 02:35.756 | 00:37.009 | 00:28.853 | 3 | M |
4 | 01:50.441 | 00:44.634 | 00:37.197 | 00:28.610 | 0 | M |
5 | 01:49.794 | 00:44.769 | 00:36.310 | 00:28.715 | 0 | M |
6 | 04:43.446 | 03:38.141 | 00:36.657 | 00:28.648 | 1 | M |
7 | 01:49.989 | 00:44.793 | 00:36.485 | 00:28.711 | 0 | M |
8 | 01:49.187 |
00:44.253
S
S
|
00:36.287 | 00:28.647 | 0 | M |
9 |
01:49.047
L
|
00:44.557 |
00:36.054
S
S
|
00:28.436 | 0 | M |
10 | 01:50.178 | 00:44.896 | 00:36.945 |
00:28.337
S
|
0 | M |
11 | 03:08.734 | 02:03.462 | 00:36.791 | 00:28.481 | 2 | M |
12 | 03:40.245 | 02:33.590 | 00:36.765 | 00:29.890 | 2 | M |
13 | 01:49.309 | 00:44.689 | 00:36.247 | 00:28.373 | 0 | M |
14 | 01:49.248 | 00:44.484 | 00:36.342 | 00:28.422 | 0 | M |
15 | 03:59.341 | 02:54.023 | 00:36.693 | 00:28.625 | 1 | M |
16 | 03:28.805 | 02:23.929 | 00:36.536 | 00:28.340 | 2 | M |
17 | 01:49.262 | 00:44.359 | 00:36.364 | 00:28.539 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:10.130 | 11:04.097 | 00:37.175 | 00:28.858 | 1 | M |
2 | 01:52.008 | 00:45.930 | 00:37.331 | 00:28.747 | 0 | M |
3 |
01:50.965
L
|
00:45.355
S
|
00:36.923
S
|
00:28.687
S
|
0 | M |
4 | 01:58.545 | 00:45.672 | 00:42.921 | 00:29.952 | 1 | M |