# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R S. | Mercedes-Benz CLR LM |
01:48.003 Tyre: S |
01:48.708 | 22 laps / 20 cuts | 16 - 17 |
2 | Equatorus | Mercedes-Benz CLR LM |
01:54.712 Tyre: M |
01:54.712 | 6 laps / 12 cuts | 27 - 28 |
3 | Angel M. | Mercedes-Benz CLR LM |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 19 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.383 | 01:01.377 | 00:40.212 | 00:34.794 | 1 | S |
2 | 01:48.602 | 00:34.172 | 00:39.907 | 00:34.523 | 0 | S |
3 | 01:48.381 |
00:33.905
S
S
|
00:39.978 | 00:34.498 | 0 | S |
4 | 02:33.089 | 01:18.444 | 00:40.076 | 00:34.569 | 2 | S |
5 |
01:48.003
L
L
|
00:33.960 |
00:39.591
S
S
|
00:34.452
S
S
|
0 | S |
6 | 01:50.817 | 00:34.069 | 00:40.221 | 00:36.527 | 0 | S |
7 | 04:49.318 | 03:26.910 | 00:47.227 | 00:35.181 | 5 | S |
8 | 01:48.906 | 00:34.206 | 00:40.113 | 00:34.587 | 0 | S |
9 | 04:13.979 | 02:59.261 | 00:40.307 | 00:34.411 | 3 | S |
10 | 01:48.421 | 00:33.986 | 00:39.907 | 00:34.528 | 0 | S |
11 | 01:48.429 | 00:33.976 | 00:39.879 | 00:34.574 | 0 | S |
12 | 02:25.421 | 01:09.776 | 00:40.928 | 00:34.717 | 1 | S |
13 |
01:48.633
C
|
00:33.919 | 00:39.749 | 00:34.965 | 2 | S |
14 | 02:38.507 | 01:23.610 | 00:40.000 | 00:34.897 | 1 | S |
15 | 01:49.128 | 00:33.986 | 00:39.682 | 00:35.460 | 0 | S |
16 | 02:27.883 | 01:13.394 | 00:39.857 | 00:34.632 | 2 | S |
17 | 04:18.144 | 03:03.484 | 00:40.108 | 00:34.552 | 2 | S |
18 | 01:48.611 | 00:33.975 | 00:40.090 | 00:34.546 | 0 | S |
19 | 01:48.277 | 00:33.946 | 00:39.785 | 00:34.546 | 0 | S |
20 | 02:16.095 | 01:01.529 | 00:39.956 | 00:34.610 | 1 | S |
21 | 01:48.796 | 00:34.218 | 00:40.077 | 00:34.501 | 0 | S |
22 | 01:48.136 | 00:34.008 | 00:39.676 |
00:34.452
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.204 | 01:53.694 | 00:45.571 | 00:38.939 | 5 | M |
2 | 01:59.447 | 00:36.557 | 00:44.002 | 00:38.888 | 2 | M |
3 |
01:54.712
L
|
00:36.070
S
|
00:42.516
S
|
00:36.126
S
|
0 | M |
4 | 01:56.492 | 00:37.013 | 00:42.976 | 00:36.503 | 1 | M |
5 | 02:23.562 | 00:35.121 | 00:43.042 | 01:05.399 | 3 | M |
6 | 01:58.156 | 00:35.558 | 00:44.753 | 00:37.845 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.606 | 02:41.362 | 00:48.438 | 00:36.806 | 2 | S |
2 | 02:10.572 | 00:41.211 | 00:49.018 | 00:40.343 | 2 | S |
3 | 02:05.653 | 00:38.340 | 00:48.469 | 00:38.844 | 1 | S |
4 | 02:03.764 | 00:37.981 | 00:47.129 | 00:38.654 | 3 | S |
5 | 03:59.799 | 02:36.215 | 00:45.792 | 00:37.792 | 3 | S |