# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Mercedes-Benz CLR LM |
01:48.066 Tyre: S |
01:49.507 | 14 laps / 4 cuts | 9 - 10 |
2 | Philippe N. | Mercedes-Benz CLR LM |
01:48.121 Tyre: S |
01:48.721 | 23 laps / 16 cuts | 18 - 20 |
3 | DT3R-Eric | Mercedes-Benz CLR LM |
01:48.277 Tyre: S |
01:48.617 | 18 laps / 5 cuts | 8 - 10 |
4 | LIONEL87 | Mercedes-Benz CLR LM |
01:49.399 Tyre: S |
01:50.162 | 19 laps / 3 cuts | 12 - 14 |
5 | GallameX | Mercedes-Benz CLR LM |
01:50.300 Tyre: S |
01:50.647 | 4 laps / 1 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.357 | 03:28.212 | 00:40.491 | 00:34.654 | 3 | S |
2 | 01:48.725 | 00:34.120 | 00:40.023 | 00:34.582 | 0 | S |
3 | 01:58.767 | 00:44.255 | 00:40.087 |
00:34.425
S
|
0 | S |
4 | 01:48.184 | 00:33.952 | 00:39.721 | 00:34.511 | 0 | S |
5 | 01:48.608 | 00:33.953 | 00:40.158 | 00:34.497 | 0 | S |
6 |
01:48.066
L
L
|
00:33.793
S
|
00:39.713 | 00:34.560 | 0 | S |
7 | 01:48.108 | 00:33.894 |
00:39.672
S
|
00:34.542 | 0 | S |
8 | 01:48.441 | 00:33.948 | 00:39.892 | 00:34.601 | 0 | S |
9 | 01:49.133 | 00:33.956 | 00:39.880 | 00:35.297 | 0 | S |
10 | 01:49.168 | 00:34.031 | 00:40.262 | 00:34.875 | 0 | S |
11 | 01:50.589 | 00:34.156 | 00:40.626 | 00:35.807 | 1 | S |
12 | 01:49.115 | 00:34.470 | 00:40.013 | 00:34.632 | 0 | S |
13 | 01:48.695 | 00:34.076 | 00:39.983 | 00:34.636 | 0 | S |
14 | 01:49.074 | 00:33.928 | 00:40.190 | 00:34.956 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.561 | 02:32.335 | 00:40.388 | 00:34.838 | 1 | S |
2 | 01:48.930 | 00:34.041 | 00:40.545 | 00:34.344 | 0 | S |
3 | 01:48.535 | 00:33.984 | 00:40.059 | 00:34.492 | 0 | S |
4 | 01:48.330 | 00:33.841 | 00:39.892 | 00:34.597 | 0 | S |
5 | 01:53.984 | 00:33.889 | 00:45.428 | 00:34.667 | 1 | S |
6 | 04:50.491 | 03:35.679 | 00:40.036 | 00:34.776 | 2 | S |
7 | 01:48.320 | 00:33.846 | 00:39.865 | 00:34.609 | 0 | S |
8 | 01:48.164 | 00:33.942 |
00:39.658
S
S
|
00:34.564 | 0 | S |
9 | 03:15.798 | 02:00.094 | 00:41.107 | 00:34.597 | 4 | S |
10 | 01:48.521 | 00:33.867 | 00:39.779 | 00:34.875 | 0 | S |
11 | 01:51.076 | 00:33.847 | 00:39.811 | 00:37.418 | 0 | S |
12 | 05:12.805 | 03:57.722 | 00:40.284 | 00:34.799 | 2 | S |
13 | 01:48.546 | 00:33.908 | 00:40.014 | 00:34.624 | 0 | S |
14 | 01:58.593 | 00:44.207 | 00:39.898 | 00:34.488 | 1 | S |
15 | 01:48.351 | 00:33.961 | 00:39.740 | 00:34.650 | 0 | S |
16 | 01:48.544 | 00:33.974 | 00:39.974 | 00:34.596 | 0 | S |
17 | 01:49.162 | 00:33.810 | 00:40.698 | 00:34.654 | 2 | S |
18 | 01:48.316 | 00:33.936 | 00:39.978 | 00:34.402 | 0 | S |
19 | 01:49.868 | 00:33.836 | 00:41.567 | 00:34.465 | 0 | S |
20 | 03:40.008 | 02:25.190 | 00:40.289 | 00:34.529 | 3 | S |
21 |
01:48.121
L
|
00:33.794 | 00:39.934 | 00:34.393 | 0 | S |
22 | 01:48.311 | 00:34.070 | 00:39.717 | 00:34.524 | 0 | S |
23 | 01:48.893 |
00:33.771
S
S
|
00:40.787 |
00:34.335
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.410 | 03:38.580 | 00:40.310 | 00:34.520 | 2 | S |
2 | 01:48.766 | 00:34.007 | 00:40.051 | 00:34.708 | 0 | S |
3 | 01:48.505 | 00:33.936 | 00:40.014 | 00:34.555 | 0 | S |
4 | 01:48.284 | 00:34.070 |
00:39.722
S
|
00:34.492 | 0 | S |
5 | 01:48.326 | 00:33.937 | 00:39.920 | 00:34.469 | 0 | S |
6 |
01:48.277
L
|
00:33.932
S
|
00:39.893 | 00:34.452 | 0 | S |
7 | 01:48.285 | 00:33.963 | 00:39.766 | 00:34.556 | 0 | S |
8 | 02:12.259 | 00:33.956 | 00:39.938 | 00:58.365 | 2 | S |
9 | 01:48.564 | 00:34.016 | 00:39.987 | 00:34.561 | 0 | S |
10 | 01:48.423 | 00:33.993 | 00:39.829 | 00:34.601 | 0 | S |
11 | 01:48.319 | 00:33.938 | 00:39.857 | 00:34.524 | 0 | S |
12 | 01:48.708 | 00:34.179 | 00:40.022 | 00:34.507 | 0 | S |
13 | 01:48.414 | 00:34.083 | 00:39.910 |
00:34.421
S
|
0 | S |
14 | 01:48.962 | 00:34.294 | 00:39.956 | 00:34.712 | 0 | S |
15 | 01:48.975 | 00:34.347 | 00:40.067 | 00:34.561 | 1 | S |
16 | 01:48.913 | 00:34.163 | 00:40.095 | 00:34.655 | 0 | S |
17 | 01:49.184 | 00:34.102 | 00:40.343 | 00:34.739 | 0 | S |
18 | 01:49.325 | 00:34.072 | 00:40.487 | 00:34.766 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.882 | 01:00.854 | 00:40.645 | 00:35.383 | 1 | S |
2 | 01:50.494 | 00:34.655 | 00:40.518 | 00:35.321 | 0 | S |
3 | 01:50.067 | 00:34.484 | 00:40.415 | 00:35.168 | 0 | S |
4 | 01:49.709 | 00:34.487 | 00:40.132 | 00:35.090 | 0 | S |
5 | 01:49.505 |
00:34.185
S
|
00:40.185 | 00:35.135 | 0 | S |
6 | 01:49.609 | 00:34.328 | 00:40.280 | 00:35.001 | 0 | S |
7 | 01:49.626 | 00:34.516 | 00:40.100 | 00:35.010 | 0 | S |
8 |
01:49.399
L
|
00:34.604 |
00:39.983
S
|
00:34.812
S
|
0 | S |
9 | 01:50.373 | 00:34.309 | 00:41.098 | 00:34.966 | 0 | S |
10 | 01:50.600 | 00:34.532 | 00:40.532 | 00:35.536 | 0 | S |
11 | 01:49.861 | 00:34.509 | 00:40.522 | 00:34.830 | 0 | S |
12 | 01:51.664 | 00:34.575 | 00:40.571 | 00:36.518 | 2 | S |
13 | 01:49.661 | 00:34.313 | 00:40.442 | 00:34.906 | 0 | S |
14 | 01:50.181 | 00:34.671 | 00:40.409 | 00:35.101 | 0 | S |
15 | 01:49.831 | 00:34.334 | 00:40.590 | 00:34.907 | 0 | S |
16 | 01:50.363 | 00:34.867 | 00:40.612 | 00:34.884 | 0 | S |
17 | 01:49.924 | 00:34.513 | 00:40.298 | 00:35.113 | 0 | S |
18 | 01:50.777 | 00:34.696 | 00:41.031 | 00:35.050 | 0 | S |
19 | 01:52.781 | 00:34.338 | 00:40.518 | 00:37.925 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.061 | 01:14.867 | 00:40.942 | 00:35.252 | 1 | S |
2 | 01:51.274 | 00:35.039 | 00:40.730 | 00:35.505 | 0 | S |
3 |
01:50.300
L
|
00:34.710 |
00:40.513
S
|
00:35.077
S
|
0 | S |
4 | 01:50.369 |
00:34.509
S
|
00:40.643 | 00:35.217 | 0 | S |