# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Mercedes-Benz CLR LM |
01:47.873 Tyre: S |
01:48.337 | 7 laps / 1 cuts | 8 - 15 |
2 | LIONEL87 | Mercedes-Benz CLR LM |
01:48.424 Tyre: S |
01:49.562 | 18 laps / 11 cuts | 13 - 15 |
3 | brunocrz | Mercedes-Benz CLR LM |
01:49.202 Tyre: S |
01:50.519 | 29 laps / 17 cuts | 14 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 35:06.968 | 33:52.188 | 00:40.130 | 00:34.650 | 1 | S |
2 | 01:48.641 | 00:34.086 | 00:39.995 | 00:34.560 | 0 | S |
3 | 01:48.506 | 00:34.045 | 00:39.897 | 00:34.564 | 0 | S |
4 | 01:48.313 | 00:33.847 | 00:39.789 | 00:34.677 | 0 | S |
5 | 01:48.455 | 00:34.025 | 00:39.681 | 00:34.749 | 0 | S |
6 | 01:48.237 | 00:34.009 | 00:39.906 |
00:34.322
S
S
|
0 | S |
7 |
01:47.873
L
L
|
00:33.830
S
S
|
00:39.646
S
S
|
00:34.397 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:42.306 | 05:26.040 | 00:40.738 | 00:35.528 | 1 | S |
2 | 01:48.999 | 00:34.316 | 00:39.916 | 00:34.767 | 0 | S |
3 | 01:49.822 | 00:34.748 | 00:40.302 | 00:34.772 | 0 | S |
4 | 01:49.211 | 00:34.304 | 00:40.195 | 00:34.712 | 0 | S |
5 | 01:50.158 | 00:34.527 | 00:40.238 | 00:35.393 | 0 | S |
6 | 07:29.529 | 06:12.183 | 00:41.485 | 00:35.861 | 2 | M |
7 | 01:51.649 | 00:35.081 | 00:41.040 | 00:35.528 | 2 | M |
8 | 05:15.870 | 04:00.319 | 00:40.306 | 00:35.245 | 2 | S |
9 | 06:58.670 | 05:42.769 | 00:40.887 | 00:35.014 | 2 | S |
10 | 01:49.802 | 00:34.383 | 00:40.319 | 00:35.100 | 0 | S |
11 | 01:50.378 | 00:34.986 | 00:40.567 | 00:34.825 | 0 | S |
12 | 01:50.063 | 00:34.297 | 00:40.775 | 00:34.991 | 0 | S |
13 | 03:32.448 | 02:17.009 | 00:40.590 | 00:34.849 | 1 | S |
14 | 01:50.799 | 00:34.020 | 00:40.067 | 00:36.712 | 1 | S |
15 | 01:50.015 | 00:34.663 | 00:40.468 | 00:34.884 | 0 | S |
16 | 01:49.474 | 00:34.427 | 00:40.465 |
00:34.582
S
|
0 | S |
17 | 01:48.838 | 00:34.125 | 00:40.045 | 00:34.668 | 0 | S |
18 |
01:48.424
L
|
00:33.935
S
|
00:39.902
S
|
00:34.587 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.097 | 01:13.418 | 00:41.967 | 00:35.712 | 1 | S |
2 | 01:51.593 | 00:34.869 | 00:41.336 | 00:35.388 | 0 | S |
3 | 01:52.268 | 00:34.779 | 00:41.125 | 00:36.364 | 0 | S |
4 | 01:51.805 | 00:35.098 | 00:41.431 | 00:35.276 | 2 | S |
5 | 01:51.236 | 00:35.213 | 00:40.843 | 00:35.180 | 0 | S |
6 | 01:50.630 | 00:34.558 | 00:40.995 | 00:35.077 | 0 | S |
7 | 01:50.973 | 00:34.464 | 00:41.282 | 00:35.227 | 0 | S |
8 | 01:50.772 | 00:34.289 | 00:41.018 | 00:35.465 | 0 | S |
9 | 01:50.587 | 00:34.465 | 00:40.631 | 00:35.491 | 0 | S |
10 | 04:57.132 | 03:40.731 | 00:41.246 | 00:35.155 | 2 | S |
11 | 01:50.839 | 00:34.299 | 00:41.566 | 00:34.974 | 0 | S |
12 | 01:50.112 | 00:34.359 | 00:40.644 | 00:35.109 | 0 | S |
13 | 01:49.939 | 00:34.213 | 00:40.644 | 00:35.082 | 0 | S |
14 |
01:49.202
L
|
00:34.196 | 00:40.433 |
00:34.573
S
|
0 | S |
15 | 06:59.258 | 05:42.920 | 00:41.311 | 00:35.027 | 2 | S |
16 | 01:52.925 | 00:36.002 | 00:41.409 | 00:35.514 | 2 | S |
17 |
01:50.500
C
|
00:34.373 | 00:41.391 | 00:34.736 | 1 | S |
18 | 01:51.457 | 00:34.547 | 00:41.400 | 00:35.510 | 2 | S |
19 | 03:56.975 | 02:40.876 | 00:41.180 | 00:34.919 | 2 | S |
20 | 01:50.226 | 00:34.360 | 00:40.747 | 00:35.119 | 0 | S |
21 | 04:51.942 | 03:35.792 | 00:41.095 | 00:35.055 | 1 | S |
22 | 01:50.308 |
00:34.047
S
|
00:41.526 | 00:34.735 | 0 | S |
23 | 01:50.048 | 00:34.210 | 00:41.242 | 00:34.596 | 0 | S |
24 | 01:51.306 | 00:34.589 | 00:41.662 | 00:35.055 | 0 | S |
25 | 16:36.475 | 15:20.105 | 00:41.320 | 00:35.050 | 1 | S |
26 | 01:49.778 | 00:34.259 |
00:40.311
S
|
00:35.208 | 0 | S |
27 |
01:49.631
C
|
00:34.122 | 00:40.558 | 00:34.951 | 1 | S |
28 | 01:49.721 | 00:34.288 | 00:40.356 | 00:35.077 | 0 | S |
29 | 01:49.820 | 00:34.194 | 00:40.680 | 00:34.946 | 0 | S |