# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | brunocrz | Mercedes-Benz CLR LM |
01:49.614 Tyre: S |
01:50.711 | 28 laps / 13 cuts | 15 - 29 |
2 | Philippe N. | Mercedes-Benz CLR LM |
01:49.903 Tyre: M |
01:50.419 | 10 laps / 12 cuts | 19 - 22 |
3 | davidescorcio6 | Mercedes-Benz CLR LM |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 14 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.160 | 02:53.166 | 00:42.057 | 00:35.937 | 1 | M |
2 | 01:52.725 | 00:34.388 | 00:42.152 | 00:36.185 | 1 | M |
3 | 01:52.320 | 00:34.830 | 00:41.427 | 00:36.063 | 2 | M |
4 | 01:52.679 | 00:35.068 | 00:41.774 | 00:35.837 | 0 | M |
5 | 01:51.337 | 00:34.626 | 00:41.112 | 00:35.599 | 0 | M |
6 | 02:34.670 | 01:16.775 | 00:41.967 | 00:35.928 | 2 | M |
7 | 02:47.095 | 01:29.879 | 00:41.626 | 00:35.590 | 1 | M |
8 | 01:50.975 | 00:34.250 | 00:41.347 | 00:35.378 | 1 | M |
9 | 01:51.494 | 00:34.513 | 00:41.580 | 00:35.401 | 0 | M |
10 | 01:51.333 | 00:35.143 | 00:41.031 | 00:35.159 | 0 | M |
11 | 01:50.700 | 00:34.874 | 00:40.622 | 00:35.204 | 0 | M |
12 | 22:54.837 | 21:38.089 | 00:41.706 | 00:35.042 | 3 | S |
13 | 01:50.691 | 00:34.577 | 00:41.076 | 00:35.038 | 0 | S |
14 | 01:50.430 | 00:34.564 | 00:40.950 | 00:34.916 | 0 | S |
15 | 01:51.141 | 00:34.416 | 00:41.382 | 00:35.343 | 0 | S |
16 | 01:50.204 | 00:34.447 | 00:40.671 | 00:35.086 | 0 | S |
17 |
01:49.614
L
L
|
00:34.410
S
|
00:40.445 |
00:34.759
S
S
|
0 | S |
18 | 01:50.988 | 00:34.622 | 00:41.203 | 00:35.163 | 0 | S |
19 | 01:50.542 | 00:34.694 | 00:40.555 | 00:35.293 | 0 | S |
20 |
01:50.192
C
|
00:34.431 | 00:40.976 | 00:34.785 | 1 | S |
21 | 01:50.235 | 00:34.562 | 00:40.788 | 00:34.885 | 0 | S |
22 | 01:49.673 | 00:34.442 |
00:40.402
S
S
|
00:34.829 | 0 | S |
23 | 01:50.694 | 00:34.500 | 00:40.725 | 00:35.469 | 0 | S |
24 | 01:50.209 | 00:34.595 | 00:40.528 | 00:35.086 | 0 | S |
25 | 01:50.701 | 00:34.588 | 00:40.874 | 00:35.239 | 0 | S |
26 | 01:52.361 | 00:34.736 | 00:41.959 | 00:35.666 | 1 | S |
27 | 01:50.266 | 00:34.522 | 00:40.730 | 00:35.014 | 0 | S |
28 | 01:50.588 | 00:34.759 | 00:40.603 | 00:35.226 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.794 | 02:26.669 | 00:42.868 | 00:35.257 | 2 | M |
2 | 01:52.060 | 00:34.971 | 00:41.120 | 00:35.969 | 2 | M |
3 | 01:50.597 | 00:34.583 | 00:40.672 | 00:35.342 | 0 | M |
4 | 01:51.324 | 00:34.688 | 00:41.495 | 00:35.141 | 1 | M |
5 | 06:57.312 | 05:40.893 | 00:40.985 | 00:35.434 | 3 | M |
6 | 01:50.825 | 00:34.438 | 00:41.287 | 00:35.100 | 1 | M |
7 | 03:55.848 | 02:39.739 | 00:40.779 | 00:35.330 | 2 | M |
8 | 01:50.758 | 00:34.798 |
00:40.649
S
|
00:35.311 | 0 | M |
9 |
01:49.851
C
|
00:34.250 | 00:40.424 | 00:35.177 | 1 | M |
10 |
01:49.903
L
|
00:34.209
S
S
|
00:40.801 |
00:34.893
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.798 | 03:26.213 | 00:44.757 | 00:36.828 | 2 | M |
2 | 02:08.531 | 00:35.804 | 00:43.367 | 00:49.360 | 3 | M |
3 | 01:55.968 | 00:36.380 | 00:41.752 | 00:37.836 | 3 | M |