Circuit Paul Armagnac de Nogaro

07 Sep 22 13:12 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Berta Tornado SP 01:36.655
Tyre: AVON
01:39.320 16 laps / 3 cuts 8 - 10
2 AC RACE SERIES Berta Tornado SP 01:39.532
Tyre: AVON
01:40.651 19 laps / 5 cuts 12 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.8 X: -0.9 Y: 0.1 Z: 2.3 X: -177.6 Y: -1.0 Z: -232.0 11:37:27 (CEST)
Car Env Rel
Circuit Paul Armagnac de Nogaro Circuit Paul Armagnac de Nogaro collisions

There were no penalties in this session.

1st DT3R-Eric in Berta Tornado SP
Best: 01:36.655, Potential: 01:36.655
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:30.422 13:30.365 00:25.695 00:34.362 0 AVON
2 01:38.971
C
00:39.783 00:25.307 00:33.881 1 AVON
3 01:48.077 00:39.452 00:25.556 00:43.069 1 AVON
4 01:40.118 00:40.179 00:25.514 00:34.425 0 AVON
5 01:54.221 00:40.421 00:25.637 00:48.163 0 AVON
6 01:38.058 00:39.548 00:25.205 00:33.305 0 AVON
7 01:38.450 00:39.622 00:25.123 00:33.705 0 AVON
8 01:37.297
C
00:39.035 00:25.007 00:33.255 1 AVON
9 01:37.728 00:39.016 00:25.493 00:33.219 0 AVON
10 01:37.992 00:39.293 00:25.156 00:33.543 0 AVON
11 01:37.429 00:39.015 00:25.249 00:33.165 0 AVON
12 01:38.452 00:39.016 00:25.155 00:34.281 0 AVON
13 01:37.228 00:38.858 00:24.957 00:33.413 0 AVON
14 01:38.528 00:39.579 00:25.227 00:33.722 0 AVON
15 01:36.987 00:38.927 00:24.967 00:33.093 0 AVON
16 01:36.655
L
L
00:38.798
S
S
00:24.930
S
S
00:32.927
S
S
0 AVON
2nd LIONEL87 in Berta Tornado SP
Best: 01:39.532, Potential: 01:39.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:41.040 03:38.229 00:27.427 00:35.384 0 AVON
2 01:45.047 00:43.600 00:26.762 00:34.685 1 AVON
3 01:41.126 00:40.021 00:26.190 00:34.915 0 AVON
4 01:41.527 00:40.521 00:26.163 00:34.843 0 AVON
5 01:39.532
L
00:39.858
S
00:25.604 00:34.070 0 AVON
6 01:40.130 00:40.028 00:25.588 00:34.514 0 AVON
7 02:54.917 01:53.519 00:26.451 00:34.947 1 AVON
8 01:40.690 00:40.277 00:25.624 00:34.789 0 AVON
9 01:50.265 00:49.078 00:26.096 00:35.091 1 AVON
10 01:40.804 00:40.221 00:25.789 00:34.794 0 AVON
11 01:55.363 00:40.262 00:40.361 00:34.740 1 AVON
12 01:40.027 00:40.168 00:25.681 00:34.178 0 AVON
13 01:40.940 00:39.722 00:25.624 00:35.594 1 AVON
14 01:41.873 00:40.646 00:26.231 00:34.996 0 AVON
15 01:40.605 00:40.602 00:25.776 00:34.227 0 AVON
16 01:41.038 00:41.220 00:25.820 00:33.998
S
0 AVON
17 01:40.050 00:40.011 00:25.442
S
00:34.597 0 AVON
18 01:40.565 00:40.418 00:25.722 00:34.425 0 AVON
19 01:40.506 00:40.421 00:25.853 00:34.232 0 AVON