# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Berta Tornado SP |
01:37.089 Tyre: AVON |
01:38.323 | 27 laps / 7 cuts | 8 - 10 |
2 | LIONEL87 | AC RACE SERIES | Berta Tornado SP |
01:39.466 Tyre: AVON |
01:40.665 | 8 laps / 2 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.867 | 00:59.928 | 00:26.392 | 00:34.547 | 0 | AVON |
2 | 01:39.521 | 00:40.067 | 00:25.570 | 00:33.884 | 0 | AVON |
3 | 01:38.822 | 00:39.855 | 00:25.447 | 00:33.520 | 0 | AVON |
4 | 03:47.212 | 02:48.271 | 00:25.538 | 00:33.403 | 1 | AVON |
5 | 01:39.343 | 00:39.552 | 00:25.433 | 00:34.358 | 0 | AVON |
6 | 01:38.916 | 00:40.015 | 00:25.366 | 00:33.535 | 0 | AVON |
7 | 01:38.716 | 00:39.365 | 00:25.956 | 00:33.395 | 0 | AVON |
8 | 01:38.376 | 00:39.678 | 00:25.384 | 00:33.314 | 0 | AVON |
9 | 01:37.928 | 00:39.491 | 00:25.182 | 00:33.255 | 0 | AVON |
10 | 01:37.909 | 00:39.166 | 00:25.231 | 00:33.512 | 0 | AVON |
11 | 04:31.711 | 03:23.397 | 00:33.898 | 00:34.416 | 1 | AVON |
12 | 01:38.425 | 00:39.291 | 00:25.451 | 00:33.683 | 0 | AVON |
13 | 01:37.845 | 00:39.290 | 00:25.142 | 00:33.413 | 0 | AVON |
14 |
01:37.839
C
|
00:39.060 | 00:25.145 | 00:33.634 | 1 | AVON |
15 | 03:44.001 | 02:44.708 | 00:25.318 | 00:33.975 | 1 | AVON |
16 | 01:37.807 | 00:39.050 | 00:25.255 | 00:33.502 | 0 | AVON |
17 | 01:39.230 | 00:39.579 | 00:25.505 | 00:34.146 | 0 | AVON |
18 | 01:38.215 | 00:39.485 | 00:25.371 | 00:33.359 | 0 | AVON |
19 | 01:37.993 | 00:39.376 | 00:25.232 | 00:33.385 | 0 | AVON |
20 | 01:38.069 | 00:39.142 | 00:25.403 | 00:33.524 | 0 | AVON |
21 | 01:37.846 | 00:39.207 | 00:25.253 | 00:33.386 | 0 | AVON |
22 | 03:57.043 | 02:57.890 | 00:25.560 | 00:33.593 | 2 | AVON |
23 | 01:37.646 | 00:39.187 | 00:25.232 | 00:33.227 | 0 | AVON |
24 | 01:39.075 | 00:40.552 | 00:25.245 | 00:33.278 | 0 | AVON |
25 |
01:37.425
C
|
00:39.285 | 00:25.208 | 00:32.932 | 1 | AVON |
26 | 01:37.708 | 00:39.123 | 00:25.402 | 00:33.183 | 0 | AVON |
27 |
01:37.089
L
L
|
00:38.921
S
S
|
00:25.102
S
S
|
00:33.066
S
S
|
0 | AVON |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.387 | 01:38.348 | 00:26.352 | 00:34.687 | 0 | AVON |
2 | 01:40.835 | 00:40.598 | 00:26.118 | 00:34.119 | 1 | AVON |
3 | 01:41.478 | 00:40.853 | 00:26.267 | 00:34.358 | 0 | AVON |
4 | 01:41.920 | 00:40.977 | 00:26.244 | 00:34.699 | 0 | AVON |
5 | 01:40.175 | 00:40.677 | 00:25.820 |
00:33.678
S
|
0 | AVON |
6 | 01:40.289 | 00:40.205 | 00:26.051 | 00:34.033 | 0 | AVON |
7 |
01:39.466
L
|
00:40.012
S
|
00:25.623
S
|
00:33.831 | 0 | AVON |
8 | 01:41.107 | 00:40.294 | 00:25.367 | 00:35.446 | 1 | AVON |