# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:28.613 Tyre: M |
01:30.103 | 12 laps / 3 cuts | 8 - 10 |
2 | 51R sherman | 51 Racing | Radical SR3 LHD |
01:29.082 Tyre: M |
01:30.309 | 12 laps / 5 cuts | 17 - 20 |
3 | fmherrou | Radical SR3 LHD |
01:29.831 Tyre: M |
01:30.691 | 9 laps / 5 cuts | 14 - 18 | |
4 | [SPM] Quentin Loiseleux | SPM | Radical SR3 LHD |
01:30.698 Tyre: M |
01:31.514 | 10 laps / 5 cuts | 13 - 17 |
5 | Guepard | gordini | Radical SR3 LHD |
01:31.139 Tyre: M |
01:31.548 | 7 laps / 3 cuts | 38 - 73 |
6 | LIONEL87 | AC RACE SERIES | Radical SR3 LHD |
01:31.958 Tyre: M |
01:34.645 | 8 laps / 0 cuts | 11 - 13 |
7 | arrobase | Radical SR3 LHD |
01:33.406 Tyre: M |
01:34.921 | 4 laps / 0 cuts | 17 - 19 | |
8 | 51R Alex | 51 Racing | Radical SR3 LHD |
01:34.880 Tyre: M |
01:35.654 | 11 laps / 9 cuts | 35 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.592 | 00:58.982 | 00:25.120 | 00:31.490 | 1 | M |
2 | 01:31.708 | 00:36.407 | 00:24.341 | 00:30.960 | 0 | M |
3 | 01:30.114 | 00:35.731 | 00:23.683 | 00:30.700 | 0 | M |
4 | 01:30.360 | 00:35.900 | 00:23.702 | 00:30.758 | 0 | M |
5 | 01:30.324 | 00:35.892 | 00:23.625 | 00:30.807 | 0 | M |
6 | 01:30.090 | 00:35.887 | 00:23.692 | 00:30.511 | 0 | M |
7 | 03:23.584 | 02:28.986 | 00:23.773 | 00:30.825 | 1 | M |
8 | 01:30.753 | 00:35.636 | 00:24.373 | 00:30.744 | 0 | M |
9 | 01:29.293 | 00:35.523 | 00:23.476 | 00:30.294 | 0 | M |
10 | 04:00.656 | 03:05.162 | 00:24.998 | 00:30.496 | 1 | M |
11 | 01:29.679 | 00:35.971 | 00:23.459 | 00:30.249 | 0 | M |
12 |
01:28.613
L
L
|
00:34.956
S
S
|
00:23.445
S
|
00:30.212
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.288 | 01:51.983 | 00:23.697 | 00:31.608 | 0 | M |
2 | 01:31.767 | 00:37.150 | 00:23.540 | 00:31.077 | 0 | M |
3 | 03:27.197 | 02:32.261 | 00:24.067 | 00:30.869 | 1 | M |
4 | 01:29.931 | 00:35.737 | 00:23.674 | 00:30.520 | 0 | M |
5 | 01:29.828 | 00:35.887 | 00:23.526 |
00:30.415
S
|
0 | M |
6 | 03:01.038 | 02:03.968 | 00:24.021 | 00:33.049 | 2 | M |
7 | 01:31.358 | 00:37.026 | 00:23.489 | 00:30.843 | 0 | M |
8 | 01:30.790 | 00:36.263 | 00:23.652 | 00:30.875 | 0 | M |
9 | 01:29.978 | 00:35.749 | 00:23.472 | 00:30.757 | 0 | M |
10 | 02:29.610 | 01:35.565 | 00:23.526 | 00:30.519 | 2 | M |
11 | 01:29.739 | 00:35.419 | 00:23.661 | 00:30.659 | 0 | M |
12 |
01:29.082
L
|
00:35.235
S
|
00:23.400
S
S
|
00:30.447 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.128 | 01:00.431 | 00:24.246 | 00:31.451 | 0 | M |
2 | 01:31.769 | 00:36.429 | 00:24.156 | 00:31.184 | 0 | M |
3 | 01:30.705 | 00:35.930 | 00:23.900 | 00:30.875 | 0 | M |
4 | 04:09.596 | 03:14.845 | 00:23.796 | 00:30.955 | 0 | M |
5 | 01:32.779 | 00:36.300 | 00:24.079 | 00:32.400 | 1 | M |
6 | 02:53.525 | 01:58.275 | 00:24.187 | 00:31.063 | 1 | M |
7 |
01:29.831
L
|
00:35.571
S
|
00:23.706 |
00:30.554
S
|
0 | M |
8 | 04:53.312 | 03:47.779 | 00:34.029 | 00:31.504 | 3 | M |
9 | 01:30.461 | 00:36.232 |
00:23.571
S
|
00:30.658 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:09.810 | 06:13.762 | 00:24.403 | 00:31.645 | 0 | M |
2 | 01:51.271 | 00:55.304 | 00:24.791 | 00:31.176 | 2 | M |
3 | 01:31.572 | 00:36.230 | 00:24.170 | 00:31.172 | 0 | M |
4 | 01:31.246 | 00:36.404 | 00:24.210 |
00:30.632
S
|
0 | M |
5 | 01:33.160 | 00:36.734 | 00:24.404 | 00:32.022 | 0 | M |
6 | 01:42.993 | 00:45.995 | 00:24.269 | 00:32.729 | 2 | M |
7 |
01:30.742
C
|
00:35.806 | 00:23.692 | 00:31.244 | 1 | M |
8 | 01:30.915 | 00:36.244 |
00:23.738
S
|
00:30.933 | 0 | M |
9 | 01:31.498 | 00:36.643 | 00:24.053 | 00:30.802 | 0 | M |
10 |
01:30.698
L
|
00:36.149
S
|
00:23.859 | 00:30.690 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.105 | 01:37.736 | 00:24.058 | 00:31.311 | 0 | M |
2 | 01:32.007 | 00:36.459 | 00:24.165 | 00:31.383 | 0 | M |
3 | 01:31.498 | 00:36.301 |
00:23.864
S
|
00:31.333 | 0 | M |
4 |
01:31.139
L
|
00:36.195
S
|
00:23.917 |
00:31.027
S
|
0 | M |
5 | 04:08.065 | 03:08.503 | 00:23.998 | 00:35.564 | 1 | M |
6 | 08:29.712 | 07:24.704 | 00:32.743 | 00:32.265 | 1 | M |
7 | 02:10.428 | 01:16.184 | 00:23.769 | 00:30.475 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.725 | 02:31.691 | 00:24.588 | 00:32.446 | 0 | M |
2 | 01:37.163 | 00:39.069 | 00:24.862 | 00:33.232 | 0 | M |
3 | 01:36.572 | 00:39.116 | 00:24.867 | 00:32.589 | 0 | M |
4 | 01:35.992 | 00:38.338 | 00:25.033 | 00:32.621 | 0 | M |
5 | 01:34.978 | 00:38.282 | 00:24.697 | 00:31.999 | 0 | M |
6 | 01:33.511 | 00:37.472 | 00:24.229 | 00:31.810 | 0 | M |
7 |
01:31.958
L
|
00:36.842
S
|
00:24.287 |
00:30.829
S
|
0 | M |
8 | 01:32.342 | 00:37.150 |
00:23.832
S
|
00:31.360 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:10.245 | 07:12.275 | 00:24.814 | 00:33.156 | 0 | M |
2 | 01:35.314 | 00:37.799 | 00:24.399 | 00:33.116 | 0 | M |
3 | 01:36.045 | 00:38.436 |
00:24.313
S
|
00:33.296 | 0 | M |
4 |
01:33.406
L
|
00:36.863
S
|
00:24.368 |
00:32.175
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.947 | 01:21.037 | 00:24.773 | 00:33.137 | 1 | M |
2 | 01:35.204 | 00:38.131 | 00:24.674 | 00:32.399 | 0 | M |
3 |
01:34.880
L
|
00:37.906
S
|
00:24.701 |
00:32.273
S
|
0 | M |
4 | 02:15.164 | 01:18.276 | 00:24.475 | 00:32.413 | 1 | M |
5 | 03:07.922 | 02:10.129 | 00:24.579 | 00:33.214 | 1 | M |
6 | 01:36.878 | 00:38.365 |
00:24.593
S
|
00:33.920 | 0 | M |
7 | 01:56.458 | 00:58.876 | 00:24.619 | 00:32.963 | 1 | M |
8 | 02:04.588 | 01:05.017 | 00:25.600 | 00:33.971 | 1 | M |
9 | 01:38.339 | 00:40.379 | 00:24.768 | 00:33.192 | 1 | M |
10 | 02:34.407 | 01:27.194 | 00:25.092 | 00:42.121 | 2 | M |
11 | 02:19.608 | 01:20.820 | 00:25.748 | 00:33.040 | 1 | M |