Circuit Paul Armagnac de Nogaro

27 Sep 22 19:09 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Berta Tornado SP 01:36.015
Tyre: AVON
01:38.152 32 laps / 3 cuts 14 - 17
2 DT3R Berta Tornado SP 01:36.094
Tyre: AVON
01:37.034 37 laps / 25 cuts 8 - 10
3 SPM Berta Tornado SP 01:36.835
Tyre: AVON
01:38.288 7 laps / 2 cuts 13 - 18
4 AC RACE SERIES Berta Tornado SP 01:38.939
Tyre: AVON
01:47.802 20 laps / 8 cuts 13 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.3 X: -0.9 Y: -0.3 Z: 1.8 X: 39.6 Y: -2.4 Z: -116.1 18:11:00 (CEST)
2 Collision with car 8.5 X: 0.9 Y: -0.3 Z: 2.2 X: 39.1 Y: -2.5 Z: -116.1 18:11:02 (CEST)
3 Collision with car 3.6 X: -0.5 Y: 0.0 Z: -1.2 X: -102.9 Y: -0.9 Z: -74.7 18:11:15 (CEST)
4 Collision with car 4.9 X: -0.8 Y: -0.0 Z: 2.4 X: -102.0 Y: -0.9 Z: -74.5 18:11:17 (CEST)
5 Collision with car 2.7 X: -0.9 Y: -0.3 Z: -0.8 X: 13.9 Y: -1.2 Z: 7.7 18:11:30 (CEST)
6 Collision with car 2.5 X: 0.9 Y: -0.3 Z: -0.4 X: 13.9 Y: -1.2 Z: 7.7 18:11:30 (CEST)
7 Collision with environment 21.7 X: 0.8 Y: -0.2 Z: 2.3 X: 3.4 Y: -1.9 Z: -73.7 18:13:00 (CEST)
8 Collision with environment 31.4 X: -0.9 Y: -0.3 Z: 2.2 X: -454.1 Y: 0.7 Z: -421.0 18:26:16 (CEST)
9 Collision with environment 52.0 X: -0.9 Y: 0.3 Z: -1.3 X: -105.7 Y: -1.8 Z: -253.3 18:29:16 (CEST)
10 Collision with environment 45.6 X: 0.9 Y: -0.3 Z: 2.2 X: 20.6 Y: -1.0 Z: 22.5 18:33:25 (CEST)
Car Env Rel
Circuit Paul Armagnac de Nogaro Circuit Paul Armagnac de Nogaro collisions

There were no penalties in this session.

1st fmherrou in Berta Tornado SP
Best: 01:36.015, Potential: 01:35.703
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:28.925 03:28.626 00:26.446 00:33.853 0 AVON
2 01:37.842 00:39.117 00:25.254 00:33.471 0 AVON
3 01:37.852 00:39.456 00:25.155 00:33.241 0 AVON
4 01:37.025
C
00:38.778 00:24.921 00:33.326 1 AVON
5 01:37.414 00:38.874 00:24.871 00:33.669 0 AVON
6 01:38.249 00:39.516 00:25.456 00:33.277 0 AVON
7 01:37.004 00:38.909 00:24.922 00:33.173 0 AVON
8 01:36.559 00:38.343 00:24.893 00:33.323 0 AVON
9 03:17.024 02:18.435 00:25.155 00:33.434 0 AVON
10 01:36.357 00:38.491 00:25.034 00:32.832
S
0 AVON
11 01:36.939 00:38.249 00:24.773 00:33.917 0 AVON
12 01:37.204 00:38.807 00:24.939 00:33.458 0 AVON
13 01:37.242 00:38.998 00:24.782 00:33.462 0 AVON
14 01:37.820 00:39.078 00:25.334 00:33.408 0 AVON
15 01:37.180 00:38.720 00:24.958 00:33.502 0 AVON
16 01:36.715 00:38.953 00:24.835 00:32.927 0 AVON
17 01:36.854 00:38.724 00:24.907 00:33.223 0 AVON
18 01:36.393 00:38.414 00:25.025 00:32.954 0 AVON
19 02:10.036 01:11.554 00:25.164 00:33.318 0 AVON
20 01:37.602 00:38.877 00:24.956 00:33.769 0 AVON
21 01:36.520 00:38.506 00:25.029 00:32.985 0 AVON
22 01:36.728 00:38.593 00:25.092 00:33.043 0 AVON
23 03:44.705 02:46.925 00:24.697 00:33.083 1 AVON
24 01:36.739
C
00:38.541 00:25.105 00:33.093 1 AVON
25 01:36.814 00:38.796 00:24.880 00:33.138 0 AVON
26 01:36.895 00:38.647 00:24.840 00:33.408 0 AVON
27 01:36.490 00:38.476 00:24.961 00:33.053 0 AVON
28 01:36.206 00:38.166
S
S
00:24.974 00:33.066 0 AVON
29 01:36.185 00:38.338 00:24.844 00:33.003 0 AVON
30 01:36.906 00:38.608 00:25.137 00:33.161 0 AVON
31 01:36.083 00:38.281 00:24.705
S
00:33.097 0 AVON
32 01:36.015
L
L
00:38.266 00:24.844 00:32.905 0 AVON
2nd DT3R-Eric in Berta Tornado SP
Best: 01:36.094, Potential: 01:35.599
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:04.394 04:03.775 00:25.938 00:34.681 0 AVON
2 01:41.018 00:39.958 00:25.411 00:35.649 2 AVON
3 01:39.362 00:39.688 00:25.412 00:34.262 1 AVON
4 01:38.377 00:39.683 00:25.156 00:33.538 0 AVON
5 01:37.912 00:39.210 00:25.366 00:33.336 1 AVON
6 01:38.011 00:39.156 00:25.271 00:33.584 1 AVON
7 01:37.862 00:38.962 00:25.259 00:33.641 2 AVON
8 01:37.679 00:39.054 00:25.281 00:33.344 0 AVON
9 01:37.040 00:38.941 00:25.106 00:32.993 0 AVON
10 01:37.549 00:39.036 00:25.240 00:33.273 2 AVON
11 01:36.981 00:38.858 00:24.935 00:33.188 0 AVON
12 01:36.282
C
00:38.583 00:24.902 00:32.797 1 AVON
13 04:21.044 03:20.839 00:25.808 00:34.397 2 AVON
14 01:38.282 00:39.162 00:25.375 00:33.745 1 AVON
15 03:36.169 02:37.484 00:25.313 00:33.372 2 AVON
16 02:57.288 01:58.508 00:25.286 00:33.494 1 AVON
17 01:39.180 00:38.573 00:25.236 00:35.371 0 AVON
18 01:36.470 00:38.596 00:25.038 00:32.836 0 AVON
19 01:37.563 00:38.725 00:25.456 00:33.382 0 AVON
20 03:24.525 02:25.062 00:25.848 00:33.615 2 AVON
21 03:36.845 02:38.323 00:25.128 00:33.394 1 AVON
22 01:36.622
C
00:38.712 00:24.839 00:33.071 1 AVON
23 01:36.288 00:38.589 00:24.839 00:32.860 0 AVON
24 01:36.952
C
00:38.996 00:25.092 00:32.864 1 AVON
25 01:36.094
L
00:38.323
S
00:24.700
S
S
00:33.071 0 AVON
26 01:37.309 00:38.926 00:24.979 00:33.404 0 AVON
27 04:42.533 03:43.764 00:25.217 00:33.552 1 AVON
28 01:36.919 00:38.446 00:25.214 00:33.259 0 AVON
29 01:36.400 00:38.345 00:24.966 00:33.089 0 AVON
30 01:37.196 00:38.580 00:25.204 00:33.412 0 AVON
31 01:36.123
C
00:38.410 00:24.894 00:32.819 1 AVON
32 06:21.842 05:23.316 00:25.209 00:33.317 0 AVON
33 01:36.626 00:38.680 00:24.899 00:33.047 0 AVON
34 01:36.123 00:38.550 00:24.997 00:32.576
S
S
0 AVON
35 01:37.199 00:38.574 00:25.200 00:33.425 0 AVON
36 01:37.432 00:38.945 00:25.309 00:33.178 2 AVON
37 01:36.148 00:38.381 00:24.840 00:32.927 0 AVON
3rd [SPM] Quentin L. in Berta Tornado SP
Best: 01:36.835, Potential: 01:36.835
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.932 00:59.392 00:26.068 00:33.472 1 AVON
2 01:37.960 00:39.586 00:25.218 00:33.156 0 AVON
3 01:38.627 00:39.425 00:25.241 00:33.961 0 AVON
4 01:40.136 00:39.472 00:25.236 00:35.428 0 AVON
5 01:37.882 00:39.342 00:25.294 00:33.246 0 AVON
6 01:38.727 00:40.195 00:25.258 00:33.274 1 AVON
7 01:36.835
L
00:38.911
S
00:25.024
S
00:32.900
S
0 AVON
4th LIONEL87 in Berta Tornado SP
Best: 01:38.939, Potential: 01:38.561
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.633 01:14.512 00:27.679 00:35.442 0 AVON
2 01:44.776
C
00:42.757 00:26.878 00:35.141 1 AVON
3 01:43.154 00:41.464 00:26.564 00:35.126 0 AVON
4 01:41.369 00:40.674 00:26.032 00:34.663 0 AVON
5 01:42.144 00:40.993 00:26.347 00:34.804 0 AVON
6 01:40.984 00:40.418 00:25.970 00:34.596 0 AVON
7 03:17.826 02:16.774 00:26.356 00:34.696 1 AVON
8 01:42.132 00:41.346 00:25.982 00:34.804 0 AVON
9 03:17.689 02:16.143 00:26.558 00:34.988 0 AVON
10 01:42.093 00:40.632 00:25.861 00:35.600 0 AVON
11 05:16.133 04:16.545 00:25.902 00:33.686 4 AVON
12 01:40.249 00:40.854 00:25.370 00:34.025 0 AVON
13 01:40.135 00:40.497 00:25.902 00:33.736
S
0 AVON
14 01:41.292 00:41.388 00:25.789 00:34.115 0 AVON
15 01:40.480 00:40.841 00:25.641 00:33.998 0 AVON
16 01:40.837
C
00:40.024 00:25.654 00:35.159 1 AVON
17 01:39.645
C
00:40.146 00:25.425 00:34.074 1 AVON
18 01:39.269 00:39.955 00:25.551 00:33.763 0 AVON
19 01:38.939
L
00:39.657
S
00:25.168
S
00:34.114 0 AVON
20 01:39.308 00:39.890 00:25.479 00:33.939 0 AVON