# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | Team Racing | Formula RSS Supreme |
01:18.591 Tyre: S |
01:27.020 | 24 laps / 3 cuts | 8 - 10 |
2 | FAURE | Formula RSS Supreme |
01:18.966 Tyre: S |
02:04.548 | 15 laps / 10 cuts | 26 - 70 | |
3 | arrobase | Formula RSS Supreme |
01:21.241 Tyre: S |
01:46.725 | 15 laps / 2 cuts | 18 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.691 | 03:23.536 | 00:27.562 | 00:33.593 | 1 | S |
2 | 01:19.944 | 00:19.081 | 00:27.175 | 00:33.688 | 0 | S |
3 |
01:20.073
C
|
00:19.169 | 00:27.086 | 00:33.818 | 1 | S |
4 | 01:19.542 | 00:19.358 | 00:26.614 | 00:33.570 | 0 | S |
5 | 01:19.118 | 00:19.242 | 00:26.540 | 00:33.336 | 0 | S |
6 | 02:34.227 | 01:33.688 | 00:26.919 | 00:33.620 | 0 | S |
7 | 01:18.866 | 00:19.174 | 00:26.357 | 00:33.335 | 0 | S |
8 | 01:19.045 | 00:19.271 | 00:26.506 | 00:33.268 | 0 | S |
9 | 07:03.473 | 06:02.238 | 00:27.508 | 00:33.727 | 0 | S |
10 | 01:19.005 | 00:19.114 | 00:26.339 | 00:33.552 | 0 | S |
11 | 01:19.038 | 00:19.242 | 00:26.662 |
00:33.134
S
|
0 | S |
12 | 02:06.400 | 01:06.464 | 00:26.578 | 00:33.358 | 0 | S |
13 | 01:19.755 | 00:19.364 | 00:26.969 | 00:33.422 | 0 | S |
14 | 03:35.297 | 02:34.444 | 00:27.157 | 00:33.696 | 0 | S |
15 | 03:56.108 | 02:55.799 | 00:26.937 | 00:33.372 | 0 | S |
16 | 01:20.733 | 00:20.419 | 00:27.049 | 00:33.265 | 0 | S |
17 | 01:20.023 | 00:19.354 | 00:26.694 | 00:33.975 | 0 | S |
18 | 01:20.078 | 00:19.607 | 00:26.622 | 00:33.849 | 0 | S |
19 | 01:18.739 | 00:19.087 | 00:26.491 | 00:33.161 | 0 | S |
20 | 06:10.207 | 05:09.695 | 00:26.870 | 00:33.642 | 0 | S |
21 |
01:20.474
C
|
00:19.347 | 00:27.360 | 00:33.767 | 1 | S |
22 |
01:18.591
L
L
|
00:19.010
S
S
|
00:26.294
S
S
|
00:33.287 | 0 | S |
23 | 23:14.136 | 22:13.309 | 00:27.103 | 00:33.724 | 0 | S |
24 | 01:19.218 | 00:19.318 | 00:26.636 | 00:33.264 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:33.161 | 08:33.078 | 00:26.486 | 00:33.597 | 3 | S |
2 | 02:29.236 | 01:29.229 | 00:26.482 | 00:33.525 | 0 | S |
3 |
01:19.129
C
|
00:19.158 | 00:26.635 | 00:33.336 | 1 | S |
4 | 01:19.358 | 00:19.675 | 00:26.622 |
00:33.061
S
S
|
0 | S |
5 | 01:19.023 | 00:19.424 | 00:26.492 | 00:33.107 | 0 | S |
6 |
01:18.966
L
|
00:19.273
S
|
00:26.311
S
|
00:33.382 | 0 | S |
7 | 04:27.088 | 03:25.929 | 00:27.737 | 00:33.422 | 1 | S |
8 |
01:21.487
C
|
00:19.193 | 00:26.474 | 00:35.820 | 2 | S |
9 | 03:25.133 | 02:22.597 | 00:28.026 | 00:34.510 | 1 | S |
10 | 01:19.742 | 00:19.596 | 00:26.919 | 00:33.227 | 0 | S |
11 | 03:33.275 | 02:32.647 | 00:27.063 | 00:33.565 | 0 | S |
12 | 03:56.351 | 02:55.241 | 00:27.095 | 00:34.015 | 0 | S |
13 | 01:20.436 | 00:20.293 | 00:26.474 | 00:33.669 | 0 | S |
14 |
01:20.734
C
|
00:19.493 | 00:26.659 | 00:34.582 | 2 | S |
15 | 08:47.595 | 07:46.350 | 00:27.058 | 00:34.187 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.579 | 04:10.835 | 00:27.964 | 00:34.780 | 0 | S |
2 | 01:24.614 | 00:20.341 | 00:29.768 | 00:34.505 | 0 | S |
3 | 03:48.234 | 02:45.400 | 00:28.175 | 00:34.659 | 0 | S |
4 | 01:21.886 | 00:20.357 | 00:27.406 | 00:34.123 | 0 | S |
5 | 01:21.807 | 00:20.084 | 00:27.253 | 00:34.470 | 0 | S |
6 | 01:21.539 | 00:19.912 | 00:27.306 | 00:34.321 | 0 | S |
7 | 06:46.231 | 05:42.903 | 00:28.786 | 00:34.542 | 0 | S |
8 | 01:21.887 | 00:20.008 | 00:27.369 | 00:34.510 | 0 | S |
9 | 01:22.118 |
00:19.780
S
|
00:27.495 | 00:34.843 | 0 | S |
10 | 02:15.921 | 01:13.555 | 00:27.328 | 00:35.038 | 0 | S |
11 | 01:21.279 | 00:19.885 |
00:27.234
S
|
00:34.160 | 0 | S |
12 | 02:59.590 | 01:55.514 | 00:29.453 | 00:34.623 | 1 | S |
13 | 02:33.455 | 01:30.591 | 00:28.097 | 00:34.767 | 0 | S |
14 |
01:26.321
C
|
00:21.710 | 00:30.587 | 00:34.024 | 1 | S |
15 |
01:21.241
L
|
00:19.848 | 00:27.405 |
00:33.988
S
|
0 | S |