# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | Team Racing | Formula RSS Supreme |
01:52.678 Tyre: S |
01:54.613 | 13 laps / 2 cuts | 8 - 10 |
2 | LIONEL87 | Formula RSS Supreme |
01:57.235 Tyre: S |
02:06.074 | 15 laps / 3 cuts | 12 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.294 | 02:39.872 | 00:50.365 | 00:32.057 | 0 | S |
2 | 01:55.635 | 00:35.057 | 00:48.862 | 00:31.716 | 0 | S |
3 | 01:55.474 | 00:34.983 | 00:48.748 | 00:31.743 | 0 | S |
4 | 12:33.539 | 11:11.513 | 00:50.067 | 00:31.959 | 0 | S |
5 | 01:55.522 | 00:35.022 | 00:48.802 | 00:31.698 | 0 | S |
6 | 01:55.143 | 00:34.980 | 00:48.482 | 00:31.681 | 1 | S |
7 | 01:54.939 | 00:34.920 | 00:48.438 | 00:31.581 | 0 | S |
8 | 01:54.997 | 00:34.884 | 00:48.523 | 00:31.590 | 0 | S |
9 | 01:54.629 | 00:34.863 | 00:48.276 | 00:31.490 | 0 | S |
10 | 01:54.473 | 00:34.779 | 00:48.258 | 00:31.436 | 0 | S |
11 | 03:52.909 | 02:34.065 | 00:47.794 | 00:31.050 | 1 | S |
12 | 01:53.171 |
00:34.430
S
S
|
00:47.782 |
00:30.959
S
S
|
0 | S |
13 |
01:52.678
L
L
|
00:34.491 |
00:47.034
S
S
|
00:31.153 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.370 | 03:08.551 | 00:52.799 | 00:33.020 | 1 | S |
2 | 02:00.548 | 00:35.719 | 00:52.074 | 00:32.755 | 0 | S |
3 | 02:00.305 | 00:35.408 | 00:52.097 | 00:32.800 | 0 | S |
4 | 03:29.055 | 02:05.660 | 00:50.941 | 00:32.454 | 0 | S |
5 | 01:58.782 | 00:35.554 | 00:50.823 | 00:32.405 | 0 | S |
6 | 01:57.463 | 00:35.325 | 00:49.967 | 00:32.171 | 0 | S |
7 |
01:59.638
C
|
00:37.207 | 00:49.896 | 00:32.535 | 1 | S |
8 | 01:59.643 | 00:35.798 | 00:50.886 | 00:32.959 | 0 | S |
9 | 01:58.602 | 00:35.270 | 00:51.296 | 00:32.036 | 0 | S |
10 | 01:57.972 | 00:35.307 | 00:50.404 | 00:32.261 | 0 | S |
11 |
02:01.846
C
|
00:35.289 | 00:53.639 | 00:32.918 | 1 | S |
12 |
01:57.235
L
|
00:35.186
S
|
00:49.757
S
|
00:32.292 | 0 | S |
13 | 01:57.797 | 00:35.555 | 00:50.297 |
00:31.945
S
|
0 | S |
14 | 01:57.457 | 00:35.260 | 00:49.766 | 00:32.431 | 0 | S |
15 | 01:58.040 | 00:35.227 | 00:50.728 | 00:32.085 | 0 | S |