# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Porsche 911 Carrera RSR |
01:15.788 Tyre: V70 |
01:16.391 | 5 laps / 3 cuts | 7 - 8 |
2 | 51R sherman | Porsche 911 Carrera RSR |
01:17.437 Tyre: V70 |
01:18.735 | 7 laps / 1 cuts | 17 - 22 |
3 | arrobase | Porsche 911 Carrera RSR |
01:20.397 Tyre: V70 |
01:22.063 | 4 laps / 4 cuts | 16 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:57.398 | 06:05.162 | 00:52.236 | 1 | V70 |
2 | 01:17.429 | 00:35.868 | 00:41.561 | 1 | V70 |
3 | 01:21.579 | 00:34.990 | 00:46.589 | 1 | V70 |
4 | 01:16.995 | 00:35.032 | 00:41.963 | 0 | V70 |
5 |
01:15.788
L
L
|
00:34.627
S
S
|
00:41.161
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.402 | 01:04.914 | 00:43.488 | 1 | V70 |
2 | 01:19.856 | 00:37.453 | 00:42.403 | 0 | V70 |
3 | 01:19.535 | 00:37.757 | 00:41.778 | 0 | V70 |
4 | 01:18.523 | 00:36.975 |
00:41.548
S
|
0 | V70 |
5 | 01:18.733 | 00:36.969 | 00:41.764 | 0 | V70 |
6 | 01:18.328 | 00:36.492 | 00:41.836 | 0 | V70 |
7 |
01:17.437
L
|
00:35.726
S
|
00:41.711 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:47.174 | 05:55.118 | 00:52.056 | 2 | V70 |
2 | 01:23.730 | 00:39.990 | 00:43.740 | 0 | V70 |
3 |
01:20.397
L
|
00:37.178
S
|
00:43.219
S
|
0 | V70 |
4 | 03:19.565 | 02:32.207 | 00:47.358 | 2 | V70 |