# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R sherman | Radical SR3 LHD |
00:55.764 Tyre: M |
00:56.853 | 27 laps / 10 cuts | 17 - 18 |
2 | LIONEL87 | Radical SR3 LHD |
00:57.123 Tyre: M |
00:57.715 | 12 laps / 6 cuts | 12 - 14 |
3 | arrobase | Radical SR3 LHD |
00:57.940 Tyre: M |
00:59.345 | 18 laps / 13 cuts | 16 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.788 | 01:01.512 | 00:20.276 | 0 | M |
2 | 00:57.081 | 00:36.745 | 00:20.336 | 1 | M |
3 | 00:56.267 | 00:36.719 | 00:19.548 | 0 | M |
4 | 00:56.198 | 00:36.498 | 00:19.700 | 0 | M |
5 | 00:56.104 | 00:36.363 | 00:19.741 | 0 | M |
6 | 00:56.526 | 00:36.573 | 00:19.953 | 0 | M |
7 | 01:46.163 | 01:26.156 | 00:20.007 | 1 | M |
8 | 00:56.910 | 00:37.132 | 00:19.778 | 1 | M |
9 | 00:55.935 | 00:36.395 | 00:19.540 | 0 | M |
10 | 00:56.060 | 00:36.287 | 00:19.773 | 0 | M |
11 | 00:55.875 | 00:36.412 | 00:19.463 | 0 | M |
12 |
00:55.764
L
L
|
00:36.292 | 00:19.472 | 0 | M |
13 | 02:28.769 | 02:08.713 | 00:20.056 | 1 | M |
14 | 00:55.901 |
00:36.124
S
S
|
00:19.777 | 0 | M |
15 | 01:56.674 | 01:28.184 | 00:28.490 | 3 | M |
16 | 00:58.771 | 00:39.047 | 00:19.724 | 0 | M |
17 | 01:00.805 | 00:40.658 | 00:20.147 | 1 | M |
18 | 01:01.093 | 00:41.271 | 00:19.822 | 0 | M |
19 | 00:56.633 | 00:37.140 | 00:19.493 | 0 | M |
20 | 00:58.242 | 00:38.428 | 00:19.814 | 0 | M |
21 | 07:26.967 | 07:07.256 | 00:19.711 | 1 | M |
22 | 00:56.798 | 00:37.367 | 00:19.431 | 0 | M |
23 | 00:56.261 | 00:36.524 | 00:19.737 | 0 | M |
24 | 00:58.295 | 00:38.712 | 00:19.583 | 0 | M |
25 | 00:56.568 | 00:37.231 |
00:19.337
S
S
|
0 | M |
26 | 00:56.069 | 00:36.521 | 00:19.548 | 0 | M |
27 | 02:33.857 | 02:14.246 | 00:19.611 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.486 | 02:18.390 | 00:21.096 | 2 | M |
2 | 01:06.834 | 00:45.377 | 00:21.457 | 1 | M |
3 | 00:57.978 | 00:37.529 | 00:20.449 | 0 | M |
4 | 01:12.549 | 00:37.647 | 00:34.902 | 1 | M |
5 | 00:58.229 | 00:37.971 | 00:20.258 | 0 | M |
6 | 00:57.692 | 00:37.510 | 00:20.182 | 0 | M |
7 | 00:57.989 | 00:37.605 | 00:20.384 | 0 | M |
8 | 00:57.292 | 00:37.353 | 00:19.939 | 0 | M |
9 | 00:57.408 | 00:37.329 | 00:20.079 | 0 | M |
10 |
00:57.123
L
|
00:37.309
S
|
00:19.814
S
|
0 | M |
11 | 01:04.377 | 00:44.045 | 00:20.332 | 2 | M |
12 | 00:58.009 | 00:37.858 | 00:20.151 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.797 | 01:01.097 | 00:21.700 | 0 | M |
2 | 01:02.405 | 00:41.719 | 00:20.686 | 0 | M |
3 | 01:07.547 | 00:46.730 | 00:20.817 | 1 | M |
4 | 01:03.889 | 00:41.664 | 00:22.225 | 1 | M |
5 | 00:59.729 | 00:39.115 | 00:20.614 | 0 | M |
6 | 00:58.628 | 00:38.743 |
00:19.885
S
|
0 | M |
7 | 00:59.515 | 00:39.387 | 00:20.128 | 1 | M |
8 | 00:59.626 | 00:38.471 | 00:21.155 | 0 | M |
9 | 02:08.242 | 01:46.745 | 00:21.497 | 5 | M |
10 | 00:59.212 | 00:39.030 | 00:20.182 | 0 | M |
11 | 01:01.426 | 00:41.171 | 00:20.255 | 2 | M |
12 | 00:58.407 | 00:38.355 | 00:20.052 | 0 | M |
13 | 00:58.337 | 00:38.321 | 00:20.016 | 0 | M |
14 |
00:57.940
L
|
00:37.946
S
|
00:19.994 | 0 | M |
15 | 01:00.270 | 00:38.580 | 00:21.690 | 0 | M |
16 | 07:28.928 | 07:08.615 | 00:20.313 | 2 | M |
17 | 01:00.253 | 00:39.702 | 00:20.551 | 1 | M |
18 | 00:58.897 | 00:38.102 | 00:20.795 | 0 | M |